PHONARJTHAN PATOMPOB
Updated on 10 Nov 2026, 17:38 CET

Lineups4417 managers
Use rate0.3%of visible lineups
Wins12.3% of lineups
Podiums4best rank 1
Top 10%4.5%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank61%0% = first
Multi Tour — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 15 | 0 | 0.0 | +0.0 |
| Domestic | 9 | 1 | 0.0 | +0.0 |
| Free electron | 7 | 0 | 0.0 | +0.0 |
| Sprinter | 7 | 0 | 0.0 | +0.0 |
| Climber | 4 | 0 | 0.0 | +0.0 |
| Leader | 2 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 4 | 0 | 0.0 | 70% |
| League 2 | 13 | 1 | 0.0 | 62% |
| League 3 | 27 | 0 | 0.0 | 59% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 30 | 0 | 0.0 |
| Pink | 11 | 1 | 0.0 |
| Yellow | 3 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 1Multi Tour | 4 | 2.3% | 0 | 20 | 0.0 |
| Multi Tour 3Multi Tour | 5 | 3.2% | 0 | 3 | 0.0 |
| Multi Tour 8Multi Tour | 10 | 4.7% | 1 | 1 | 0.0 |
| Multi Tour 10Multi Tour | 4 | 1.8% | 0 | 16 | 0.0 |
| Multi Tour 13Multi Tour | 1 | 0.5% | 0 | 23 | 0.0 |
| Multi Tour 20Multi Tour | 8 | 4.6% | 0 | 11 | 0.0 |
| Multi Tour 21Multi Tour | 1 | 0.6% | 0 | 60 | 0.0 |
| Multi Tour 30Multi Tour | 1 | 0.5% | 0 | 14 | 0.0 |
| Multi Tour 35Multi Tour | 2 | 1.1% | 0 | 24 | 0.0 |
| Multi Race 4Multi Race | 8 | 8.6% | 0 | 3 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| gus vangus | 6 | 0 | 0 | 0.0 | 81% |
| l'ardennais | 5 | 1 | 1 | 0.0 | 55% |
| witsu | 5 | 0 | 0 | 0.0 | 79% |
| martin vm | 3 | 0 | 0 | 0.0 | 43% |
| titou.10 | 3 | 0 | 0 | 0.0 | 73% |
| johnson fcn | 3 | 0 | 2 | 0.0 | 29% |
| kra team | 3 | 0 | 0 | 0.0 | 34% |
| le coup tordu vc | 3 | 0 | 0 | 0.0 | 64% |
| toyol | 2 | 0 | 0 | 0.0 | 73% |
| spix22 | 2 | 0 | 0 | 0.0 | 59% |
| yoann favre | 2 | 0 | 1 | 0.0 | 48% |
| louago | 2 | 0 | 0 | 0.0 | 81% |
| ohtani | 1 | 0 | 0 | 0.0 | 89% |
| alzette tiger | 1 | 0 | 0 | 0.0 | 54% |
| tiboxvii | 1 | 0 | 0 | 0.0 | 22% |
Winning lineups (1)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Tour 8 | League 2 | ROLE | l'ardennais | Domestic | 0.0 | 345.6 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.