PELLAUD SIMON
Updated on 10 Nov 2026, 17:37 CET

Lineups7019 managers
Use rate0.5%of visible lineups
Wins912.9% of lineups
Podiums26best rank 1
Top 10%32.9%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank22%0% = first
Multi Tour — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Free electron | 29 | 2 | 0.0 | +0.0 |
| Domestic | 16 | 3 | 0.0 | +0.0 |
| Cap | 13 | 3 | 0.0 | +0.0 |
| Climber | 7 | 1 | 0.0 | +0.0 |
| Leader | 5 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 13 | 3 | 0.0 | 24% |
| League 2 | 13 | 1 | 0.0 | 31% |
| League 3 | 44 | 5 | 0.0 | 19% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 51 | 6 | 0.0 |
| Pink | 16 | 3 | 0.0 |
| Yellow | 3 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 1Multi Tour | 10 | 5.7% | 1 | 1 | 0.0 |
| Multi Tour 8Multi Tour | 14 | 6.6% | 1 | 1 | 0.0 |
| Multi Tour 25Multi Tour | 9 | 6.5% | 3 | 1 | 0.0 |
| Multi Tour 35Multi Tour | 7 | 4.0% | 2 | 1 | 0.0 |
| Multi Tour 37Multi Tour | 2 | 1.1% | 0 | 3 | 0.0 |
| Multi Race 30Multi Race | 17 | 8.3% | 2 | 1 | 0.0 |
| Multi Race 32Multi Race | 3 | 1.3% | 0 | 18 | 0.0 |
| Multi Race 43Multi Race | 8 | 4.6% | 0 | 3 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| ptijuju007 | 11 | 1 | 8 | 0.0 | 11% |
| vanptide | 8 | 6 | 7 | 0.0 | 5% |
| bzh forever | 6 | 2 | 3 | 0.0 | 30% |
| yoann favre | 6 | 0 | 3 | 0.0 | 20% |
| vc12 | 5 | 0 | 1 | 0.0 | 38% |
| samdesbois | 5 | 0 | 0 | 0.0 | 33% |
| ohtani | 5 | 0 | 0 | 0.0 | 25% |
| kans10 | 3 | 0 | 0 | 0.0 | 48% |
| phen | 3 | 0 | 0 | 0.0 | 35% |
| lpdouces | 3 | 0 | 1 | 0.0 | 10% |
| lv_cycling | 3 | 0 | 1 | 0.0 | 11% |
| fc_juderanje | 2 | 0 | 0 | 0.0 | 66% |
| l'ardennais | 2 | 0 | 1 | 0.0 | 17% |
| boris | 2 | 0 | 0 | 0.0 | 9% |
| looberghe asc | 2 | 0 | 0 | 0.0 | 22% |
Winning lineups (9)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 30 | League 3 | ROLE | vanptide | Free electron | 0.0 | 289.2 |
| Multi Race 30 | League 1 | ROLE | bzh forever | Domestic | 0.0 | 389.8 |
| Multi Tour 1 | League 3 | CAP | vanptide | Cap | 0.0 | 365.9 |
| Multi Tour 8 | League 3 | CAP | vanptide | Cap | 0.0 | 424.2 |
| Multi Tour 25 | League 1 | ROLE | ptijuju007 | Climber | 0.0 | 412.7 |
| Multi Tour 25 | League 3 | CAP | vanptide | Cap | 0.0 | 390.4 |
| Multi Tour 25 | League 3 | ROLE | vanptide | Free electron | 0.0 | 371.1 |
| Multi Tour 35 | League 2 | ROLE | vanptide | Domestic | 0.0 | 425.6 |
| Multi Tour 35 | League 1 | ROLE | bzh forever | Domestic | 0.0 | 375.0 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.