MUSEEUW STEFANO
Updated on 10 Nov 2026, 17:38 CET

Lineups2113 managers
Use rate0.1%of visible lineups
Wins14.8% of lineups
Podiums1best rank 1
Top 10%4.8%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank57%0% = first
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 11 | 0 | 0.0 | +0.0 |
| Domestic | 6 | 1 | 0.0 | +0.0 |
| Free electron | 3 | 0 | 0.0 | +0.0 |
| Sprinter | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 2 | 8 | 1 | 0.0 | 63% |
| League 3 | 13 | 0 | 0.0 | 53% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 13 | 0 | 0.0 |
| Pink | 8 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 10Multi Tour | 3 | 1.4% | 0 | 24 | 0.0 |
| Multi Race 9Multi Race | 5 | 2.4% | 0 | 21 | 0.0 |
| Multi Race 16Multi Race | 2 | 0.9% | 0 | 35 | 0.0 |
| Multi Race 26Multi Race | 4 | 2.4% | 1 | 1 | 0.0 |
| Multi Race 33Multi Race | 7 | 7.1% | 0 | 6 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| kra team | 4 | 1 | 1 | 0.0 | 45% |
| jimc | 4 | 0 | 0 | 0.0 | 57% |
| spix22 | 2 | 0 | 0 | 0.0 | 60% |
| tom vdm | 2 | 0 | 0 | 0.0 | 26% |
| toyol | 1 | 0 | 0 | 0.0 | 80% |
| geff | 1 | 0 | 0 | 0.0 | 71% |
| breizhman22 | 1 | 0 | 0 | 0.0 | 39% |
| titou.10 | 1 | 0 | 0 | 0.0 | 56% |
| lpdouces | 1 | 0 | 0 | 0.0 | 73% |
| louago | 1 | 0 | 0 | 0.0 | 100% |
| rmeloa | 1 | 0 | 0 | 0.0 | 54% |
| le panaache | 1 | 0 | 0 | 0.0 | 97% |
| cylimetrics | 1 | 0 | 0 | 0.0 | 48% |
Winning lineups (1)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 26 | League 2 | ROLE | kra team | Domestic | 0.0 | 349.0 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.