MULUBRHAN HENOK
Updated on 10 Nov 2026, 17:39 CET

Lineups12623 managers
Use rate2.7%of visible lineups
Wins54.0% of lineups
Podiums17best rank 1
Top 10%5.6%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank56%0% = first
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Leader | 71 | 2 | 0.0 | +0.0 |
| Domestic | 28 | 1 | 0.0 | +0.0 |
| Free electron | 24 | 2 | 0.0 | +0.0 |
| Sprinter | 2 | 0 | 0.0 | +0.0 |
| Climber | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 16 | 1 | 0.0 | 53% |
| League 2 | 50 | 3 | 0.0 | 59% |
| League 3 | 60 | 1 | 0.0 | 53% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 90 | 1 | 0.0 |
| Pink | 27 | 3 | 0.0 |
| Yellow | 9 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 26Multi Tour | 13 | 21.0% | 0 | 2 | 0.0 |
| Multi Race 21Multi Race | 3 | 3.6% | 0 | 3 | 0.0 |
| Multi Race 24Multi Race | 10 | 20.4% | 0 | 3 | 0.0 |
| Multi Race 30Multi Race | 6 | 9.1% | 0 | 6 | 0.0 |
| Multi Race 33Multi Race | 16 | 27.1% | 1 | 1 | 0.0 |
| Multi Race 34Multi Race | 13 | 26.5% | 1 | 1 | 0.0 |
| Multi Race 37Multi Race | 17 | 38.6% | 1 | 1 | 0.0 |
| Multi Race 39Multi Race | 7 | 12.3% | 0 | 4 | 0.0 |
| Multi Race 40Multi Race | 13 | 20.3% | 0 | 3 | 0.0 |
| Multi Race 41Multi Race | 10 | 23.3% | 0 | 4 | 0.0 |
| Multi Race 43Multi Race | 18 | 35.3% | 2 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| doc lulu | 12 | 0 | 0 | 0.0 | 59% |
| ptijuju007 | 11 | 1 | 4 | 0.0 | 37% |
| jtr98 | 10 | 0 | 0 | 0.0 | 74% |
| johnson fcn | 9 | 1 | 3 | 0.0 | 52% |
| robin f | 8 | 1 | 3 | 0.0 | 46% |
| vc12 | 7 | 0 | 1 | 0.0 | 66% |
| luc rigal | 6 | 1 | 1 | 0.0 | 47% |
| le coup tordu vc | 6 | 1 | 2 | 0.0 | 50% |
| kevin h | 6 | 0 | 0 | 0.0 | 88% |
| flash_tips | 6 | 0 | 0 | 0.0 | 61% |
| patrickonradfan | 6 | 0 | 0 | 0.0 | 60% |
| thomas • gino brother | 5 | 0 | 1 | 0.0 | 47% |
| tom vdm | 5 | 0 | 0 | 0.0 | 51% |
| lv_cycling | 5 | 0 | 0 | 0.0 | 53% |
| boris | 4 | 0 | 1 | 0.0 | 53% |
Winning lineups (5)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 33 | League 2 | robin f | Leader | 0.0 | 340.9 | |
| Multi Race 34 | League 1 | johnson fcn | Free electron | 0.0 | 233.8 | |
| Multi Race 37 | League 2 | le coup tordu vc | Leader | 0.0 | 266.0 | |
| Multi Race 43 | League 2 | ptijuju007 | Free electron | 0.0 | 242.5 | |
| Multi Race 43 | League 3 | luc rigal | Domestic | 0.0 | 247.1 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.