MORIN EMMANUEL
Updated on 10 Nov 2026, 17:37 CET

Lineups45236 managers
Use rate3.7%of visible lineups
Wins163.5% of lineups
Podiums44best rank 1
Top 10%10.0%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank47%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 312 | 13 | 0.0 | +0.0 |
| Leader | 62 | 2 | 0.0 | +0.0 |
| Sprinter | 48 | 1 | 0.0 | +0.0 |
| Domestic | 15 | 0 | 0.0 | +0.0 |
| Climber | 8 | 0 | 0.0 | +0.0 |
| Free electron | 7 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 17 | 2 | 0.0 | 65% |
| League 2 | 76 | 7 | 0.0 | 44% |
| League 3 | 285 | 5 | 0.0 | 47% |
| Super League | 74 | 2 | 0.0 | 42% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 377 | 11 | 0.0 |
| Pink | 71 | 5 | 0.0 |
| Yellow | 4 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Clàssica Comunitat Valenciana 1969Grand Tour | 28 | 23.7% | 1 | 1 | 0.0 |
| Etoile de BessègesGrand Tour | 25 | 18.4% | 0 | 3 | 0.0 |
| Grand Prix Cycliste la MarseillaiseGrand Tour | 25 | 19.2% | 0 | 3 | 0.0 |
| Prestige FlandriennesGrand Tour | 2 | 5.7% | 0 | 10 | 0.0 |
| Tour de la ProvenceGrand Tour | 20 | 13.5% | 0 | 4 | 0.0 |
| Multi Tour 4Multi Tour | 19 | 15.2% | 0 | 4 | 0.0 |
| Multi Tour 8Multi Tour | 1 | 2.0% | 0 | 6 | 0.0 |
| Multi Tour 11Multi Tour | 17 | 13.5% | 0 | 4 | 0.0 |
| Multi Tour 12Multi Tour | 3 | 2.4% | 0 | 6 | 0.0 |
| Multi Tour 20Multi Tour | 9 | 8.4% | 0 | 2 | 0.0 |
| Multi Tour 22Multi Tour | 6 | 4.6% | 0 | 9 | 0.0 |
| Multi Tour 26Multi Tour | 12 | 10.4% | 1 | 1 | 0.0 |
| Multi Tour 28Multi Tour | 8 | 7.3% | 0 | 2 | 0.0 |
| Multi Tour 30Multi Tour | 1 | 1.1% | 0 | 33 | 0.0 |
| Multi Tour 32Multi Tour | 14 | 23.3% | 0 | 2 | 0.0 |
| Multi Race 1Multi Race | 8 | 6.0% | 2 | 1 | 0.0 |
| Multi Race 2Multi Race | 17 | 13.2% | 3 | 1 | 0.0 |
| Multi Race 3Multi Race | 19 | 15.1% | 0 | 3 | 0.0 |
| Multi Race 4Multi Race | 30 | 25.9% | 2 | 1 | 0.0 |
| Multi Race 6Multi Race | 32 | 32.3% | 3 | 1 | 0.0 |
| Multi Race 7Multi Race | 23 | 17.0% | 2 | 1 | 0.0 |
| Multi Race 12Multi Race | 20 | 18.5% | 0 | 7 | 0.0 |
| Multi Race 13Multi Race | 23 | 22.8% | 0 | 4 | 0.0 |
| Multi Race 14Multi Race | 18 | 13.1% | 0 | 5 | 0.0 |
| Multi Race 15Multi Race | 29 | 26.1% | 1 | 1 | 0.0 |
| Multi Race 16Multi Race | 14 | 13.5% | 0 | 2 | 0.0 |
| Multi Race 23Multi Race | 4 | 4.3% | 0 | 2 | 0.0 |
| Multi Race 25Multi Race | 13 | 10.9% | 1 | 1 | 0.0 |
| Multi Race 29Multi Race | 3 | 2.1% | 0 | 8 | 0.0 |
| Multi Race 30Multi Race | 2 | 1.4% | 0 | 24 | 0.0 |
| Multi Race 32Multi Race | 7 | 6.9% | 0 | 5 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| boris | 32 | 3 | 7 | 0.0 | 24% |
| johnson fcn | 32 | 2 | 5 | 0.0 | 53% |
| thomas • gino brother | 28 | 4 | 8 | 0.0 | 40% |
| doc lulu | 22 | 1 | 1 | 0.0 | 60% |
| pulseyeux 17 | 22 | 0 | 0 | 0.0 | 44% |
| luc rigal | 19 | 1 | 2 | 0.0 | 40% |
| lpdouces | 19 | 0 | 1 | 0.0 | 47% |
| titanleterribble | 19 | 0 | 0 | 0.0 | 49% |
| lv_cycling | 19 | 0 | 1 | 0.0 | 44% |
| le panaache | 17 | 1 | 2 | 0.0 | 43% |
| ptijuju007 | 16 | 1 | 7 | 0.0 | 26% |
| tiboxvii | 16 | 0 | 0 | 0.0 | 56% |
| l'ardennais | 15 | 0 | 1 | 0.0 | 52% |
| yoann favre | 14 | 0 | 2 | 0.0 | 52% |
| romaingaming | 14 | 0 | 0 | 0.0 | 53% |
Winning lineups (16)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Clàssica Comunitat Valenciana 1969 | League 2 | boris | Sprinter | 0.0 | 291.1 | |
| Multi Race 1 | League 3 | le panaache | Cap | 0.0 | 349.3 | |
| Multi Race 1 | League 2 | doc lulu | Cap | 0.0 | 385.6 | |
| Multi Race 2 | League 1 | thomas • gino brother | Cap | 0.0 | 421.7 | |
| Multi Race 2 | League 2 | thomas • gino brother | Cap | 0.0 | 446.3 | |
| Multi Race 2 | League 3 | thomas • gino brother | Cap | 0.0 | 403.4 | |
| Multi Race 4 | League 2 | geff | Cap | 0.0 | 450.4 | |
| Multi Race 4 | League 3 | boris | Cap | 0.0 | 397.3 | |
| Multi Race 6 | League 3 | phen | Cap | 0.0 | 315.3 | |
| Multi Race 6 | League 2 | boris | Cap | 0.0 | 373.0 | |
| Multi Race 6 | Super League | thomas • gino brother | Leader | 0.0 | 333.7 | |
| Multi Race 7 | Super League | johnson fcn | Leader | 0.0 | 379.6 | |
| Multi Race 7 | League 1 | johnson fcn | Cap | 0.0 | 347.3 | |
| Multi Race 15 | League 2 | ptijuju007 | Cap | 0.0 | 295.3 | |
| Multi Race 25 | League 2 | bzh forever | Cap | 0.0 | 304.7 | |
| Multi Tour 26 | League 3 | luc rigal | Cap | 0.0 | 381.5 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.