MATTERN CARSON

Updated on 10 Nov 2026, 17:36 CET

MATTERN Carson
2026 2025 2024 2023 All seasons
Lineups369 managers
Use rate0.3%of visible lineups
Wins12.8% of lineups
Podiums2best rank 1
Top 10%5.6%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank71%0% = first

Grand Tour — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap2610.0+0.0
Domestic400.0+0.0
200.0+0.0
Leader200.0+0.0
Sprinter200.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 1400.063%
League 2900.074%
League 31810.067%
Super League500.085%

By card rarity

RarityLineupsWinsAvg pts
Blue2410.0
Pink800.0
Yellow400.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
Cadel Evans Great Ocean Road RaceGrand Tour 1 1.3% 0 15 0.0 +0.0
Clásica JaénGrand Tour 1 1.4% 0 16 0.0 +0.0
GP AntalyaGrand Tour 1 2.7% 0 17 0.0 +0.0
Liège - Bastogne - LiègeGrand Tour 1 1.6% 0 24 0.0 +0.0
Muscat ClassicGrand Tour 1 1.6% 0 3 0.0 +0.0
New Zealand Cycle ClassicGrand Tour 2 2.8% 0 23 0.0 +0.0
Paris 2024 Olympic GamesGrand Tour 1 2.5% 0 40 0.0 +0.0
SuperPrestige Grand TourGrand Tour 1 2.6% 0 34 0.0 +0.0
Tour ColombiaGrand Tour 2 4.4% 0 6 0.0 +0.0
Tour of OmanGrand Tour 1 1.5% 0 4 0.0 +0.0
Trofeo CalviàGrand Tour 1 0.7% 0 36 0.0 +0.0
Trofeo PalmaGrand Tour 1 0.9% 0 54 0.0 +0.0
Trofeo Pollença - Port d'AndratxGrand Tour 1 0.8% 0 63 0.0 +0.0
Trofeo Serra TramuntanaGrand Tour 1 0.8% 0 74 0.0 +0.0
Trofeo Ses Salines-FelanitxGrand Tour 2 1.6% 0 21 0.0 +0.0
UAE TourGrand Tour 2 2.0% 0 5 0.0 +0.0
Volta a la Comunitat ValencianaGrand Tour 3 2.3% 0 7 0.0 +0.0
Volta ao Algarve em BicicletaGrand Tour 3 4.3% 0 18 0.0 +0.0
Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour 1 1.2% 1 1 0.0 +0.0
Multi Tour 1Multi Tour 1 1.0% 0 32 0.0 +0.0
Multi Tour 6Multi Tour 1 1.2% 0 19 0.0 +0.0
Multi Tour 13Multi Tour 1 2.1% 0 19 0.0 +0.0
Multi Race 8Multi Race 2 2.6% 0 8 0.0 +0.0
Multi Race 11Multi Race 1 0.9% 0 25 0.0 +0.0
Multi Race 26Multi Race 3 2.6% 0 9 0.0 +0.0

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
ohtani 1200 0.062%
phen 800 0.070%
jtr98 500 0.087%
le coup tordu vc 401 0.063%
titou.10 211 0.051%
lv_cycling 200 0.0100%
toyol 100 0.077%
victorca 100 0.089%
dimi 100 0.092%

Winning lineups (1)

RaceLeagueRuleManagerRoleRider ptsTeam pts
Vuelta a Andalucia Ruta Ciclista Del Sol League 3 titou.10 Cap 0.0 0.0

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.