MARCELLUSI MARTIN

Updated on 10 Nov 2026, 17:28 CET

MARCELLUSI Martin
2026 2025 2024 2023 All seasons
Lineups1 95782 managers
Use rate3.2%of visible lineups
Wins663.4% of lineups
Podiums175best rank 1
Top 10%9.5%average is 10%
Avg points25.9per lineup
vs field-2.4points per lineup
Avg rank51%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap11243433.5-3.7
Free electron3811423.6+0.9
Leader18545.2-1.3
Domestic166614.7-2.7
Climber8175.8-1.2
Sprinter1905.7-2.3
110.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 12102625.550%
League 24921726.352%
League 312161926.651%
Super League3940.039%

By card rarity

RarityLineupsWinsAvg pts
Blue13142424.6
Pink4832026.8
Yellow1602233.5

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2024 · Giro d'ItaliaGrand Tour 27 22.9% 1 1 0.0 +0.0
2024 · La Vuelta Ciclista a EspañaGrand Tour 1 0.9% 0 57 0.0 +0.0
2024 · Milano-SanremoGrand Tour 1 1.7% 0 54 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 7 7.4% 1 1 0.0 +0.0
2024 · New Zealand Cycle ClassicGrand Tour 1 1.4% 1 1 0.0 +0.0
2024 · Prestige Dolce VitaGrand Tour 1 2.7% 0 17 0.0 +0.0
2024 · SuperPrestige Grand TourGrand Tour 2 5.3% 0 7 0.0 +0.0
2024 · Trofeo CalviàGrand Tour 3 2.2% 0 71 0.0 +0.0
2024 · Trofeo Pollença - Port d'AndratxGrand Tour 10 8.2% 0 2 0.0 +0.0
2024 · Trofeo Serra TramuntanaGrand Tour 13 9.9% 0 5 0.0 +0.0
2024 · Trofeo Ses Salines-FelanitxGrand Tour 18 14.5% 1 1 0.0 +0.0
2025 · GIRO D'ITALIAGrand Tour 44 20.9% 1 1 0.0 +0.0
2026 · GIRO D'ITALIA - MT21Grand Tour 53 22.3% 3 1 57.9 +1.9
2023 · Multi Tour 11Multi Tour 1 3.0% 0 24 0.0 +0.0
2023 · Multi Tour 20Multi Tour 2 2.9% 0 5 0.0 +0.0
2023 · Multi Tour 23Multi Tour 7 10.4% 2 1 0.0 +0.0
2023 · Multi Tour 26Multi Tour 6 9.7% 0 2 0.0 +0.0
2024 · Multi Tour 5Multi Tour 1 1.3% 0 11 0.0 +0.0
2024 · Multi Tour 10Multi Tour 1 1.4% 0 7 0.0 +0.0
2024 · Multi Tour 16Multi Tour 19 15.4% 3 1 0.0 +0.0
2024 · Multi Tour 17Multi Tour 1 4.3% 0 13 0.0 +0.0
2024 · Multi Tour 19Multi Tour 26 30.6% 3 1 0.0 +0.0
2024 · Multi Tour 24Multi Tour 21 17.9% 0 2 0.0 +0.0
2024 · Multi Tour 28Multi Tour 1 0.9% 0 10 0.0 +0.0
2024 · Multi Tour 30Multi Tour 1 1.1% 0 24 0.0 +0.0
2024 · Multi Tour 32Multi Tour 1 1.7% 0 28 0.0 +0.0
2025 · Multi Tour 5Multi Tour 37 19.0% 3 1 0.0 +0.0
2025 · Multi Tour 6Multi Tour 12 6.8% 0 7 0.0 +0.0
2025 · Multi Tour 8Multi Tour 18 8.5% 1 1 0.0 +0.0
2025 · Multi Tour 11Multi Tour 44 27.7% 3 1 0.0 +0.0
2025 · Multi Tour 13Multi Tour 1 0.5% 0 35 0.0 +0.0
2025 · Multi Tour 19Multi Tour 1 0.6% 0 26 0.0 +0.0
2025 · Multi Tour 25Multi Tour 2 1.4% 0 37 0.0 +0.0
2025 · Multi Tour 28Multi Tour 1 0.6% 0 15 0.0 +0.0
2025 · Multi Tour 32Multi Tour 26 12.4% 0 7 0.0 +0.0
2025 · Multi Tour 34Multi Tour 20 10.4% 0 7 0.0 +0.0
2026 · MULTI TOUR 3Multi Tour 1 0.4% 0 29 0.0 -54.0
2026 · MULTI TOUR 4Multi Tour 34 15.0% 0 2 32.1 -13.8
2026 · MULTI TOUR 7Multi Tour 56 23.0% 3 1 39.5 -6.7
2026 · MULTI TOUR 11Multi Tour 48 18.5% 3 1 67.9 +14.0
2026 · MULTI TOUR 14Multi Tour 1 1.5% 0 8 0.0 -41.6
2026 · MULTI TOUR 19Multi Tour 1 1.3% 0 3 0.0 -45.2
2026 · MULTI TOUR 31Multi Tour 29 10.1% 0 2 20.7 -28.9
2026 · MULTI TOUR 35Multi Tour 5 2.4% 0 14 0.0 -47.3
2026 · MULTI TOUR 36Multi Tour 26 12.7% 3 1 43.2 -3.0
2023 · Multi Race 21Multi Race 1 1.2% 0 41 0.0 +0.0
2023 · Multi Race 33Multi Race 2 3.4% 0 6 0.0 +0.0
2023 · Multi Race 34Multi Race 5 10.2% 0 2 0.0 +0.0
2023 · Multi Race 39Multi Race 4 7.0% 0 3 0.0 +0.0
2023 · Multi Race 40Multi Race 5 7.8% 0 3 0.0 +0.0
2023 · Multi Race 41Multi Race 7 16.3% 2 1 0.0 +0.0
2023 · Multi Race 43Multi Race 13 25.5% 1 1 0.0 +0.0
2023 · Multi Race 44Multi Race 9 24.3% 0 2 0.0 +0.0
2024 · Multi Race 3Multi Race 2 1.6% 0 14 0.0 +0.0
2024 · Multi Race 4Multi Race 7 6.0% 0 5 0.0 +0.0
2024 · Multi Race 6Multi Race 7 7.1% 0 2 0.0 +0.0
2024 · Multi Race 7Multi Race 11 8.1% 2 1 0.0 +0.0
2024 · Multi Race 8Multi Race 1 1.3% 0 11 0.0 +0.0
2024 · Multi Race 10Multi Race 26 20.2% 3 1 0.0 +0.0
2024 · Multi Race 23Multi Race 9 9.7% 2 1 0.0 +0.0
2024 · Multi Race 24Multi Race 1 1.0% 0 23 0.0 +0.0
2024 · Multi Race 28Multi Race 18 15.1% 1 1 0.0 +0.0
2024 · Multi Race 29Multi Race 14 9.6% 0 4 0.0 +0.0
2024 · Multi Race 34Multi Race 8 6.6% 0 10 0.0 +0.0
2025 · Multi Race 1Multi Race 4 2.3% 0 10 0.0 +0.0
2025 · Multi Race 2Multi Race 19 8.8% 1 1 0.0 +0.0
2025 · Multi Race 3Multi Race 15 7.2% 0 10 0.0 +0.0
2025 · Multi Race 5Multi Race 28 13.8% 0 3 0.0 +0.0
2025 · Multi Race 8Multi Race 16 8.6% 0 9 0.0 +0.0
2025 · Multi Race 10Multi Race 1 0.5% 0 47 0.0 +0.0
2025 · Multi Race 11Multi Race 16 6.9% 0 2 0.0 +0.0
2025 · Multi Race 12Multi Race 20 8.9% 2 1 0.0 +0.0
2025 · Multi Race 15Multi Race 5 2.4% 0 32 0.0 +0.0
2025 · Multi Race 17Multi Race 25 12.9% 0 3 0.0 +0.0
2025 · Multi Race 30Multi Race 33 16.0% 0 6 0.0 +0.0
2025 · Multi Race 31Multi Race 22 11.2% 0 5 0.0 +0.0
2025 · Multi Race 38Multi Race 1 1.5% 0 16 0.0 +0.0
2025 · Multi Race 41Multi Race 5 2.8% 0 31 0.0 +0.0
2025 · Multi Race 42Multi Race 20 11.5% 0 5 0.0 +0.0
2025 · Multi Race 43Multi Race 4 2.3% 0 11 0.0 +0.0
2025 · Multi Race 44Multi Race 14 7.1% 0 8 0.0 +0.0
2025 · Multi Race 45Multi Race 5 2.3% 0 2 0.0 +0.0
2025 · Multi Race 48Multi Race 21 12.9% 1 1 0.0 +0.0
2025 · Multi Race 50Multi Race 14 8.9% 0 23 0.0 +0.0
2025 · Multi Race 51Multi Race 1 0.6% 0 48 0.0 +0.0
2026 · MULTI RACE 1Multi Race 31 13.1% 0 2 39.1 -7.4
2026 · MULTI RACE 2Multi Race 54 21.7% 0 5 19.2 -19.4
2026 · MULTI RACE 3Multi Race 6 2.2% 0 8 26.1 -16.8
2026 · MULTI RACE 5Multi Race 16 5.9% 1 1 36.1 -14.1
2026 · MULTI RACE 7Multi Race 30 10.7% 1 1 48.5 +2.8
2026 · MULTI RACE 8Multi Race 26 9.8% 0 5 0.0 -48.3
2026 · MULTI RACE 10Multi Race 15 5.1% 0 6 62.1 +13.8
2026 · MULTI RACE 13Multi Race 49 17.8% 3 1 83.9 +27.6
2026 · MULTI RACE 16Multi Race 31 11.9% 2 1 74.9 +29.6
2026 · MULTI RACE 17Multi Race 53 21.9% 2 1 38.0 +3.2
2026 · MULTI RACE 18Multi Race 53 28.0% 2 1 43.2 -3.1
2026 · MULTI RACE 24Multi Race 1 0.4% 0 14 0.0 -52.5
2026 · MULTI RACE 43Multi Race 8 4.5% 0 18 25.8 -18.1
2026 · MULTI RACE 44Multi Race 1 1.6% 0 19 0.0 -51.0
2026 · MULTI RACE 51Multi Race 32 12.7% 0 2 47.5 -4.5
2026 · MULTI RACE 55Multi Race 8 3.0% 0 2 52.5 +11.7
2026 · MULTI RACE 57Multi Race 29 11.8% 0 2 51.1 +5.7
2026 · MULTI RACE 58Multi Race 29 13.9% 3 1 51.3 +1.7
2026 · MULTI RACE 63Multi Race 25 9.7% 1 1 53.0 +13.8
2026 · MULTI RACE 64Multi Race 17 6.2% 0 4 18.5 -21.6
2026 · MULTI RACE 65Multi Race 31 10.8% 0 10 40.2 -8.6
2026 · MULTI RACE 67Multi Race 34 17.3% 2 1 41.1 -1.0
2026 · MULTI RACE 68Multi Race 32 15.1% 1 1 20.3 -20.6
2026 · Stage 1Stage 8 8.5% 0 9 37.2 -23.6
2026 · Stage 2Stage 19 9.5% 0 4 41.7 -9.3
2026 · Stage 3Stage 7 4.4% 0 13 55.9 +1.3
2026 · Stage 4Stage 20 8.7% 0 13 61.0 +5.2
2026 · Stage 5Stage 16 7.4% 1 1 37.8 -15.5
2026 · Stage 6Stage 6 2.6% 0 4 56.5 +6.7
2026 · Stage 7Stage 6 2.7% 0 22 33.5 -25.6
2026 · Stage 8Stage 35 19.2% 0 6 61.2 +6.4
2026 · Stage 9Stage 6 2.9% 0 5 55.5 +2.3
2026 · Stage 11Stage 26 14.7% 0 3 44.3 -6.5
2026 · Stage 12Stage 15 8.5% 0 9 33.2 -25.1
2026 · Stage 13Stage 18 8.7% 0 14 33.8 -18.2
2026 · Stage 14Stage 4 2.0% 0 7 36.9 -21.9
2026 · Stage 15Stage 14 7.6% 0 2 103.4 +50.5
2026 · Stage 16Stage 12 9.4% 0 7 43.7 -13.0
2026 · Stage 17Stage 23 12.3% 0 4 34.3 -20.3
2026 · Stage 18Stage 21 16.5% 0 6 38.5 -18.1
2026 · Stage 19Stage 7 3.2% 0 34 34.4 -31.8
2026 · Stage 20Stage 4 2.2% 0 5 33.7 -25.2
2026 · Stage 21Stage 8 4.4% 0 2 56.7 +8.4

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
ohtani 12639 20.450%
battleaction 8813 29.851%
boris 871232 29.438%
bzh forever 6839 33.945%
johnson fcn 68211 10.952%
le coup tordu vc 67818 24.244%
lv_cycling 6535 24.955%
pierrick pierson 5601 17.259%
julkirt 5156 16.449%
vc12 5117 21.059%
la renarde 5111 23.951%
vanptide 4826 28.544%
courrou 4702 42.258%
ptijuju007 46511 22.132%
francesc0 4558 37.843%

Winning lineups (66)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 41 League 2 boris Leader 0.0 292.1
2023 · Multi Race 41 League 3 ptijuju007 Free electron 0.0 247.7
2023 · Multi Race 43 League 1 ptijuju007 Free electron 0.0 235.5
2023 · Multi Tour 23 League 1 ptijuju007 Climber 0.0 153.6
2023 · Multi Tour 23 League 3 ptijuju007 Domestic 0.0 268.1
2024 · Giro d'Italia Super League julkirt Free electron 0.0 267.8
2024 · MR21 - National Championships League 1 le coup tordu vc Cap 0.0 462.2
2024 · Multi Race 7 Super League johnson fcn Leader 0.0 379.6
2024 · Multi Race 7 League 3 ohtani Cap 0.0 278.3
2024 · Multi Race 10 League 3 geff Cap 0.0 320.8
2024 · Multi Race 10 League 2 ptijuju007 Cap 0.0 395.3
2024 · Multi Race 10 League 1 vc12 Cap 0.0 312.5
2024 · Multi Race 23 League 1 boris Cap 0.0 398.9
2024 · Multi Race 23 League 3 boris Cap 0.0 362.6
2024 · Multi Race 28 League 1 boris Cap 0.0 344.9
2024 · Multi Tour 16 League 1 le coup tordu vc Cap 0.0 405.4
2024 · Multi Tour 16 League 3 julkirt Cap 0.0 397.6
2024 · Multi Tour 16 Super League boris Free electron 0.0 392.1
2024 · Multi Tour 19 League 3 corentin b Cap 0.0 387.4
2024 · Multi Tour 19 League 1 le coup tordu vc Cap 0.0 411.4
2024 · Multi Tour 19 Super League lpdouces Domestic 0.0 359.7
2024 · New Zealand Cycle Classic League 1 boris 0.0 268.2
2024 · Trofeo Ses Salines-Felanitx League 2 lv_cycling Domestic 0.0 402.6
2025 · GIRO D'ITALIA League 2 ROLE lv_cycling Climber 0.0 398.1
2025 · Multi Race 2 League 1 ROLE le coup tordu vc Leader 0.0 397.9
2025 · Multi Race 12 League 3 ROLE cykill Free electron 0.0 352.3
2025 · Multi Race 12 League 2 ROLE ohtani Free electron 0.0 338.4
2025 · Multi Race 48 League 1 ROLE le coup tordu vc Domestic 0.0 378.5
2025 · Multi Tour 5 League 1 ROLE johnson fcn Climber 0.0 376.4
2025 · Multi Tour 5 League 2 ROLE ohtani Free electron 0.0 413.0
2025 · Multi Tour 5 League 3 ROLE julkirt Domestic 0.0 440.7
2025 · Multi Tour 8 League 3 ROLE julkirt Free electron 0.0 336.5
2025 · Multi Tour 11 League 3 ROLE la renarde Climber 0.0 420.9
2025 · Multi Tour 11 League 1 ROLE lv_cycling Climber 0.0 443.1
2025 · Multi Tour 11 League 2 ROLE julkirt Free electron 0.0 453.8
2026 · GIRO D'ITALIA - MT21 League 3 CAP francesc0 Cap 52.5 336.0
2026 · GIRO D'ITALIA - MT21 League 2 CAP bzh forever Cap 54.9 343.4
2026 · GIRO D'ITALIA - MT21 League 3 ROLE corentin b Domestic 63.2 434.5
2026 · MULTI RACE 5 League 1 CAP francesc0 Cap 36.0 333.5
2026 · MULTI RACE 7 League 1 CAP boris Cap 50.1 368.1
2026 · MULTI RACE 13 League 2 CAP battleaction Cap 61.5 382.7
2026 · MULTI RACE 13 League 2 ROLE bzh forever Free electron 122.5 422.4
2026 · MULTI RACE 13 League 1 ROLE thomas • gino brother Free electron 103.5 465.3
2026 · MULTI RACE 16 League 1 CAP le coup tordu vc Cap 99.0 357.3
2026 · MULTI RACE 16 League 2 CAP vanptide Cap 90.0 371.7
2026 · MULTI RACE 17 League 1 CAP boris Cap 38.9 320.9
2026 · MULTI RACE 17 League 3 CAP maxime paillard Cap 36.6 325.6
2026 · MULTI RACE 18 League 2 ROLE steflebelge Leader 36.0 304.6
2026 · MULTI RACE 18 League 1 CAP thomas • gino brother Cap 43.3 316.6
2026 · MULTI RACE 58 League 2 CAP swissgems Cap 51.7 369.6
2026 · MULTI RACE 58 League 3 ROLE nico72 Free electron 45.2 394.4
2026 · MULTI RACE 58 League 1 CAP le coup tordu vc Cap 56.9 368.9
2026 · MULTI RACE 63 League 1 ROLE boris Free electron 48.8 370.9
2026 · MULTI RACE 67 League 1 ROLE boris Free electron 40.5 302.4
2026 · MULTI RACE 67 League 3 CAP vae victis Cap 42.3 333.8
2026 · MULTI RACE 68 League 2 CAP swissgems Cap 18.2 384.6
2026 · MULTI TOUR 7 League 1 CAP boris Cap 39.3 325.8
2026 · MULTI TOUR 7 League 3 CAP francesc0 Cap 38.1 347.7
2026 · MULTI TOUR 7 League 2 CAP bzh forever Cap 36.9 343.3
2026 · MULTI TOUR 11 League 3 CAP boris Cap 67.9 437.8
2026 · MULTI TOUR 11 League 1 CAP francesc0 Cap 73.2 330.1
2026 · MULTI TOUR 11 League 2 CAP vanptide Cap 66.5 397.6
2026 · MULTI TOUR 36 League 3 ROLE fc procuration Climber 38.1 385.3
2026 · MULTI TOUR 36 League 1 ROLE le coup tordu vc Climber 40.6 340.3
2026 · MULTI TOUR 36 League 1 CAP francesc0 Cap 43.1 376.6
2026 · Stage 5 League 2 CAP - Special GT thomas • gino brother Cap 37.9 410.3

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.