MAEKELE MILKIAS

Updated on 10 Nov 2026, 17:29 CET

MAEKELE Milkias
2026 2025 2024 2023 All seasons
Lineups14616 managers
Use rate0.5%of visible lineups
Wins21.4% of lineups
Podiums5best rank 1
Top 10%2.1%average is 10%
Avg points19.8per lineup
vs field-25.8points per lineup
Avg rank79%0% = first

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap65119.8-26.9
Sprinter43117.7-26.4
Domestic17044.8+0.3
Leader1502.2-47.2
Free electron508.4-30.6
Climber100.0-37.3

By league

LeagueLineupsWinsAvg ptsAvg rank
League 16040.455%
League 210239.253%
League 3130017.382%

By card rarity

RarityLineupsWinsAvg pts
Blue130017.3
Pink10239.2
Yellow6040.4

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
GIRO D'ITALIA - MT21Grand Tour 1 0.4% 0 79 0.0 -57.1
LE TOUR - MT33Grand Tour 1 0.4% 0 88 0.0 -39.7
VUELTA - MT43Grand Tour 1 0.4% 0 98 0.0 -36.0
MULTI TOUR 10Multi Tour 7 3.3% 0 6 41.2 -8.5
MULTI TOUR 11Multi Tour 1 0.4% 0 82 0.0 -54.3
MULTI TOUR 12Multi Tour 12 9.3% 1 1 36.1 -0.5
MULTI TOUR 14Multi Tour 1 1.5% 0 22 0.0 -41.6
MULTI TOUR 15Multi Tour 1 0.6% 0 54 0.0 -57.6
MULTI TOUR 16Multi Tour 1 1.1% 0 32 0.0 -45.3
MULTI TOUR 17Multi Tour 7 3.1% 0 6 48.2 -3.5
MULTI TOUR 18Multi Tour 1 0.6% 0 59 0.0 -50.1
MULTI TOUR 19Multi Tour 1 1.3% 0 14 0.0 -17.5
MULTI TOUR 22Multi Tour 1 0.6% 0 48 0.0 -60.4
MULTI TOUR 23Multi Tour 1 0.5% 0 67 0.0 -37.2
MULTI TOUR 24Multi Tour 1 0.5% 0 65 0.0 -63.8
MULTI TOUR 25Multi Tour 1 0.5% 0 65 0.0 -52.8
MULTI TOUR 26Multi Tour 1 0.8% 0 37 0.0 -37.5
MULTI TOUR 27Multi Tour 1 0.6% 0 51 0.0 -57.0
MULTI TOUR 28Multi Tour 1 0.5% 0 75 0.0 -39.2
MULTI TOUR 29Multi Tour 1 0.8% 0 35 0.0 -37.3
MULTI TOUR 30Multi Tour 11 11.7% 0 3 40.0 -6.0
MULTI TOUR 31Multi Tour 1 0.3% 0 92 0.0 -48.2
MULTI TOUR 32Multi Tour 1 0.5% 0 63 0.0 -45.3
MULTI TOUR 34Multi Tour 1 0.8% 0 36 0.0 -48.5
MULTI TOUR 36Multi Tour 1 0.5% 0 63 0.0 -40.6
MULTI TOUR 37Multi Tour 1 0.8% 0 36 0.0 -30.8
MULTI TOUR 38Multi Tour 1 0.4% 0 77 0.0 -39.6
MULTI TOUR 39Multi Tour 1 1.0% 0 30 0.0 -51.3
MULTI TOUR 40Multi Tour 1 0.5% 0 72 0.0 -60.3
MULTI TOUR 41Multi Tour 1 0.4% 0 80 0.0 -52.9
MULTI TOUR 42Multi Tour 9 9.3% 1 1 42.3 -4.8
MULTI TOUR 44Multi Tour 1 0.6% 0 42 0.0 -41.7
MULTI TOUR 45Multi Tour 1 0.5% 0 68 0.0 -51.4
MULTI TOUR 46Multi Tour 7 4.9% 0 8 47.4 -7.6
MULTI TOUR 47Multi Tour 1 2.0% 0 13 0.0 -42.3
MULTI TOUR 48Multi Tour 1 2.0% 0 10 0.0 -10.8
MULTI TOUR 49Multi Tour 1 0.9% 0 38 0.0 -50.7
MULTI TOUR 50Multi Tour 2 0.9% 0 2 69.2 +11.0
MULTI TOUR 51Multi Tour 1 0.8% 0 39 0.0 -50.9
MULTI TOUR 52Multi Tour 1 0.5% 0 60 0.0 -46.5
MULTI TOUR 53Multi Tour 1 0.9% 0 33 0.0 -55.4
MULTI TOUR 54Multi Tour 1 1.4% 0 19 0.0 -59.0
MULTI TOUR 55Multi Tour 1 0.5% 0 72 0.0 -43.4
MULTI RACE 12Multi Race 1 0.4% 0 85 0.0 -46.0
MULTI RACE 18Multi Race 1 0.5% 0 70 0.0 -46.4
MULTI RACE 20Multi Race 1 0.6% 0 60 0.0 -37.4
MULTI RACE 21Multi Race 1 0.5% 0 68 0.0 -45.0
MULTI RACE 22Multi Race 1 0.4% 0 67 0.0 -41.8
MULTI RACE 23Multi Race 1 0.4% 0 76 0.0 -51.4
MULTI RACE 24Multi Race 1 0.4% 0 76 0.0 -52.5
MULTI RACE 25Multi Race 1 0.5% 0 64 0.0 -37.9
MULTI RACE 27Multi Race 1 0.4% 0 74 0.0 -46.3
MULTI RACE 28Multi Race 1 0.7% 0 41 0.0 -41.8
MULTI RACE 29Multi Race 1 0.8% 0 31 0.0 -34.1
MULTI RACE 30Multi Race 1 0.6% 0 59 0.0 -50.1
MULTI RACE 31Multi Race 7 3.5% 0 7 0.0 -39.9
MULTI RACE 32Multi Race 1 0.5% 0 60 0.0 -47.3
MULTI RACE 34Multi Race 1 0.6% 0 51 0.0 -37.9
MULTI RACE 36Multi Race 1 0.8% 0 40 0.0 -38.1
MULTI RACE 38Multi Race 1 0.7% 0 45 0.0 -44.1
MULTI RACE 39Multi Race 1 0.6% 0 58 0.0 -50.1
MULTI RACE 40Multi Race 1 0.5% 0 70 0.0 -68.2
MULTI RACE 41Multi Race 1 0.5% 0 68 0.0 -49.0
MULTI RACE 42Multi Race 1 0.6% 0 52 0.0 -49.7
MULTI RACE 43Multi Race 1 0.6% 0 35 135.0 +83.1
MULTI RACE 44Multi Race 1 1.6% 0 10 0.0 -24.8
MULTI RACE 45Multi Race 1 1.3% 0 23 0.0 -32.5
MULTI RACE 46Multi Race 1 1.8% 0 15 0.0 -30.3
MULTI RACE 47Multi Race 1 0.6% 0 54 0.0 -50.0
MULTI RACE 48Multi Race 1 0.4% 0 75 0.0 -40.5
MULTI RACE 49Multi Race 1 0.4% 0 78 0.0 -44.5
MULTI RACE 50Multi Race 1 1.3% 0 34 0.0 -41.9
MULTI RACE 57Multi Race 7 2.8% 0 6 57.8 +15.5
MULTI RACE 59Multi Race 1 0.5% 0 66 0.0 -60.2
MULTI RACE 60Multi Race 1 0.4% 0 57 0.0 -33.7
MULTI RACE 61Multi Race 1 0.7% 0 45 0.0 -44.1
MULTI RACE 62Multi Race 1 0.3% 0 90 0.0 -43.6
MULTI RACE 63Multi Race 1 0.4% 0 82 0.0 -38.1
MULTI RACE 66Multi Race 1 0.4% 0 81 0.0 -48.7
MULTI RACE 67Multi Race 1 0.5% 0 63 0.0 -31.2
Stage 1Stage 1 1.1% 0 65 0.0 -60.9
Stage 4Stage 1 0.4% 0 154 0.0 -55.9
Stage 5Stage 1 0.5% 0 149 0.0 -53.3
Stage 6Stage 1 0.4% 0 155 0.0 -49.8
Stage 8Stage 1 0.5% 0 116 0.0 -54.8
Stage 21Stage 1 0.5% 0 113 0.0 -48.4

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
velofab 8600 5.597%
vanptide 711 38.655%
lpdouces 602 40.455%
buz55570 600 37.755%
nico72 600 47.549%
le coup tordu vc 600 37.050%
la renarde 401 33.756%
hersers 400 49.282%
ptijuju007 400 48.746%
goup 400 34.737%
steflebelge 311 40.746%
la miche 300 40.654%
francesc0 300 42.066%
cylimetrics 200 47.962%
phen 100 37.050%

Winning lineups (2)

RaceLeagueRuleManagerRoleRider ptsTeam pts
MULTI TOUR 12 League 2 ROLE steflebelge Sprinter 34.7 298.8
MULTI TOUR 42 League 2 CAP vanptide Cap 42.5 345.5

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.