KURITS KARL
Updated on 10 Nov 2026, 17:39 CET

Lineups7725 managers
Use rate0.5%of visible lineups
Wins11.3% of lineups
Podiums6best rank 1
Top 10%7.8%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank45%0% = first
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Leader | 24 | 0 | 0.0 | +0.0 |
| Cap | 20 | 1 | 0.0 | +0.0 |
| Sprinter | 17 | 0 | 0.0 | +0.0 |
| Domestic | 12 | 0 | 0.0 | +0.0 |
| Free electron | 3 | 0 | 0.0 | +0.0 |
| Climber | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 7 | 0 | 0.0 | 48% |
| League 2 | 12 | 0 | 0.0 | 43% |
| League 3 | 58 | 1 | 0.0 | 45% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 63 | 1 | 0.0 |
| Pink | 10 | 0 | 0.0 |
| Yellow | 4 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 19Multi Tour | 6 | 3.7% | 0 | 11 | 0.0 |
| Multi Tour 20Multi Tour | 6 | 3.5% | 1 | 1 | 0.0 |
| Multi Tour 32Multi Tour | 17 | 8.1% | 0 | 2 | 0.0 |
| Multi Race 11Multi Race | 5 | 2.2% | 0 | 27 | 0.0 |
| Multi Race 22Multi Race | 8 | 5.3% | 0 | 10 | 0.0 |
| Multi Race 25Multi Race | 1 | 0.5% | 0 | 68 | 0.0 |
| Multi Race 32Multi Race | 3 | 1.3% | 0 | 5 | 0.0 |
| Multi Race 41Multi Race | 8 | 4.5% | 0 | 3 | 0.0 |
| Multi Race 44Multi Race | 6 | 3.1% | 0 | 2 | 0.0 |
| Multi Race 46Multi Race | 17 | 9.8% | 0 | 4 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| courrou | 11 | 0 | 0 | 0.0 | 41% |
| francesc0 | 9 | 0 | 2 | 0.0 | 35% |
| la miche | 7 | 0 | 1 | 0.0 | 43% |
| witsu | 6 | 0 | 0 | 0.0 | 58% |
| ced | 4 | 0 | 1 | 0.0 | 21% |
| le coup tordu vc | 4 | 0 | 0 | 0.0 | 41% |
| buz55570 | 4 | 0 | 0 | 0.0 | 59% |
| drgang | 4 | 0 | 0 | 0.0 | 54% |
| pripriteam | 3 | 0 | 1 | 0.0 | 59% |
| le furet | 3 | 0 | 0 | 0.0 | 42% |
| vanptide | 2 | 1 | 1 | 0.0 | 4% |
| ptijuju007 | 2 | 0 | 0 | 0.0 | 26% |
| kra team | 2 | 0 | 0 | 0.0 | 37% |
| lpdouces | 2 | 0 | 0 | 0.0 | 52% |
| kisu-team | 2 | 0 | 0 | 0.0 | 76% |
Winning lineups (1)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Tour 20 | League 3 | CAP | vanptide | Cap | 0.0 | 351.3 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.