KOGUT ODED

Updated on 10 Nov 2026, 17:28 CET

KOGUT Oded
2026 2025 2024 2023 All seasons
Lineups1 54394 managers
Use rate2.6%of visible lineups
Wins493.2% of lineups
Podiums139best rank 1
Top 10%8.0%average is 10%
Avg points20.1per lineup
vs field+0.7points per lineup
Avg rank51%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap7932524.6+1.9
Leader283820.6-1.0
Domestic206710.4-0.2
Sprinter197816.0-0.2
Free electron5817.9-1.8
Climber600.0-3.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 11421221.554%
League 22781722.350%
League 310311721.150%
Super League9230.052%

By card rarity

RarityLineupsWinsAvg pts
Blue11962818.2
Pink2401425.8
Yellow107728.6

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2023 · TOURGrand Tour 1 0.9% 0 9 0.0 +0.0
2023 · TOUR : Stage 5Grand Tour 1 1.1% 0 8 0.0 +0.0
2024 · BEMER CyclassicsGrand Tour 1 2.4% 0 40 0.0 +0.0
2024 · Classic Brugge-De PanneGrand Tour 10 23.3% 0 8 0.0 +0.0
2024 · Eschborn-FrankfurtGrand Tour 6 12.5% 0 19 0.0 +0.0
2024 · Etoile de BessègesGrand Tour 1 0.7% 0 10 0.0 +0.0
2024 · Gent - WevelgemGrand Tour 1 2.0% 0 48 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 19 20.2% 3 1 0.0 +0.0
2024 · Muscat ClassicGrand Tour 1 1.6% 0 14 0.0 +0.0
2024 · Prestige FlandriennesGrand Tour 2 5.7% 0 18 0.0 +0.0
2024 · Tour Down UnderGrand Tour 1 0.9% 0 61 0.0 +0.0
2024 · UAE TourGrand Tour 33 32.7% 2 1 0.0 +0.0
2023 · Multi Tour 1Multi Tour 3 11.1% 0 3 0.0 +0.0
2023 · Multi Tour 6Multi Tour 1 2.0% 0 2 0.0 +0.0
2023 · Multi Tour 12Multi Tour 1 1.6% 0 12 0.0 +0.0
2023 · Multi Tour 16Multi Tour 13 18.8% 2 1 0.0 +0.0
2023 · Multi Tour 17Multi Tour 1 1.9% 0 35 0.0 +0.0
2023 · Multi Tour 21Multi Tour 1 2.0% 0 4 0.0 +0.0
2023 · Multi Tour 22Multi Tour 18 45.0% 1 1 0.0 +0.0
2024 · Multi Tour 16Multi Tour 19 15.4% 2 1 0.0 +0.0
2024 · Multi Tour 21Multi Tour 29 30.2% 0 2 0.0 +0.0
2024 · Multi Tour 30Multi Tour 1 1.1% 0 38 0.0 +0.0
2024 · Multi Tour 31Multi Tour 28 25.0% 1 1 0.0 +0.0
2024 · Multi Tour 34Multi Tour 2 10.0% 1 1 0.0 +0.0
2025 · Multi Tour 4Multi Tour 18 9.0% 0 3 0.0 +0.0
2025 · Multi Tour 8Multi Tour 9 4.3% 0 6 0.0 +0.0
2025 · Multi Tour 22Multi Tour 4 1.9% 0 7 0.0 +0.0
2025 · Multi Tour 27Multi Tour 11 7.4% 0 3 0.0 +0.0
2025 · Multi Tour 38Multi Tour 40 23.8% 0 2 0.0 +0.0
2025 · Multi Tour 40Multi Tour 38 30.4% 1 1 0.0 +0.0
2026 · MULTI TOUR 5Multi Tour 19 7.3% 1 1 53.8 +7.8
2026 · MULTI TOUR 7Multi Tour 17 7.0% 0 7 46.2 +4.3
2026 · MULTI TOUR 14Multi Tour 1 1.5% 0 2 0.0 -18.1
2026 · MULTI TOUR 25Multi Tour 28 12.7% 0 2 30.1 -20.4
2026 · MULTI TOUR 26Multi Tour 3 2.5% 0 38 0.0 -46.4
2026 · MULTI TOUR 34Multi Tour 49 37.1% 3 1 58.2 +10.8
2026 · MULTI TOUR 38Multi Tour 11 4.2% 0 8 38.9 -7.9
2026 · MULTI TOUR 52Multi Tour 40 21.9% 0 2 42.6 -3.8
2026 · MULTI TOUR 55Multi Tour 34 16.8% 2 1 53.6 +9.6
2023 · Multi Race 1Multi Race 1 2.6% 0 12 0.0 +0.0
2023 · Multi Race 13Multi Race 5 8.5% 0 16 0.0 +0.0
2023 · Multi Race 15Multi Race 7 20.0% 0 2 0.0 +0.0
2023 · Multi Race 16Multi Race 5 17.9% 0 2 0.0 +0.0
2023 · Multi Race 18Multi Race 6 15.4% 0 2 0.0 +0.0
2023 · Multi Race 21Multi Race 8 9.5% 0 2 0.0 +0.0
2023 · Multi Race 22Multi Race 13 28.9% 1 1 0.0 +0.0
2023 · Multi Race 23Multi Race 11 18.0% 2 1 0.0 +0.0
2023 · Multi Race 29Multi Race 2 5.3% 0 5 0.0 +0.0
2023 · Multi Race 34Multi Race 17 34.7% 1 1 0.0 +0.0
2023 · Multi Race 35Multi Race 19 46.3% 0 2 0.0 +0.0
2023 · Multi Race 42Multi Race 12 20.3% 0 5 0.0 +0.0
2023 · Multi Race 43Multi Race 1 2.0% 0 7 0.0 +0.0
2024 · Multi Race 3Multi Race 21 16.7% 0 4 0.0 +0.0
2024 · Multi Race 5Multi Race 19 23.5% 1 1 0.0 +0.0
2024 · Multi Race 6Multi Race 5 5.1% 0 5 0.0 +0.0
2024 · Multi Race 8Multi Race 26 33.3% 0 2 0.0 +0.0
2024 · Multi Race 12Multi Race 21 19.4% 0 5 0.0 +0.0
2024 · Multi Race 13Multi Race 13 12.9% 0 2 0.0 +0.0
2024 · Multi Race 14Multi Race 32 23.4% 2 1 0.0 +0.0
2024 · Multi Race 15Multi Race 16 14.4% 0 8 0.0 +0.0
2024 · Multi Race 16Multi Race 13 12.5% 0 4 0.0 +0.0
2024 · Multi Race 17Multi Race 26 20.5% 3 1 0.0 +0.0
2024 · Multi Race 18Multi Race 32 23.7% 2 1 0.0 +0.0
2024 · Multi Race 19Multi Race 30 30.3% 3 1 0.0 +0.0
2024 · Multi Race 28Multi Race 16 13.4% 1 1 0.0 +0.0
2024 · Multi Race 29Multi Race 9 6.2% 0 4 0.0 +0.0
2024 · Multi Race 30Multi Race 25 18.1% 0 2 0.0 +0.0
2025 · Multi Race 9Multi Race 21 9.9% 1 1 0.0 +0.0
2025 · Multi Race 10Multi Race 38 19.1% 2 1 0.0 +0.0
2025 · Multi Race 11Multi Race 12 5.2% 0 20 0.0 +0.0
2025 · Multi Race 17Multi Race 25 12.9% 0 3 0.0 +0.0
2025 · Multi Race 18Multi Race 13 5.8% 0 8 0.0 +0.0
2025 · Multi Race 25Multi Race 10 5.2% 0 13 0.0 +0.0
2025 · Multi Race 29Multi Race 17 7.9% 0 8 0.0 +0.0
2025 · Multi Race 30Multi Race 22 10.7% 1 1 0.0 +0.0
2025 · Multi Race 39Multi Race 6 3.0% 0 43 0.0 +0.0
2025 · Multi Race 42Multi Race 11 6.3% 0 4 0.0 +0.0
2025 · Multi Race 45Multi Race 12 5.6% 0 2 0.0 +0.0
2026 · MULTI RACE 4Multi Race 1 1.0% 0 4 0.0 -32.6
2026 · MULTI RACE 8Multi Race 1 0.4% 0 42 0.0 -66.6
2026 · MULTI RACE 9Multi Race 23 8.3% 1 1 50.4 +8.0
2026 · MULTI RACE 13Multi Race 39 14.1% 1 1 51.7 -1.8
2026 · MULTI RACE 14Multi Race 63 30.6% 4 1 72.3 +18.9
2026 · MULTI RACE 15Multi Race 29 11.6% 0 7 19.5 -20.0
2026 · MULTI RACE 17Multi Race 1 0.4% 0 23 0.0 -36.6
2026 · MULTI RACE 21Multi Race 46 22.7% 1 1 38.5 -8.0
2026 · MULTI RACE 35Multi Race 4 1.9% 0 24 0.0 -47.0
2026 · MULTI RACE 38Multi Race 52 35.6% 1 1 59.7 +14.2
2026 · MULTI RACE 39Multi Race 30 18.8% 0 2 27.3 -19.8
2026 · MULTI RACE 41Multi Race 37 16.7% 0 3 52.3 +5.3
2026 · MULTI RACE 42Multi Race 6 3.9% 2 1 123.8 +74.2
2026 · MULTI RACE 44Multi Race 1 1.6% 0 5 0.0 -51.0
2026 · MULTI RACE 46Multi Race 1 1.8% 0 5 0.0 -12.1
2026 · MULTI RACE 51Multi Race 2 0.8% 0 13 18.3 -36.6
2026 · MULTI RACE 57Multi Race 29 11.8% 0 2 45.7 -0.3
2026 · MULTI RACE 58Multi Race 32 15.4% 0 2 57.0 +2.2
2026 · MULTI RACE 66Multi Race 32 13.1% 0 2 54.2 +5.3

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
lv_cycling 88616 13.650%
bzh forever 58311 26.445%
viixou 5113 27.353%
vanptide 49310 41.144%
ptijuju007 46816 19.032%
johnson fcn 4504 13.148%
le coup tordu vc 4428 17.647%
ohtani 3800 13.950%
luc rigal 3634 16.743%
pulseyeux 17 3501 12.739%
beachcycle 3400 17.864%
vc12 3312 12.855%
patrickonradfan 3113 16.047%
cykill 3012 23.748%
marc napludavoine 3000 19.555%

Winning lineups (49)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 22 League 2 ptijuju007 Free electron 0.0 330.7
2023 · Multi Race 23 League 3 victorca Leader 0.0 212.6
2023 · Multi Race 23 League 2 geff Leader 0.0 217.4
2023 · Multi Race 34 League 2 yoann favre Leader 0.0 246.8
2023 · Multi Tour 16 League 3 doc lulu Sprinter 0.0 303.0
2023 · Multi Tour 16 League 2 kevin h Sprinter 0.0 283.7
2023 · Multi Tour 22 League 2 ptijuju007 Sprinter 0.0 280.7
2024 · MR21 - National Championships League 1 le coup tordu vc Cap 0.0 462.2
2024 · MR21 - National Championships League 3 boris Cap 0.0 485.8
2024 · MR21 - National Championships League 2 bzh forever Cap 0.0 512.2
2024 · Multi Race 5 Super League vc12 Leader 0.0 314.6
2024 · Multi Race 14 League 2 ptijuju007 Cap 0.0 423.6
2024 · Multi Race 14 League 3 cykill Cap 0.0 364.3
2024 · Multi Race 17 League 2 viixou Cap 0.0 339.9
2024 · Multi Race 17 League 1 lv_cycling Cap 0.0 382.5
2024 · Multi Race 17 League 3 geff Cap 0.0 335.0
2024 · Multi Race 18 League 3 l'ardennais Cap 0.0 420.3
2024 · Multi Race 18 League 2 boris Cap 0.0 455.3
2024 · Multi Race 19 League 1 lv_cycling Cap 0.0 346.6
2024 · Multi Race 19 Super League cylimetrics Leader 0.0 319.0
2024 · Multi Race 19 League 2 ptijuju007 Cap 0.0 340.6
2024 · Multi Race 28 Super League luc rigal Domestic 0.0 361.6
2024 · Multi Tour 16 League 3 julkirt Cap 0.0 397.6
2024 · Multi Tour 16 League 1 le coup tordu vc Cap 0.0 405.4
2024 · Multi Tour 31 League 3 bzh forever Cap 0.0 345.9
2024 · Multi Tour 34 League 2 lv_cycling Cap 0.0 41.2
2024 · UAE Tour League 1 yoann favre Sprinter 0.0 271.5
2024 · UAE Tour League 2 ptijuju007 Domestic 0.0 293.3
2025 · Multi Race 9 League 2 ROLE luc rigal Domestic 0.0 385.4
2025 · Multi Race 10 League 1 ROLE ptijuju007 Domestic 0.0 348.3
2025 · Multi Race 10 League 3 ROLE ptijuju007 Domestic 0.0 380.0
2025 · Multi Race 30 League 1 ROLE bzh forever Leader 0.0 389.8
2025 · Multi Tour 40 League 1 ROLE francesc0 Sprinter 0.0 238.7
2026 · MULTI RACE 9 League 2 ROLE lpdouces Domestic 54.6 354.6
2026 · MULTI RACE 13 League 3 CAP luc rigal Cap 54.0 362.6
2026 · MULTI RACE 14 League 1 ROLE vanptide Leader 91.4 337.4
2026 · MULTI RACE 14 League 3 CAP vae victis Cap 67.2 414.9
2026 · MULTI RACE 14 League 3 ROLE patrickonradfan Leader 75.7 350.8
2026 · MULTI RACE 14 League 1 CAP lv_cycling Cap 72.4 400.6
2026 · MULTI RACE 21 League 3 ROLE kans10 Domestic 46.7 394.4
2026 · MULTI RACE 38 League 3 CAP jambonbeurredu42 Cap 59.5 337.9
2026 · MULTI RACE 42 League 3 CAP vanptide Cap 122.3 448.9
2026 · MULTI RACE 42 League 2 CAP vanptide Cap 122.3 407.7
2026 · MULTI TOUR 5 League 1 ROLE lv_cycling Sprinter 59.5 338.0
2026 · MULTI TOUR 34 League 2 CAP yoann favre Cap 57.2 357.3
2026 · MULTI TOUR 34 League 3 ROLE titou.10 Sprinter 53.2 381.2
2026 · MULTI TOUR 34 League 2 ROLE ptijuju007 Sprinter 53.2 371.5
2026 · MULTI TOUR 55 League 1 CAP lv_cycling Cap 59.0 341.6
2026 · MULTI TOUR 55 League 3 CAP magicteam Cap 55.5 357.1

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.