KOGUT ODED
Updated on 10 Nov 2026, 17:28 CET

Lineups45851 managers
Use rate3.7%of visible lineups
Wins214.6% of lineups
Podiums43best rank 1
Top 10%8.7%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank51%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 348 | 16 | 0.0 | +0.0 |
| Domestic | 36 | 2 | 0.0 | +0.0 |
| Leader | 33 | 2 | 0.0 | +0.0 |
| Sprinter | 23 | 1 | 0.0 | +0.0 |
| Free electron | 17 | 0 | 0.0 | +0.0 |
| Climber | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 37 | 5 | 0.0 | 53% |
| League 2 | 70 | 7 | 0.0 | 50% |
| League 3 | 259 | 6 | 0.0 | 51% |
| Super League | 92 | 3 | 0.0 | 52% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 372 | 12 | 0.0 |
| Pink | 64 | 7 | 0.0 |
| Yellow | 22 | 2 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| BEMER CyclassicsGrand Tour | 1 | 2.4% | 0 | 40 | 0.0 |
| Classic Brugge-De PanneGrand Tour | 10 | 23.3% | 0 | 8 | 0.0 |
| Eschborn-FrankfurtGrand Tour | 6 | 12.5% | 0 | 19 | 0.0 |
| Etoile de BessègesGrand Tour | 1 | 0.7% | 0 | 10 | 0.0 |
| Gent - WevelgemGrand Tour | 1 | 2.0% | 0 | 48 | 0.0 |
| MR21 - National ChampionshipsGrand Tour | 19 | 20.2% | 3 | 1 | 0.0 |
| Muscat ClassicGrand Tour | 1 | 1.6% | 0 | 14 | 0.0 |
| Prestige FlandriennesGrand Tour | 2 | 5.7% | 0 | 18 | 0.0 |
| Tour Down UnderGrand Tour | 1 | 0.9% | 0 | 61 | 0.0 |
| UAE TourGrand Tour | 33 | 32.7% | 2 | 1 | 0.0 |
| Multi Tour 16Multi Tour | 19 | 15.4% | 2 | 1 | 0.0 |
| Multi Tour 21Multi Tour | 29 | 30.2% | 0 | 2 | 0.0 |
| Multi Tour 30Multi Tour | 1 | 1.1% | 0 | 38 | 0.0 |
| Multi Tour 31Multi Tour | 28 | 25.0% | 1 | 1 | 0.0 |
| Multi Tour 34Multi Tour | 2 | 10.0% | 1 | 1 | 0.0 |
| Multi Race 3Multi Race | 21 | 16.7% | 0 | 4 | 0.0 |
| Multi Race 5Multi Race | 19 | 23.5% | 1 | 1 | 0.0 |
| Multi Race 6Multi Race | 5 | 5.1% | 0 | 5 | 0.0 |
| Multi Race 8Multi Race | 26 | 33.3% | 0 | 2 | 0.0 |
| Multi Race 12Multi Race | 21 | 19.4% | 0 | 5 | 0.0 |
| Multi Race 13Multi Race | 13 | 12.9% | 0 | 2 | 0.0 |
| Multi Race 14Multi Race | 32 | 23.4% | 2 | 1 | 0.0 |
| Multi Race 15Multi Race | 16 | 14.4% | 0 | 8 | 0.0 |
| Multi Race 16Multi Race | 13 | 12.5% | 0 | 4 | 0.0 |
| Multi Race 17Multi Race | 26 | 20.5% | 3 | 1 | 0.0 |
| Multi Race 18Multi Race | 32 | 23.7% | 2 | 1 | 0.0 |
| Multi Race 19Multi Race | 30 | 30.3% | 3 | 1 | 0.0 |
| Multi Race 28Multi Race | 16 | 13.4% | 1 | 1 | 0.0 |
| Multi Race 29Multi Race | 9 | 6.2% | 0 | 4 | 0.0 |
| Multi Race 30Multi Race | 25 | 18.1% | 0 | 2 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| lv_cycling | 33 | 3 | 5 | 0.0 | 48% |
| vc12 | 18 | 1 | 2 | 0.0 | 52% |
| johnson fcn | 18 | 0 | 2 | 0.0 | 47% |
| bzh forever | 17 | 2 | 5 | 0.0 | 32% |
| jtr98 | 17 | 0 | 1 | 0.0 | 64% |
| ohtani | 16 | 0 | 0 | 0.0 | 51% |
| viixou | 15 | 1 | 1 | 0.0 | 55% |
| luc rigal | 15 | 1 | 1 | 0.0 | 50% |
| ptijuju007 | 14 | 3 | 8 | 0.0 | 19% |
| le coup tordu vc | 14 | 2 | 4 | 0.0 | 35% |
| valoujoub | 14 | 0 | 0 | 0.0 | 63% |
| corentin b | 13 | 0 | 0 | 0.0 | 60% |
| benpaps | 13 | 0 | 0 | 0.0 | 63% |
| doc lulu | 12 | 0 | 0 | 0.0 | 62% |
| pulseyeux 17 | 12 | 0 | 0 | 0.0 | 44% |
Winning lineups (21)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| MR21 - National Championships | League 1 | le coup tordu vc | Cap | 0.0 | 462.2 | |
| MR21 - National Championships | League 3 | boris | Cap | 0.0 | 485.8 | |
| MR21 - National Championships | League 2 | bzh forever | Cap | 0.0 | 512.2 | |
| Multi Race 5 | Super League | vc12 | Leader | 0.0 | 314.6 | |
| Multi Race 14 | League 2 | ptijuju007 | Cap | 0.0 | 423.6 | |
| Multi Race 14 | League 3 | cykill | Cap | 0.0 | 364.3 | |
| Multi Race 17 | League 2 | viixou | Cap | 0.0 | 339.9 | |
| Multi Race 17 | League 1 | lv_cycling | Cap | 0.0 | 382.5 | |
| Multi Race 17 | League 3 | geff | Cap | 0.0 | 335.0 | |
| Multi Race 18 | League 3 | l'ardennais | Cap | 0.0 | 420.3 | |
| Multi Race 18 | League 2 | boris | Cap | 0.0 | 455.3 | |
| Multi Race 19 | League 1 | lv_cycling | Cap | 0.0 | 346.6 | |
| Multi Race 19 | Super League | cylimetrics | Leader | 0.0 | 319.0 | |
| Multi Race 19 | League 2 | ptijuju007 | Cap | 0.0 | 340.6 | |
| Multi Race 28 | Super League | luc rigal | Domestic | 0.0 | 361.6 | |
| Multi Tour 16 | League 3 | julkirt | Cap | 0.0 | 397.6 | |
| Multi Tour 16 | League 1 | le coup tordu vc | Cap | 0.0 | 405.4 | |
| Multi Tour 31 | League 3 | bzh forever | Cap | 0.0 | 345.9 | |
| Multi Tour 34 | League 2 | lv_cycling | Cap | 0.0 | 41.2 | |
| UAE Tour | League 1 | yoann favre | Sprinter | 0.0 | 271.5 | |
| UAE Tour | League 2 | ptijuju007 | Domestic | 0.0 | 293.3 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.