KNECHT NOAH

Updated on 10 Nov 2026, 17:44 CET

KNECHT Noah
2026 2025 2024 2023 All seasons
Lineups6515 managers
Use rate0.4%of visible lineups
Wins00.0% of lineups
Podiums1best rank 2
Top 10%3.1%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank68%0% = first

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap3000.0+0.0
Domestic2200.0+0.0
Free electron800.0+0.0
Climber400.0+0.0
Leader100.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 1300.099%
League 22800.082%
League 33400.054%

By card rarity

RarityLineupsWinsAvg pts
Blue3500.0
Pink2700.0
Yellow300.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
Multi Tour 3Multi Tour 2 1.3% 0 2 0.0 +0.0
Multi Tour 10Multi Tour 3 1.4% 0 7 0.0 +0.0
Multi Tour 16Multi Tour 4 2.0% 0 24 0.0 +0.0
Multi Tour 19Multi Tour 4 2.4% 0 9 0.0 +0.0
Multi Tour 22Multi Tour 3 1.4% 0 31 0.0 +0.0
Multi Tour 26Multi Tour 1 1.4% 0 31 0.0 +0.0
Multi Tour 30Multi Tour 1 0.5% 0 42 0.0 +0.0
Multi Tour 32Multi Tour 1 0.5% 0 39 0.0 +0.0
Multi Tour 34Multi Tour 1 0.5% 0 30 0.0 +0.0
Multi Tour 35Multi Tour 1 0.6% 0 33 0.0 +0.0
Multi Tour 39Multi Tour 1 0.9% 0 18 0.0 +0.0
Multi Tour 40Multi Tour 1 0.8% 0 72 0.0 +0.0
Multi Race 7Multi Race 3 1.5% 0 23 0.0 +0.0
Multi Race 18Multi Race 2 0.9% 0 42 0.0 +0.0
Multi Race 19Multi Race 6 2.9% 0 23 0.0 +0.0
Multi Race 24Multi Race 2 1.0% 0 28 0.0 +0.0
Multi Race 25Multi Race 1 0.5% 0 42 0.0 +0.0
Multi Race 27Multi Race 5 3.9% 0 6 0.0 +0.0
Multi Race 32Multi Race 3 1.3% 0 22 0.0 +0.0
Multi Race 37Multi Race 1 0.6% 0 35 0.0 +0.0
Multi Race 39Multi Race 1 0.5% 0 39 0.0 +0.0
Multi Race 40Multi Race 1 0.7% 0 25 0.0 +0.0
Multi Race 43Multi Race 1 0.6% 0 34 0.0 +0.0
Multi Race 44Multi Race 4 2.0% 0 16 0.0 +0.0
Multi Race 45Multi Race 4 1.9% 0 26 0.0 +0.0
Multi Race 47Multi Race 1 0.7% 0 32 0.0 +0.0
Multi Race 48Multi Race 1 0.6% 0 30 0.0 +0.0
Multi Race 49Multi Race 1 0.7% 0 21 0.0 +0.0
Multi Race 51Multi Race 5 2.8% 0 10 0.0 +0.0

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
goup 2300 0.074%
buz55570 900 0.086%
toyol 500 0.055%
kra team 500 0.066%
fc_juderanje 400 0.034%
lv_cycling 300 0.074%
pierrick pierson 300 0.050%
ohtani 300 0.068%
laaubz #1 300 0.099%
yoann favre 201 0.032%
spix22 100 0.038%
bzh forever 100 0.030%
cylimetrics 100 0.091%
hersers 100 0.052%
geff 100 0.070%

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.