JEGAT JORDAN
Updated on 10 Nov 2026, 17:28 CET

Lineups73653 managers
Use rate4.8%of visible lineups
Wins253.4% of lineups
Podiums66best rank 1
Top 10%11.4%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank46%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Leader | 450 | 17 | 0.0 | +0.0 |
| Cap | 100 | 3 | 0.0 | +0.0 |
| Climber | 79 | 3 | 0.0 | +0.0 |
| Free electron | 62 | 1 | 0.0 | +0.0 |
| Domestic | 33 | 1 | 0.0 | +0.0 |
| Sprinter | 12 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 56 | 6 | 0.0 | 49% |
| League 2 | 193 | 9 | 0.0 | 45% |
| League 3 | 487 | 10 | 0.0 | 46% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 593 | 13 | 0.0 |
| Pink | 128 | 11 | 0.0 |
| Yellow | 15 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| CAP 280 - Le TourGrand Tour | 4 | 4.4% | 0 | 13 | 0.0 |
| Le TourGrand Tour | 35 | 39.3% | 3 | 1 | 0.0 |
| Multi Tour 1Multi Tour | 20 | 11.5% | 1 | 1 | 0.0 |
| Multi Tour 4Multi Tour | 37 | 18.5% | 0 | 2 | 0.0 |
| Multi Tour 6Multi Tour | 20 | 11.4% | 1 | 1 | 0.0 |
| Multi Tour 10Multi Tour | 21 | 9.5% | 0 | 4 | 0.0 |
| Multi Tour 17Multi Tour | 1 | 1.0% | 0 | 30 | 0.0 |
| Multi Tour 21Multi Tour | 38 | 23.5% | 1 | 1 | 0.0 |
| Multi Tour 30Multi Tour | 47 | 22.6% | 2 | 1 | 0.0 |
| Multi Tour 37Multi Tour | 34 | 18.4% | 0 | 2 | 0.0 |
| Multi Tour 39Multi Tour | 34 | 30.9% | 3 | 1 | 0.0 |
| Multi Race 5Multi Race | 37 | 18.2% | 0 | 2 | 0.0 |
| Multi Race 6Multi Race | 44 | 36.1% | 2 | 1 | 0.0 |
| Multi Race 7Multi Race | 27 | 13.3% | 2 | 1 | 0.0 |
| Multi Race 8Multi Race | 36 | 19.4% | 0 | 4 | 0.0 |
| Multi Race 11Multi Race | 14 | 6.0% | 0 | 7 | 0.0 |
| Multi Race 16Multi Race | 14 | 6.6% | 0 | 5 | 0.0 |
| Multi Race 18Multi Race | 46 | 20.5% | 2 | 1 | 0.0 |
| Multi Race 19Multi Race | 45 | 22.0% | 3 | 1 | 0.0 |
| Multi Race 21Multi Race | 29 | 16.7% | 2 | 1 | 0.0 |
| Multi Race 27Multi Race | 41 | 31.8% | 2 | 1 | 0.0 |
| Multi Race 32Multi Race | 18 | 7.8% | 1 | 1 | 0.0 |
| Multi Race 40Multi Race | 1 | 0.7% | 0 | 22 | 0.0 |
| Multi Race 42Multi Race | 30 | 17.2% | 0 | 3 | 0.0 |
| Multi Race 43Multi Race | 29 | 16.6% | 0 | 2 | 0.0 |
| Multi Race 47Multi Race | 33 | 22.4% | 0 | 4 | 0.0 |
| Multi Race 52Multi Race | 1 | 0.6% | 0 | 24 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| battleaction | 41 | 0 | 1 | 0.0 | 56% |
| l'ardennais | 28 | 2 | 3 | 0.0 | 42% |
| vanptide | 27 | 2 | 4 | 0.0 | 36% |
| lv_cycling | 26 | 2 | 6 | 0.0 | 43% |
| jimc | 22 | 0 | 0 | 0.0 | 44% |
| ptijuju007 | 22 | 0 | 8 | 0.0 | 20% |
| le coup tordu vc | 20 | 2 | 4 | 0.0 | 38% |
| phen | 20 | 2 | 3 | 0.0 | 38% |
| beachcycle | 20 | 0 | 0 | 0.0 | 66% |
| corentin b | 19 | 1 | 2 | 0.0 | 36% |
| witsu | 19 | 1 | 1 | 0.0 | 43% |
| vc12 | 19 | 0 | 1 | 0.0 | 50% |
| geff | 19 | 0 | 2 | 0.0 | 47% |
| julkirt | 19 | 0 | 1 | 0.0 | 49% |
| alzette tiger | 19 | 0 | 0 | 0.0 | 52% |
Winning lineups (25)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Le Tour | League 2 | ROLE | lv_cycling | Leader | 0.0 | 324.7 |
| Le Tour | League 1 | ROLE | lv_cycling | Leader | 0.0 | 313.2 |
| Le Tour | League 3 | ROLE | l'ardennais | Leader | 0.0 | 291.1 |
| Multi Race 6 | League 2 | ROLE | boris | Leader | 0.0 | 378.5 |
| Multi Race 6 | League 3 | ROLE | pulseyeux 17 | Leader | 0.0 | 475.9 |
| Multi Race 7 | League 3 | ROLE | cylimetrics | Leader | 0.0 | 377.7 |
| Multi Race 7 | League 3 | CAP | l'ardennais | Cap | 0.0 | 350.2 |
| Multi Race 18 | League 1 | ROLE | thomas • gino brother | Leader | 0.0 | 371.9 |
| Multi Race 18 | League 2 | ROLE | thomas • gino brother | Leader | 0.0 | 369.7 |
| Multi Race 19 | League 3 | ROLE | corentin b | Leader | 0.0 | 322.5 |
| Multi Race 19 | League 1 | ROLE | thomas • gino brother | Leader | 0.0 | 338.3 |
| Multi Race 19 | League 2 | ROLE | boris | Leader | 0.0 | 370.3 |
| Multi Race 21 | League 1 | ROLE | johnson fcn | Leader | 0.0 | 374.3 |
| Multi Race 21 | League 2 | ROLE | vanptide | Leader | 0.0 | 415.8 |
| Multi Race 27 | League 2 | ROLE | thomas ??? gino brother | Leader | 0.0 | 293.3 |
| Multi Race 27 | League 3 | CAP | boris | Cap | 0.0 | 362.4 |
| Multi Race 32 | League 2 | ROLE | bzh forever | Domestic | 0.0 | 433.8 |
| Multi Tour 1 | League 1 | ROLE | le coup tordu vc | Leader | 0.0 | 310.7 |
| Multi Tour 6 | League 3 | ROLE | samdesbois | Climber | 0.0 | 334.2 |
| Multi Tour 21 | League 2 | ROLE | spix22 | Leader | 0.0 | 328.0 |
| Multi Tour 30 | League 3 | ROLE | witsu | Leader | 0.0 | 381.8 |
| Multi Tour 30 | League 2 | ROLE | vanptide | Climber | 0.0 | 413.4 |
| Multi Tour 39 | League 1 | ROLE | le coup tordu vc | Climber | 0.0 | 373.2 |
| Multi Tour 39 | League 3 | CAP | phen | Cap | 0.0 | 405.6 |
| Multi Tour 39 | League 3 | ROLE | phen | Free electron | 0.0 | 437.1 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.