ISIDORE NOA
Updated on 10 Nov 2026, 17:28 CET

Lineups48344 managers
Use rate3.2%of visible lineups
Wins234.8% of lineups
Podiums52best rank 1
Top 10%15.9%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank41%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Domestic | 297 | 17 | 0.0 | +0.0 |
| Free electron | 64 | 4 | 0.0 | +0.0 |
| Cap | 63 | 2 | 0.0 | +0.0 |
| Leader | 49 | 0 | 0.0 | +0.0 |
| Sprinter | 7 | 0 | 0.0 | +0.0 |
| Climber | 3 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 30 | 5 | 0.0 | 44% |
| League 2 | 104 | 6 | 0.0 | 42% |
| League 3 | 349 | 12 | 0.0 | 41% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 406 | 14 | 0.0 |
| Pink | 69 | 9 | 0.0 |
| Yellow | 8 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 1Multi Tour | 19 | 10.9% | 0 | 3 | 0.0 |
| Multi Tour 10Multi Tour | 12 | 5.5% | 0 | 14 | 0.0 |
| Multi Tour 19Multi Tour | 31 | 18.9% | 3 | 1 | 0.0 |
| Multi Tour 30Multi Tour | 14 | 6.7% | 1 | 1 | 0.0 |
| Multi Tour 32Multi Tour | 31 | 14.8% | 2 | 1 | 0.0 |
| Multi Tour 35Multi Tour | 26 | 14.9% | 2 | 1 | 0.0 |
| Multi Race 5Multi Race | 13 | 6.4% | 0 | 10 | 0.0 |
| Multi Race 7Multi Race | 6 | 3.0% | 0 | 6 | 0.0 |
| Multi Race 9Multi Race | 11 | 5.2% | 0 | 11 | 0.0 |
| Multi Race 12Multi Race | 9 | 4.0% | 0 | 20 | 0.0 |
| Multi Race 14Multi Race | 22 | 11.6% | 1 | 1 | 0.0 |
| Multi Race 15Multi Race | 34 | 16.5% | 3 | 1 | 0.0 |
| Multi Race 18Multi Race | 11 | 4.9% | 0 | 18 | 0.0 |
| Multi Race 19Multi Race | 14 | 6.8% | 0 | 14 | 0.0 |
| Multi Race 20Multi Race | 18 | 11.7% | 0 | 6 | 0.0 |
| Multi Race 21Multi Race | 9 | 5.2% | 0 | 8 | 0.0 |
| Multi Race 24Multi Race | 40 | 19.4% | 2 | 1 | 0.0 |
| Multi Race 27Multi Race | 24 | 18.6% | 2 | 1 | 0.0 |
| Multi Race 32Multi Race | 25 | 10.8% | 2 | 1 | 0.0 |
| Multi Race 39Multi Race | 23 | 11.6% | 3 | 1 | 0.0 |
| Multi Race 43Multi Race | 15 | 8.6% | 1 | 1 | 0.0 |
| Multi Race 44Multi Race | 13 | 6.6% | 0 | 3 | 0.0 |
| Multi Race 46Multi Race | 6 | 3.4% | 0 | 2 | 0.0 |
| Multi Race 48Multi Race | 15 | 9.2% | 0 | 5 | 0.0 |
| Multi Race 50Multi Race | 11 | 7.0% | 0 | 3 | 0.0 |
| Multi Race 51Multi Race | 31 | 17.2% | 1 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| vanptide | 30 | 6 | 8 | 0.0 | 25% |
| ptijuju007 | 27 | 6 | 12 | 0.0 | 17% |
| boris | 26 | 2 | 7 | 0.0 | 23% |
| le coup tordu vc | 23 | 2 | 3 | 0.0 | 37% |
| jimc | 20 | 0 | 0 | 0.0 | 42% |
| vc12 | 19 | 0 | 1 | 0.0 | 40% |
| thomas • gino brother | 18 | 1 | 3 | 0.0 | 47% |
| luc rigal | 18 | 0 | 1 | 0.0 | 33% |
| johnson fcn | 17 | 1 | 1 | 0.0 | 45% |
| witsu | 17 | 1 | 2 | 0.0 | 34% |
| lpdouces | 17 | 0 | 0 | 0.0 | 49% |
| baai pro cycling | 16 | 1 | 1 | 0.0 | 59% |
| bzh forever | 16 | 0 | 0 | 0.0 | 37% |
| valoujoub | 14 | 0 | 0 | 0.0 | 56% |
| lv_cycling | 14 | 0 | 3 | 0.0 | 35% |
Winning lineups (23)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 14 | League 3 | CAP | baai pro cycling | Cap | 0.0 | 359.1 |
| Multi Race 15 | League 2 | ROLE | vanptide | Domestic | 0.0 | 328.5 |
| Multi Race 15 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 349.7 |
| Multi Race 15 | League 3 | ROLE | corentin b | Domestic | 0.0 | 285.9 |
| Multi Race 24 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 374.9 |
| Multi Race 24 | League 3 | ROLE | vanptide | Domestic | 0.0 | 349.0 |
| Multi Race 27 | League 1 | ROLE | boris | Domestic | 0.0 | 285.1 |
| Multi Race 27 | League 3 | ROLE | boris | Domestic | 0.0 | 275.8 |
| Multi Race 32 | League 3 | ROLE | ptijuju007 | Domestic | 0.0 | 399.9 |
| Multi Race 32 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 440.3 |
| Multi Race 39 | League 1 | ROLE | ptijuju007 | Free electron | 0.0 | 455.8 |
| Multi Race 39 | League 3 | ROLE | goup | Domestic | 0.0 | 417.5 |
| Multi Race 39 | League 2 | ROLE | vanptide | Domestic | 0.0 | 464.8 |
| Multi Race 43 | League 2 | ROLE | le coup tordu vc | Domestic | 0.0 | 431.7 |
| Multi Race 51 | League 3 | ROLE | thomas • gino brother | Free electron | 0.0 | 377.9 |
| Multi Tour 19 | League 2 | ROLE | johnson fcn | Free electron | 0.0 | 408.7 |
| Multi Tour 19 | League 3 | ROLE | le coup tordu vc | Domestic | 0.0 | 357.2 |
| Multi Tour 19 | League 3 | CAP | vanptide | Cap | 0.0 | 370.4 |
| Multi Tour 30 | League 3 | ROLE | witsu | Domestic | 0.0 | 381.8 |
| Multi Tour 32 | League 3 | ROLE | phen | Domestic | 0.0 | 362.3 |
| Multi Tour 32 | League 2 | ROLE | vanptide | Domestic | 0.0 | 446.9 |
| Multi Tour 35 | League 2 | ROLE | vanptide | Free electron | 0.0 | 425.6 |
| Multi Tour 35 | League 3 | ROLE | ptijuju007 | Domestic | 0.0 | 312.0 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.