ISIDORE NOA
Updated on 10 Nov 2026, 17:28 CET

Lineups49038 managers
Use rate4.0%of visible lineups
Wins255.1% of lineups
Podiums84best rank 1
Top 10%12.7%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank40%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 386 | 16 | 0.0 | +0.0 |
| Leader | 41 | 3 | 0.0 | +0.0 |
| Domestic | 26 | 4 | 0.0 | +0.0 |
| Free electron | 24 | 1 | 0.0 | +0.0 |
| Sprinter | 7 | 1 | 0.0 | +0.0 |
| Climber | 6 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 27 | 4 | 0.0 | 38% |
| League 2 | 82 | 5 | 0.0 | 43% |
| League 3 | 277 | 7 | 0.0 | 40% |
| Super League | 104 | 9 | 0.0 | 40% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 409 | 14 | 0.0 |
| Pink | 64 | 8 | 0.0 |
| Yellow | 17 | 3 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Etoile de BessègesGrand Tour | 1 | 0.7% | 0 | 44 | 0.0 |
| Muscat ClassicGrand Tour | 1 | 1.6% | 0 | 29 | 0.0 |
| Prestige Dolce VitaGrand Tour | 1 | 2.7% | 0 | 25 | 0.0 |
| Trofeo Serra TramuntanaGrand Tour | 1 | 0.8% | 0 | 58 | 0.0 |
| Volta ao Algarve em BicicletaGrand Tour | 1 | 1.4% | 0 | 35 | 0.0 |
| Multi Tour 1Multi Tour | 29 | 29.6% | 4 | 1 | 0.0 |
| Multi Tour 6Multi Tour | 1 | 1.2% | 0 | 42 | 0.0 |
| Multi Tour 7Multi Tour | 41 | 33.1% | 1 | 1 | 0.0 |
| Multi Tour 12Multi Tour | 36 | 29.3% | 1 | 1 | 0.0 |
| Multi Tour 15Multi Tour | 24 | 27.9% | 0 | 2 | 0.0 |
| Multi Tour 22Multi Tour | 15 | 11.5% | 0 | 10 | 0.0 |
| Multi Tour 24Multi Tour | 18 | 15.4% | 1 | 1 | 0.0 |
| Multi Tour 28Multi Tour | 19 | 17.3% | 0 | 3 | 0.0 |
| Multi Race 1Multi Race | 19 | 14.3% | 2 | 1 | 0.0 |
| Multi Race 2Multi Race | 29 | 22.5% | 3 | 1 | 0.0 |
| Multi Race 3Multi Race | 32 | 25.4% | 2 | 1 | 0.0 |
| Multi Race 6Multi Race | 38 | 38.4% | 2 | 1 | 0.0 |
| Multi Race 7Multi Race | 25 | 18.5% | 0 | 3 | 0.0 |
| Multi Race 9Multi Race | 38 | 36.2% | 1 | 1 | 0.0 |
| Multi Race 10Multi Race | 5 | 3.9% | 0 | 8 | 0.0 |
| Multi Race 22Multi Race | 1 | 1.5% | 0 | 8 | 0.0 |
| Multi Race 23Multi Race | 1 | 1.1% | 0 | 16 | 0.0 |
| Multi Race 25Multi Race | 11 | 9.2% | 1 | 1 | 0.0 |
| Multi Race 26Multi Race | 16 | 13.8% | 3 | 1 | 0.0 |
| Multi Race 27Multi Race | 33 | 47.1% | 4 | 1 | 0.0 |
| Multi Race 29Multi Race | 16 | 11.0% | 0 | 3 | 0.0 |
| Multi Race 31Multi Race | 19 | 15.1% | 0 | 2 | 0.0 |
| Multi Race 33Multi Race | 19 | 16.4% | 0 | 2 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| thomas • gino brother | 50 | 9 | 28 | 0.0 | 25% |
| ptijuju007 | 23 | 5 | 16 | 0.0 | 19% |
| le panaache | 23 | 1 | 3 | 0.0 | 51% |
| luc rigal | 23 | 0 | 0 | 0.0 | 40% |
| boris | 21 | 4 | 9 | 0.0 | 30% |
| valoujoub | 19 | 0 | 2 | 0.0 | 39% |
| pulseyeux 17 | 18 | 1 | 2 | 0.0 | 34% |
| l'ardennais | 18 | 1 | 1 | 0.0 | 40% |
| vc12 | 16 | 0 | 1 | 0.0 | 31% |
| corentin b | 16 | 0 | 0 | 0.0 | 49% |
| benpaps | 16 | 0 | 1 | 0.0 | 54% |
| yoann favre | 16 | 0 | 1 | 0.0 | 52% |
| lv_cycling | 15 | 0 | 0 | 0.0 | 41% |
| witsu | 15 | 0 | 0 | 0.0 | 50% |
| doc lulu | 14 | 1 | 1 | 0.0 | 58% |
Winning lineups (25)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 1 | League 2 | doc lulu | Cap | 0.0 | 385.6 | |
| Multi Race 1 | League 3 | le panaache | Cap | 0.0 | 349.3 | |
| Multi Race 2 | League 1 | thomas • gino brother | Cap | 0.0 | 421.7 | |
| Multi Race 2 | League 2 | thomas • gino brother | Cap | 0.0 | 446.3 | |
| Multi Race 2 | League 3 | thomas • gino brother | Cap | 0.0 | 403.4 | |
| Multi Race 3 | League 1 | thomas • gino brother | Cap | 0.0 | 415.0 | |
| Multi Race 3 | Super League | boris | Domestic | 0.0 | 447.7 | |
| Multi Race 6 | League 3 | phen | Cap | 0.0 | 315.3 | |
| Multi Race 6 | Super League | thomas • gino brother | Free electron | 0.0 | 333.7 | |
| Multi Race 9 | Super League | boris | Domestic | 0.0 | 380.9 | |
| Multi Race 25 | Super League | pulseyeux 17 | Domestic | 0.0 | 352.5 | |
| Multi Race 26 | Super League | thomas • gino brother | Leader | 0.0 | 452.9 | |
| Multi Race 26 | League 3 | ptijuju007 | Cap | 0.0 | 414.4 | |
| Multi Race 26 | League 2 | thomas • gino brother | Cap | 0.0 | 461.2 | |
| Multi Race 27 | Super League | ptijuju007 | Leader | 0.0 | 287.8 | |
| Multi Race 27 | League 1 | thomas • gino brother | Cap | 0.0 | 317.3 | |
| Multi Race 27 | League 3 | boris | Cap | 0.0 | 283.1 | |
| Multi Race 27 | League 2 | ptijuju007 | Cap | 0.0 | 278.3 | |
| Multi Tour 1 | Super League | le coup tordu vc | Leader | 0.0 | 384.0 | |
| Multi Tour 1 | League 1 | thomas • gino brother | Cap | 0.0 | 401.5 | |
| Multi Tour 1 | League 2 | boris | Cap | 0.0 | 402.5 | |
| Multi Tour 1 | League 3 | l'ardennais | Cap | 0.0 | 386.1 | |
| Multi Tour 7 | League 3 | ptijuju007 | Cap | 0.0 | 359.3 | |
| Multi Tour 12 | Super League | flash_tips | Sprinter | 0.0 | 369.8 | |
| Multi Tour 24 | Super League | ptijuju007 | Domestic | 0.0 | 374.8 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.