HOLZER ROMAN
Updated on 10 Nov 2026, 17:44 CET

Lineups12626 managers
Use rate0.2%of visible lineups
Wins21.6% of lineups
Podiums6best rank 1
Top 10%4.0%average is 10%
Avg points0.0per lineup
vs field-0.7points per lineup
Avg rank58%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 58 | 1 | 0.0 | -1.5 |
| Domestic | 39 | 1 | 0.0 | +0.0 |
| Climber | 10 | 0 | 0.0 | +0.0 |
| Leader | 9 | 0 | 0.0 | +0.0 |
| Free electron | 8 | 0 | 0.0 | +0.0 |
| Sprinter | 2 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 16 | 0 | 0.0 | 59% |
| League 2 | 15 | 1 | 0.0 | 57% |
| League 3 | 76 | 1 | 0.0 | 60% |
| Super League | 19 | 0 | 0.0 | 54% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 91 | 1 | 0.0 |
| Pink | 16 | 1 | 0.0 |
| Yellow | 19 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| 2024 · Multi Tour 1Multi Tour | 3 | 3.1% | 0 | 4 | 0.0 |
| 2024 · Multi Tour 3Multi Tour | 1 | 1.0% | 0 | 43 | 0.0 |
| 2024 · Multi Tour 8Multi Tour | 1 | 2.0% | 0 | 13 | 0.0 |
| 2024 · Multi Tour 15Multi Tour | 5 | 5.8% | 1 | 1 | 0.0 |
| 2024 · Multi Tour 26Multi Tour | 7 | 6.1% | 0 | 4 | 0.0 |
| 2024 · Multi Tour 30Multi Tour | 5 | 5.6% | 0 | 8 | 0.0 |
| 2024 · Multi Tour 31Multi Tour | 2 | 1.8% | 0 | 16 | 0.0 |
| 2024 · Multi Tour 32Multi Tour | 1 | 1.7% | 0 | 12 | 0.0 |
| 2024 · Multi Tour 33Multi Tour | 1 | 2.2% | 0 | 5 | 0.0 |
| 2025 · Multi Tour 8Multi Tour | 2 | 0.9% | 0 | 16 | 0.0 |
| 2025 · Multi Tour 13Multi Tour | 5 | 2.5% | 0 | 20 | 0.0 |
| 2025 · Multi Tour 16Multi Tour | 6 | 3.0% | 0 | 6 | 0.0 |
| 2025 · Multi Tour 18Multi Tour | 14 | 8.3% | 0 | 3 | 0.0 |
| 2025 · Multi Tour 22Multi Tour | 2 | 0.9% | 0 | 15 | 0.0 |
| 2025 · Multi Tour 32Multi Tour | 1 | 0.5% | 0 | 54 | 0.0 |
| 2026 · MULTI TOUR 1Multi Tour | 1 | 0.5% | 0 | 7 | 0.0 |
| 2024 · Multi Race 8Multi Race | 1 | 1.3% | 0 | 3 | 0.0 |
| 2024 · Multi Race 9Multi Race | 6 | 5.7% | 0 | 5 | 0.0 |
| 2024 · Multi Race 11Multi Race | 5 | 4.5% | 0 | 7 | 0.0 |
| 2024 · Multi Race 13Multi Race | 3 | 3.0% | 0 | 5 | 0.0 |
| 2024 · Multi Race 25Multi Race | 2 | 1.7% | 0 | 16 | 0.0 |
| 2024 · Multi Race 28Multi Race | 3 | 2.5% | 0 | 2 | 0.0 |
| 2024 · Multi Race 29Multi Race | 3 | 2.1% | 0 | 5 | 0.0 |
| 2025 · Multi Race 9Multi Race | 4 | 1.9% | 0 | 14 | 0.0 |
| 2025 · Multi Race 10Multi Race | 6 | 3.0% | 0 | 4 | 0.0 |
| 2025 · Multi Race 11Multi Race | 3 | 1.3% | 0 | 20 | 0.0 |
| 2025 · Multi Race 25Multi Race | 7 | 3.6% | 1 | 1 | 0.0 |
| 2025 · Multi Race 29Multi Race | 7 | 3.2% | 0 | 13 | 0.0 |
| 2025 · Multi Race 32Multi Race | 7 | 3.0% | 0 | 25 | 0.0 |
| 2025 · Multi Race 39Multi Race | 2 | 1.0% | 0 | 60 | 0.0 |
| 2025 · Multi Race 50Multi Race | 9 | 5.7% | 0 | 4 | 0.0 |
| 2026 · MULTI RACE 15Multi Race | 1 | 0.4% | 0 | 9 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| vc12 | 19 | 0 | 3 | 0.0 | 47% |
| valoujoub | 13 | 0 | 0 | 0.0 | 57% |
| drgang | 11 | 0 | 0 | 0.0 | 62% |
| florent zambelli | 9 | 1 | 1 | 0.0 | 68% |
| twins tuga | 9 | 0 | 0 | 0.0 | 75% |
| toyol | 8 | 0 | 0 | 0.0 | 74% |
| lpdouces | 7 | 0 | 0 | 0.0 | 65% |
| rmeloa | 6 | 0 | 0 | 0.0 | 51% |
| pulseyeux 17 | 5 | 0 | 0 | 0.0 | 54% |
| le panaache | 5 | 0 | 1 | 0.0 | 27% |
| buz55570 | 4 | 0 | 0 | 0.0 | 58% |
| geff | 4 | 0 | 0 | 0.0 | 63% |
| luc rigal | 3 | 0 | 0 | 0.0 | 64% |
| kans10 | 3 | 0 | 0 | 0.0 | 84% |
| kisu-team | 3 | 0 | 0 | 0.0 | 55% |
Winning lineups (2)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| 2024 · Multi Tour 15 | League 3 | florent zambelli | Cap | 0.0 | 352.1 | |
| 2025 · Multi Race 25 | League 2 | ROLE | thomas • gino brother | Domestic | 0.0 | 371.3 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.