HOLZER ROMAN
Updated on 10 Nov 2026, 17:38 CET

Lineups7523 managers
Use rate0.5%of visible lineups
Wins11.3% of lineups
Podiums3best rank 1
Top 10%2.7%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank58%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 26 | 0 | 0.0 | +0.0 |
| Domestic | 25 | 1 | 0.0 | +0.0 |
| Leader | 9 | 0 | 0.0 | +0.0 |
| Free electron | 7 | 0 | 0.0 | +0.0 |
| Climber | 6 | 0 | 0.0 | +0.0 |
| Sprinter | 2 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 6 | 0 | 0.0 | 50% |
| League 2 | 12 | 1 | 0.0 | 55% |
| League 3 | 57 | 0 | 0.0 | 59% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 61 | 0 | 0.0 |
| Pink | 10 | 1 | 0.0 |
| Yellow | 4 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 8Multi Tour | 2 | 0.9% | 0 | 16 | 0.0 |
| Multi Tour 13Multi Tour | 5 | 2.5% | 0 | 20 | 0.0 |
| Multi Tour 16Multi Tour | 6 | 3.0% | 0 | 6 | 0.0 |
| Multi Tour 18Multi Tour | 14 | 8.3% | 0 | 3 | 0.0 |
| Multi Tour 22Multi Tour | 2 | 0.9% | 0 | 15 | 0.0 |
| Multi Tour 32Multi Tour | 1 | 0.5% | 0 | 54 | 0.0 |
| Multi Race 9Multi Race | 4 | 1.9% | 0 | 14 | 0.0 |
| Multi Race 10Multi Race | 6 | 3.0% | 0 | 4 | 0.0 |
| Multi Race 11Multi Race | 3 | 1.3% | 0 | 20 | 0.0 |
| Multi Race 25Multi Race | 7 | 3.6% | 1 | 1 | 0.0 |
| Multi Race 29Multi Race | 7 | 3.2% | 0 | 13 | 0.0 |
| Multi Race 32Multi Race | 7 | 3.0% | 0 | 25 | 0.0 |
| Multi Race 39Multi Race | 2 | 1.0% | 0 | 60 | 0.0 |
| Multi Race 50Multi Race | 9 | 5.7% | 0 | 4 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| twins tuga | 9 | 0 | 0 | 0.0 | 75% |
| drgang | 9 | 0 | 0 | 0.0 | 58% |
| valoujoub | 9 | 0 | 0 | 0.0 | 58% |
| rmeloa | 6 | 0 | 0 | 0.0 | 51% |
| florent zambelli | 5 | 0 | 0 | 0.0 | 78% |
| vc12 | 4 | 0 | 2 | 0.0 | 31% |
| lpdouces | 3 | 0 | 0 | 0.0 | 55% |
| buz55570 | 3 | 0 | 0 | 0.0 | 65% |
| geff | 3 | 0 | 0 | 0.0 | 52% |
| le panaache | 3 | 0 | 0 | 0.0 | 22% |
| kisu-team | 3 | 0 | 0 | 0.0 | 55% |
| alzette tiger | 3 | 0 | 0 | 0.0 | 64% |
| toyol | 3 | 0 | 0 | 0.0 | 65% |
| hersers | 2 | 0 | 0 | 0.0 | 73% |
| kans10 | 2 | 0 | 0 | 0.0 | 95% |
Winning lineups (1)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 25 | League 2 | ROLE | thomas • gino brother | Domestic | 0.0 | 371.3 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.