HENNEQUIN PAUL

Updated on 10 Nov 2026, 17:29 CET

HENNEQUIN Paul
2026 2025 2024 2023 All seasons
Lineups1 68199 managers
Use rate2.8%of visible lineups
Wins412.4% of lineups
Podiums166best rank 0
Top 10%8.9%average is 10%
Avg points18.3per lineup
vs field+0.2points per lineup
Avg rank53%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap8791924.3+1.2
Leader207512.5-3.5
Free electron17775.5-0.6
Sprinter173626.8+2.8
Domestic16747.0-2.2
Climber4901.8-0.7
freeElectron2700.0+0.0
200.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 11221211.252%
League 23411516.751%
League 311481320.753%
Super League7010.051%

By card rarity

RarityLineupsWinsAvg pts
Blue12771518.6
Pink3271517.4
Yellow771117.8

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2023 · Clàssica Comunitat Valenciana 1969Grand Tour 5 15.6% 0 0 0.0 +0.0
2023 · Etoile de BessègesGrand Tour 10 19.6% 0 0 0.0 +0.0
2023 · TOURGrand Tour 1 0.9% 0 23 0.0 +0.0
2023 · Tour d'AlgérieGrand Tour 13 43.3% 0 0 0.0 +0.0
2023 · Tour des Alpes Maritimes et du VarGrand Tour 10 21.7% 0 0 0.0 +0.0
2024 · Classic VarGrand Tour 5 3.6% 0 16 0.0 +0.0
2024 · Clàssica Comunitat Valenciana 1969Grand Tour 24 20.3% 0 6 0.0 +0.0
2024 · Etoile de BessègesGrand Tour 25 18.4% 0 5 0.0 +0.0
2024 · Grand Prix Cycliste la MarseillaiseGrand Tour 24 18.5% 0 2 0.0 +0.0
2024 · Gran Premio CastellónGrand Tour 11 11.8% 1 1 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 3 3.2% 0 7 0.0 +0.0
2024 · New Zealand Cycle ClassicGrand Tour 2 2.8% 0 14 0.0 +0.0
2024 · Prestige FlandriennesGrand Tour 3 8.6% 0 7 0.0 +0.0
2024 · Tour de la ProvenceGrand Tour 27 18.2% 0 2 0.0 +0.0
2024 · Tour des Alpes Maritimes et du VarGrand Tour 28 21.9% 0 6 0.0 +0.0
2023 · Multi Tour 4Multi Tour 9 22.5% 0 5 0.0 +0.0
2023 · Multi Tour 7Multi Tour 17 32.7% 1 1 0.0 +0.0
2023 · Multi Tour 8Multi Tour 15 29.4% 0 3 0.0 +0.0
2023 · Multi Tour 11Multi Tour 1 3.0% 0 2 0.0 +0.0
2023 · Multi Tour 12Multi Tour 2 3.2% 0 8 0.0 +0.0
2023 · Multi Tour 15Multi Tour 20 35.7% 0 2 0.0 +0.0
2023 · Multi Tour 17Multi Tour 2 3.8% 0 22 0.0 +0.0
2023 · Multi Tour 22Multi Tour 1 2.5% 0 26 0.0 +0.0
2023 · Multi Tour 23Multi Tour 3 4.5% 0 5 0.0 +0.0
2024 · Multi Tour 4Multi Tour 24 19.2% 0 4 0.0 +0.0
2024 · Multi Tour 8Multi Tour 1 2.0% 0 8 0.0 +0.0
2024 · Multi Tour 11Multi Tour 27 21.4% 1 1 0.0 +0.0
2024 · Multi Tour 12Multi Tour 44 35.8% 0 2 0.0 +0.0
2024 · Multi Tour 14Multi Tour 41 50.6% 3 1 0.0 +0.0
2024 · Multi Tour 16Multi Tour 1 0.8% 0 56 0.0 +0.0
2024 · Multi Tour 20Multi Tour 20 18.7% 0 4 0.0 +0.0
2024 · Multi Tour 24Multi Tour 1 0.9% 0 52 0.0 +0.0
2024 · Multi Tour 26Multi Tour 24 20.9% 1 1 0.0 +0.0
2024 · Multi Tour 30Multi Tour 1 1.1% 0 18 0.0 +0.0
2024 · Multi Tour 31Multi Tour 1 0.9% 0 51 0.0 +0.0
2024 · Multi Tour 32Multi Tour 1 1.7% 0 7 0.0 +0.0
2025 · Multi Tour 7Multi Tour 44 28.0% 3 1 0.0 +0.0
2025 · Multi Tour 10Multi Tour 32 14.5% 0 2 0.0 +0.0
2025 · Multi Tour 16Multi Tour 14 7.1% 1 1 0.0 +0.0
2025 · Multi Tour 20Multi Tour 2 1.2% 0 42 0.0 +0.0
2025 · Multi Tour 30Multi Tour 13 6.3% 1 1 0.0 +0.0
2025 · Multi Tour 31Multi Tour 6 4.4% 0 16 0.0 +0.0
2025 · Multi Tour 39Multi Tour 28 25.5% 1 1 0.0 +0.0
2026 · MULTI TOUR 8Multi Tour 46 18.6% 3 1 101.5 +47.8
2026 · MULTI TOUR 9Multi Tour 1 0.4% 0 81 0.0 -65.1
2026 · MULTI TOUR 11Multi Tour 20 7.7% 0 17 34.0 -24.5
2026 · MULTI TOUR 13Multi Tour 31 11.9% 0 3 27.4 -26.1
2026 · MULTI TOUR 17Multi Tour 24 10.6% 0 7 42.7 -8.5
2026 · MULTI TOUR 31Multi Tour 12 4.2% 0 12 29.4 -19.5
2026 · MULTI TOUR 40Multi Tour 26 11.8% 1 1 39.1 -19.8
2026 · MULTI TOUR 44Multi Tour 31 20.0% 1 1 45.3 -1.8
2026 · MULTI TOUR 46Multi Tour 38 26.8% 0 2 78.2 +19.4
2026 · MULTI TOUR 49Multi Tour 30 28.3% 2 1 83.0 +36.1
2026 · MULTI TOUR 54Multi Tour 32 43.2% 3 1 73.2 +8.7
2023 · Multi Race 1Multi Race 22 56.4% 2 1 0.0 +0.0
2023 · Multi Race 4Multi Race 2 5.9% 0 3 0.0 +0.0
2023 · Multi Race 5Multi Race 2 5.0% 0 4 0.0 +0.0
2023 · Multi Race 8Multi Race 6 17.6% 0 6 0.0 +0.0
2023 · Multi Race 11Multi Race 1 2.7% 0 8 0.0 +0.0
2023 · Multi Race 13Multi Race 11 18.6% 0 6 0.0 +0.0
2023 · Multi Race 14Multi Race 6 13.6% 1 1 0.0 +0.0
2023 · Multi Race 21Multi Race 2 2.4% 0 12 0.0 +0.0
2023 · Multi Race 24Multi Race 1 2.0% 0 4 0.0 +0.0
2023 · Multi Race 26Multi Race 1 2.3% 0 2 0.0 +0.0
2023 · Multi Race 32Multi Race 3 5.6% 0 6 0.0 +0.0
2023 · Multi Race 36Multi Race 8 16.0% 1 1 0.0 +0.0
2023 · Multi Race 38Multi Race 5 7.5% 1 1 0.0 +0.0
2023 · Multi Race 40Multi Race 7 10.9% 1 1 0.0 +0.0
2023 · Multi Race 42Multi Race 10 16.9% 0 3 0.0 +0.0
2024 · Multi Race 1Multi Race 1 0.8% 0 22 0.0 +0.0
2024 · Multi Race 3Multi Race 19 15.1% 0 2 0.0 +0.0
2024 · Multi Race 4Multi Race 3 2.6% 0 17 0.0 +0.0
2024 · Multi Race 6Multi Race 13 13.1% 1 1 0.0 +0.0
2024 · Multi Race 7Multi Race 14 10.4% 1 1 0.0 +0.0
2024 · Multi Race 10Multi Race 25 19.4% 0 8 0.0 +0.0
2024 · Multi Race 14Multi Race 33 24.1% 0 5 0.0 +0.0
2024 · Multi Race 20Multi Race 1 1.0% 0 44 0.0 +0.0
2024 · Multi Race 28Multi Race 18 15.1% 0 7 0.0 +0.0
2024 · Multi Race 29Multi Race 9 6.2% 0 10 0.0 +0.0
2024 · Multi Race 30Multi Race 1 0.7% 0 66 0.0 +0.0
2024 · Multi Race 32Multi Race 1 1.0% 0 46 0.0 +0.0
2025 · Multi Race 3Multi Race 23 11.1% 1 1 0.0 +0.0
2025 · Multi Race 5Multi Race 26 12.8% 0 4 0.0 +0.0
2025 · Multi Race 8Multi Race 20 10.8% 0 8 0.0 +0.0
2025 · Multi Race 9Multi Race 16 7.5% 0 9 0.0 +0.0
2025 · Multi Race 10Multi Race 18 9.0% 0 9 0.0 +0.0
2025 · Multi Race 11Multi Race 2 0.9% 0 61 0.0 +0.0
2025 · Multi Race 15Multi Race 30 14.6% 0 5 0.0 +0.0
2025 · Multi Race 24Multi Race 30 14.6% 0 5 0.0 +0.0
2025 · Multi Race 25Multi Race 22 11.4% 0 5 0.0 +0.0
2025 · Multi Race 29Multi Race 20 9.3% 0 4 0.0 +0.0
2025 · Multi Race 30Multi Race 19 9.2% 0 4 0.0 +0.0
2025 · Multi Race 31Multi Race 16 8.1% 1 1 0.0 +0.0
2025 · Multi Race 32Multi Race 6 2.6% 0 24 0.0 +0.0
2025 · Multi Race 39Multi Race 4 2.0% 0 55 0.0 +0.0
2025 · Multi Race 40Multi Race 16 10.6% 1 1 0.0 +0.0
2025 · Multi Race 45Multi Race 9 4.2% 0 34 0.0 +0.0
2026 · MULTI RACE 1Multi Race 18 7.6% 0 2 50.2 +1.2
2026 · MULTI RACE 2Multi Race 11 4.4% 0 25 0.0 -38.4
2026 · MULTI RACE 3Multi Race 21 7.6% 0 9 16.5 -26.8
2026 · MULTI RACE 5Multi Race 24 8.8% 0 6 46.5 -5.4
2026 · MULTI RACE 13Multi Race 2 0.7% 0 83 0.0 -44.0
2026 · MULTI RACE 15Multi Race 1 0.4% 0 81 0.0 -42.4
2026 · MULTI RACE 16Multi Race 25 9.6% 1 1 34.1 -12.9
2026 · MULTI RACE 18Multi Race 49 25.9% 0 2 19.1 -27.7
2026 · MULTI RACE 25Multi Race 1 0.5% 0 37 0.0 -45.0
2026 · MULTI RACE 32Multi Race 14 7.5% 0 11 0.0 -43.5
2026 · MULTI RACE 47Multi Race 39 24.2% 2 1 75.4 +25.1
2026 · MULTI RACE 53Multi Race 27 11.1% 2 1 79.6 +32.5
2026 · MULTI RACE 60Multi Race 1 0.4% 0 69 0.0 -35.8
2026 · MULTI RACE 61Multi Race 23 15.2% 0 2 23.9 -31.7
2026 · MULTI RACE 63Multi Race 4 1.6% 0 60 0.0 -38.5
2026 · MULTI RACE 65Multi Race 38 13.2% 2 1 84.5 +32.6
2026 · MULTI RACE 66Multi Race 4 1.6% 0 49 0.0 -48.7

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
le coup tordu vc 91930 11.546%
johnson fcn 51112 7.444%
boris 46510 41.432%
titou.10 4200 17.859%
thomas • gino brother 41315 16.031%
bzh forever 4133 48.745%
yoann favre 4112 11.559%
leradin sorare 3901 4.471%
doc lulu 3804 0.059%
ptijuju007 37317 29.331%
looberghe asc 3725 0.057%
viixou 3700 20.064%
vc12 3614 18.656%
vanptide 3525 39.136%
ohtani 3511 20.954%

Winning lineups (41)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 1 League 3 paps9star Leader 0.0 280.6
2023 · Multi Race 1 League 1 thomas • gino brother Leader 0.0 212.6
2023 · Multi Race 14 League 2 ptijuju007 Domestic 0.0 175.1
2023 · Multi Race 36 League 1 le coup tordu vc Leader 0.0 167.6
2023 · Multi Race 38 League 2 looberghe asc Free electron 0.0 225.0
2023 · Multi Race 40 League 2 thomas • gino brother Free electron 0.0 241.9
2023 · Multi Tour 7 League 1 le coup tordu vc Free electron 0.0 195.5
2024 · Gran Premio Castellón League 2 johnson fcn Free electron 0.0 293.6
2024 · Multi Race 6 League 1 le coup tordu vc Cap 0.0 298.6
2024 · Multi Race 7 League 2 vc12 Cap 0.0 313.3
2024 · Multi Tour 11 Super League le coup tordu vc Sprinter 0.0 413.2
2024 · Multi Tour 14 League 3 toyol Cap 0.0 482.1
2024 · Multi Tour 14 League 1 ptijuju007 Cap 0.0 512.0
2024 · Multi Tour 14 League 2 yoann favre Cap 0.0 470.8
2024 · Multi Tour 26 League 2 l'ardennais Cap 0.0 331.4
2025 · Multi Race 3 League 3 ROLE looberghe asc Domestic 0.0 383.7
2025 · Multi Race 31 League 3 CAP tom vdm Cap 0.0 344.5
2025 · Multi Race 40 League 2 ROLE bzh forever Domestic 0.0 303.2
2025 · Multi Tour 7 League 2 ROLE lpdouces Sprinter 0.0 497.6
2025 · Multi Tour 7 League 3 ROLE julkirt Sprinter 0.0 382.3
2025 · Multi Tour 7 League 1 ROLE le coup tordu vc Free electron 0.0 355.6
2025 · Multi Tour 16 League 1 ROLE le coup tordu vc Free electron 0.0 330.9
2025 · Multi Tour 30 League 2 ROLE vanptide Leader 0.0 413.4
2025 · Multi Tour 39 League 1 ROLE le coup tordu vc Domestic 0.0 373.2
2026 · MULTI RACE 16 League 1 CAP le coup tordu vc Cap 35.6 357.3
2026 · MULTI RACE 47 League 3 ROLE witsu Leader 81.4 342.8
2026 · MULTI RACE 47 League 2 CAP boris Cap 91.4 423.6
2026 · MULTI RACE 53 League 2 CAP boris Cap 91.4 359.4
2026 · MULTI RACE 53 League 3 CAP ptijuju007 Cap 90.7 389.1
2026 · MULTI RACE 65 League 2 CAP vanptide Cap 100.3 321.1
2026 · MULTI RACE 65 League 3 CAP boris Cap 81.9 463.3
2026 · MULTI TOUR 8 League 3 ROLE ohtani Sprinter 103.2 379.9
2026 · MULTI TOUR 8 League 2 ROLE boris Sprinter 102.0 337.9
2026 · MULTI TOUR 8 League 3 CAP thomas • gino brother Cap 97.5 450.0
2026 · MULTI TOUR 40 League 3 CAP usr Cap 41.6 394.5
2026 · MULTI TOUR 44 League 1 ROLE le coup tordu vc Sprinter 41.3 284.5
2026 · MULTI TOUR 49 League 3 CAP francesc0 Cap 101.5 361.9
2026 · MULTI TOUR 49 League 1 CAP bzh forever Cap 80.0 315.5
2026 · MULTI TOUR 54 League 2 CAP boris Cap 70.1 434.5
2026 · MULTI TOUR 54 League 1 CAP bzh forever Cap 68.7 297.2
2026 · MULTI TOUR 54 League 3 ROLE jambonbeurredu42 Free electron 63.6 442.5

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.