HABTEAB YOEL
Updated on 10 Nov 2026, 17:28 CET

Lineups22535 managers
Use rate0.8%of visible lineups
Wins125.3% of lineups
Podiums26best rank 1
Top 10%10.2%average is 10%
Avg points48.4per lineup
vs field+0.0points per lineup
Avg rank48%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 126 | 8 | 49.4 | -1.5 |
| Climber | 33 | 0 | 35.6 | -2.7 |
| Domestic | 21 | 3 | 57.6 | +9.1 |
| Leader | 18 | 0 | 48.9 | -3.7 |
| Free electron | 14 | 1 | 49.2 | +6.4 |
| Sprinter | 13 | 0 | 55.5 | +5.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 20 | 5 | 46.2 | 53% |
| League 2 | 57 | 4 | 46.9 | 48% |
| League 3 | 148 | 3 | 49.3 | 48% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 148 | 3 | 49.3 |
| Pink | 57 | 4 | 46.9 |
| Yellow | 20 | 5 | 46.2 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| MULTI TOUR 2Multi Tour | 4 | 3.0% | 0 | 7 | 0.0 |
| MULTI TOUR 6Multi Tour | 29 | 17.0% | 0 | 2 | 41.4 |
| MULTI TOUR 17Multi Tour | 28 | 12.3% | 1 | 1 | 69.7 |
| MULTI TOUR 23Multi Tour | 18 | 8.9% | 0 | 2 | 46.8 |
| MULTI TOUR 26Multi Tour | 18 | 14.9% | 1 | 1 | 36.8 |
| MULTI TOUR 32Multi Tour | 14 | 6.5% | 0 | 6 | 41.3 |
| MULTI TOUR 38Multi Tour | 5 | 1.9% | 0 | 27 | 0.0 |
| MULTI TOUR 39Multi Tour | 1 | 1.0% | 0 | 6 | 0.0 |
| MULTI TOUR 51Multi Tour | 23 | 17.8% | 3 | 1 | 73.6 |
| MULTI RACE 19Multi Race | 6 | 2.4% | 0 | 15 | 0.0 |
| MULTI RACE 23Multi Race | 3 | 1.2% | 0 | 4 | 52.9 |
| MULTI RACE 24Multi Race | 1 | 0.4% | 0 | 42 | 39.5 |
| MULTI RACE 28Multi Race | 34 | 23.0% | 5 | 1 | 63.1 |
| MULTI RACE 36Multi Race | 27 | 20.6% | 2 | 1 | 51.6 |
| MULTI RACE 41Multi Race | 6 | 2.7% | 0 | 22 | 37.4 |
| MULTI RACE 43Multi Race | 5 | 2.8% | 0 | 7 | 0.0 |
| MULTI RACE 49Multi Race | 3 | 1.3% | 0 | 17 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| ptijuju007 | 15 | 0 | 1 | 45.4 | 53% |
| boris | 15 | 0 | 2 | 48.7 | 39% |
| nico72 | 14 | 1 | 1 | 56.0 | 54% |
| vanptide | 14 | 0 | 4 | 55.6 | 38% |
| pripriteam | 12 | 5 | 5 | 52.3 | 39% |
| lv_cycling | 12 | 1 | 2 | 54.8 | 46% |
| luc rigal | 11 | 1 | 1 | 57.1 | 28% |
| le coup tordu vc | 11 | 0 | 0 | 39.4 | 71% |
| spix22 | 9 | 0 | 1 | 38.8 | 51% |
| drgang | 9 | 0 | 0 | 46.4 | 63% |
| battleaction | 8 | 2 | 2 | 32.3 | 59% |
| jimc | 8 | 0 | 1 | 43.1 | 63% |
| bzh forever | 7 | 0 | 0 | 53.9 | 57% |
| kans10 | 7 | 0 | 1 | 42.5 | 52% |
| kra team | 7 | 0 | 0 | 53.5 | 34% |
Winning lineups (12)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| MULTI RACE 28 | League 1 | CAP | pripriteam | Cap | 63.3 | 374.0 |
| MULTI RACE 28 | League 2 | CAP | battleaction | Cap | 64.0 | 348.9 |
| MULTI RACE 28 | League 1 | ROLE | pripriteam | Domestic | 64.4 | 362.9 |
| MULTI RACE 28 | League 3 | CAP | goup | Cap | 62.0 | 423.8 |
| MULTI RACE 28 | League 2 | ROLE | lv_cycling | Domestic | 63.2 | 347.1 |
| MULTI RACE 36 | League 2 | CAP | battleaction | Cap | 52.2 | 345.9 |
| MULTI RACE 36 | League 1 | ROLE | pripriteam | Free electron | 41.1 | 217.7 |
| MULTI TOUR 17 | League 1 | ROLE | pripriteam | Domestic | 80.1 | 404.2 |
| MULTI TOUR 26 | League 3 | CAP | luc rigal | Cap | 38.4 | 400.7 |
| MULTI TOUR 51 | League 2 | CAP | nico72 | Cap | 85.1 | 388.0 |
| MULTI TOUR 51 | League 3 | CAP | vae victis | Cap | 85.1 | 403.1 |
| MULTI TOUR 51 | League 1 | CAP | pripriteam | Cap | 85.1 | 381.4 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.