HABTEAB YOEL
Updated on 10 Nov 2026, 17:37 CET

Lineups12324 managers
Use rate0.8%of visible lineups
Wins54.1% of lineups
Podiums14best rank 1
Top 10%9.8%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank48%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Climber | 49 | 3 | 0.0 | +0.0 |
| Free electron | 19 | 1 | 0.0 | +0.0 |
| Leader | 16 | 0 | 0.0 | +0.0 |
| Domestic | 16 | 0 | 0.0 | +0.0 |
| Cap | 14 | 1 | 0.0 | +0.0 |
| Sprinter | 9 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 19 | 2 | 0.0 | 46% |
| League 2 | 30 | 1 | 0.0 | 48% |
| League 3 | 74 | 2 | 0.0 | 49% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 85 | 3 | 0.0 |
| Pink | 27 | 1 | 0.0 |
| Yellow | 11 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 5Multi Tour | 13 | 6.7% | 0 | 2 | 0.0 |
| Multi Tour 9Multi Tour | 1 | 0.9% | 0 | 23 | 0.0 |
| Multi Tour 10Multi Tour | 17 | 7.7% | 1 | 1 | 0.0 |
| Multi Tour 13Multi Tour | 10 | 4.9% | 0 | 11 | 0.0 |
| Multi Tour 19Multi Tour | 13 | 7.9% | 2 | 1 | 0.0 |
| Multi Tour 23Multi Tour | 12 | 9.1% | 1 | 1 | 0.0 |
| Multi Tour 28Multi Tour | 16 | 9.4% | 0 | 5 | 0.0 |
| Multi Tour 30Multi Tour | 1 | 0.5% | 0 | 37 | 0.0 |
| Multi Tour 31Multi Tour | 1 | 0.7% | 0 | 7 | 0.0 |
| Multi Tour 32Multi Tour | 10 | 4.8% | 0 | 3 | 0.0 |
| Multi Tour 34Multi Tour | 4 | 2.1% | 1 | 1 | 0.0 |
| Multi Tour 39Multi Tour | 1 | 0.9% | 0 | 9 | 0.0 |
| Multi Race 13Multi Race | 1 | 0.6% | 0 | 26 | 0.0 |
| Multi Race 16Multi Race | 8 | 3.8% | 0 | 4 | 0.0 |
| Multi Race 20Multi Race | 1 | 0.6% | 0 | 50 | 0.0 |
| Multi Race 33Multi Race | 2 | 2.0% | 0 | 11 | 0.0 |
| Multi Race 40Multi Race | 1 | 0.7% | 0 | 5 | 0.0 |
| Multi Race 47Multi Race | 11 | 7.5% | 0 | 5 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| ptijuju007 | 16 | 2 | 7 | 0.0 | 25% |
| vanptide | 13 | 2 | 3 | 0.0 | 29% |
| kabyl52 | 10 | 0 | 0 | 0.0 | 66% |
| boris | 8 | 0 | 1 | 0.0 | 36% |
| drgang | 7 | 0 | 0 | 0.0 | 58% |
| phen | 6 | 1 | 1 | 0.0 | 44% |
| bzh forever | 6 | 0 | 0 | 0.0 | 58% |
| lv_cycling | 6 | 0 | 0 | 0.0 | 53% |
| kans10 | 6 | 0 | 0 | 0.0 | 74% |
| fc_juderanje | 5 | 0 | 0 | 0.0 | 54% |
| le panaache | 5 | 0 | 0 | 0.0 | 79% |
| cylimetrics | 4 | 0 | 0 | 0.0 | 46% |
| looberghe asc | 4 | 0 | 1 | 0.0 | 50% |
| luc rigal | 4 | 0 | 0 | 0.0 | 54% |
| vc12 | 4 | 0 | 0 | 0.0 | 40% |
Winning lineups (5)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Tour 10 | League 2 | ROLE | ptijuju007 | Climber | 0.0 | 396.7 |
| Multi Tour 19 | League 3 | CAP | vanptide | Cap | 0.0 | 370.4 |
| Multi Tour 19 | League 1 | ROLE | vanptide | Climber | 0.0 | 388.8 |
| Multi Tour 23 | League 1 | ROLE | ptijuju007 | Free electron | 0.0 | 314.7 |
| Multi Tour 34 | League 3 | ROLE | phen | Climber | 0.0 | 487.4 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.