GIMENO NIL

Updated on 10 Nov 2026, 17:28 CET

GIMENO Nil
2026 2025 2024 2023 All seasons
Lineups30025 managers
Use rate1.1%of visible lineups
Wins41.3% of lineups
Podiums13best rank 1
Top 10%1.3%average is 10%
Avg points36.2per lineup
vs field-9.0points per lineup
Avg rank67%0% = first

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap179234.7-12.2
Domestic57243.4+0.1
Free electron37042.0-1.1
Climber20023.6-14.8
Leader7022.4-27.7

By league

LeagueLineupsWinsAvg ptsAvg rank
League 135145.358%
League 243249.855%
League 3222132.270%

By card rarity

RarityLineupsWinsAvg pts
Blue222132.2
Pink43249.8
Yellow35145.3

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
LE TOUR - MT33Grand Tour 1 0.4% 0 89 0.0 -46.5
VUELTA - MT43Grand Tour 1 0.4% 0 97 0.0 -47.7
MULTI TOUR 5Multi Tour 5 1.9% 0 6 53.5 +12.6
MULTI TOUR 7Multi Tour 1 0.4% 0 77 0.0 -45.9
MULTI TOUR 8Multi Tour 14 5.7% 1 1 65.8 +13.9
MULTI TOUR 9Multi Tour 1 0.4% 0 76 0.0 -49.6
MULTI TOUR 10Multi Tour 1 0.5% 0 65 0.0 -52.2
MULTI TOUR 11Multi Tour 7 2.7% 0 8 31.9 -19.6
MULTI TOUR 13Multi Tour 1 0.4% 0 76 0.0 -55.5
MULTI TOUR 16Multi Tour 15 15.8% 1 1 55.7 +10.0
MULTI TOUR 17Multi Tour 1 0.4% 0 76 0.0 -54.5
MULTI TOUR 18Multi Tour 1 0.6% 0 59 0.0 -50.1
MULTI TOUR 19Multi Tour 1 1.3% 0 14 0.0 -45.2
MULTI TOUR 20Multi Tour 1 0.8% 0 42 0.0 -44.1
MULTI TOUR 23Multi Tour 1 0.5% 0 67 0.0 -37.7
MULTI TOUR 24Multi Tour 5 2.4% 0 10 42.4 -6.2
MULTI TOUR 25Multi Tour 1 0.5% 0 65 0.0 -34.4
MULTI TOUR 26Multi Tour 1 0.8% 0 43 0.0 -50.8
MULTI TOUR 27Multi Tour 1 0.6% 0 51 0.0 -35.7
MULTI TOUR 28Multi Tour 1 0.5% 0 62 0.0 -50.2
MULTI TOUR 29Multi Tour 1 0.8% 0 35 0.0 -50.2
MULTI TOUR 30Multi Tour 1 1.1% 0 32 0.0 -32.8
MULTI TOUR 31Multi Tour 1 0.3% 0 92 0.0 -39.3
MULTI TOUR 32Multi Tour 8 3.7% 1 1 43.4 -5.1
MULTI TOUR 34Multi Tour 1 0.8% 0 36 0.0 -37.1
MULTI TOUR 36Multi Tour 1 0.5% 0 70 0.0 -47.2
MULTI TOUR 37Multi Tour 1 0.8% 0 49 0.0 -40.2
MULTI TOUR 38Multi Tour 11 4.2% 0 5 46.6 -6.4
MULTI TOUR 40Multi Tour 1 0.5% 0 74 0.0 -57.8
MULTI TOUR 41Multi Tour 1 0.4% 0 91 0.0 -48.4
MULTI TOUR 42Multi Tour 1 1.0% 0 31 0.0 -49.0
MULTI TOUR 44Multi Tour 1 0.6% 0 60 0.0 -49.2
MULTI TOUR 46Multi Tour 1 0.7% 0 52 0.0 -53.9
MULTI TOUR 50Multi Tour 1 0.5% 0 14 0.0 -48.9
MULTI TOUR 53Multi Tour 9 7.8% 0 2 79.7 +28.4
MULTI TOUR 54Multi Tour 1 1.4% 0 19 0.0 -57.7
MULTI TOUR 55Multi Tour 1 0.5% 0 60 0.0 -31.7
MULTI RACE 3Multi Race 5 1.8% 0 8 35.6 -6.2
MULTI RACE 5Multi Race 7 2.6% 0 4 42.4 -5.8
MULTI RACE 7Multi Race 1 0.4% 0 84 0.0 -46.2
MULTI RACE 8Multi Race 1 0.4% 0 80 0.0 -48.6
MULTI RACE 9Multi Race 1 0.4% 0 80 0.0 -43.1
MULTI RACE 10Multi Race 1 0.3% 0 87 0.0 -50.5
MULTI RACE 11Multi Race 1 0.5% 0 72 0.0 -49.3
MULTI RACE 12Multi Race 1 0.4% 0 85 0.0 -46.0
MULTI RACE 13Multi Race 1 0.4% 0 86 0.0 -51.5
MULTI RACE 14Multi Race 1 0.5% 0 67 0.0 -49.7
MULTI RACE 15Multi Race 1 0.4% 0 78 0.0 -38.7
MULTI RACE 16Multi Race 4 1.5% 0 7 27.3 -18.2
MULTI RACE 17Multi Race 8 3.3% 0 5 48.1 +13.8
MULTI RACE 18Multi Race 14 7.4% 0 3 51.3 +6.5
MULTI RACE 19Multi Race 1 0.4% 0 73 0.0 -40.5
MULTI RACE 20Multi Race 1 0.6% 0 60 0.0 -37.4
MULTI RACE 21Multi Race 1 0.5% 0 68 0.0 -45.0
MULTI RACE 22Multi Race 1 0.4% 0 67 0.0 -41.8
MULTI RACE 23Multi Race 1 0.4% 0 76 0.0 -51.4
MULTI RACE 24Multi Race 1 0.4% 0 76 0.0 -52.5
MULTI RACE 26Multi Race 1 0.4% 0 75 0.0 -51.5
MULTI RACE 28Multi Race 1 0.7% 0 41 0.0 -40.8
MULTI RACE 30Multi Race 8 4.7% 0 6 38.7 -6.4
MULTI RACE 31Multi Race 7 3.5% 0 2 63.5 +23.3
MULTI RACE 32Multi Race 12 6.4% 1 1 48.8 +6.3
MULTI RACE 33Multi Race 7 3.1% 0 6 50.1 +11.4
MULTI RACE 35Multi Race 1 0.5% 0 64 0.0 -46.1
MULTI RACE 36Multi Race 1 0.8% 0 40 0.0 -28.7
MULTI RACE 38Multi Race 1 0.7% 0 45 0.0 -40.4
MULTI RACE 39Multi Race 1 0.6% 0 58 0.0 -47.3
MULTI RACE 40Multi Race 1 0.5% 0 72 0.0 -52.7
MULTI RACE 41Multi Race 1 0.5% 0 68 0.0 -46.4
MULTI RACE 42Multi Race 10 6.5% 0 4 47.5 +1.8
MULTI RACE 43Multi Race 2 1.1% 0 7 19.8 -15.9
MULTI RACE 44Multi Race 1 1.6% 0 18 0.0 -51.0
MULTI RACE 45Multi Race 1 1.3% 0 32 0.0 -41.6
MULTI RACE 46Multi Race 1 1.8% 0 15 0.0 -30.3
MULTI RACE 47Multi Race 11 6.8% 0 5 43.2 -2.9
MULTI RACE 48Multi Race 10 4.5% 0 3 49.3 +10.1
MULTI RACE 49Multi Race 11 4.7% 0 2 21.1 -20.9
MULTI RACE 50Multi Race 1 1.3% 0 34 0.0 -41.9
MULTI RACE 51Multi Race 1 0.4% 0 83 0.0 -53.7
MULTI RACE 52Multi Race 1 0.6% 0 47 0.0 -37.5
MULTI RACE 53Multi Race 8 3.3% 0 9 22.6 -18.5
MULTI RACE 54Multi Race 10 4.2% 0 4 52.3 +11.6
MULTI RACE 55Multi Race 7 2.6% 0 11 41.0 -0.2
MULTI RACE 57Multi Race 9 3.7% 0 5 50.1 +4.6
MULTI RACE 58Multi Race 7 3.4% 0 8 42.4 -9.2
MULTI RACE 60Multi Race 1 0.4% 0 88 0.0 -41.2
MULTI RACE 64Multi Race 1 0.4% 0 83 0.0 -35.9
MULTI RACE 65Multi Race 1 0.3% 0 94 0.0 -51.1
MULTI RACE 66Multi Race 1 0.4% 0 63 0.0 -50.9
MULTI RACE 67Multi Race 1 0.5% 0 70 0.0 -45.1
Stage 5Stage 1 0.5% 0 149 0.0 -53.3
Stage 6Stage 1 0.4% 0 155 0.0 -49.8
Stage 7Stage 1 0.5% 0 148 0.0 -59.1
Stage 8Stage 1 0.5% 0 116 0.0 -54.8
Stage 11Stage 1 0.6% 0 122 0.0 -50.7
Stage 21Stage 1 0.5% 0 113 0.0 -48.4

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
velofab 8900 10.195%
vanptide 4116 48.149%
lesgangstas 4100 46.966%
samdesbois 1500 47.446%
twins tuga 1300 47.147%
hersers 1100 49.559%
toyol 900 46.567%
badzinho 900 39.266%
vc arcadia 900 43.163%
boris 824 56.245%
cykill 800 53.357%
courrou 800 34.589%
buz55570 700 45.750%
alzette tiger 600 51.451%
tom vdm 500 43.543%

Winning lineups (4)

RaceLeagueRuleManagerRoleRider ptsTeam pts
MULTI RACE 32 League 2 CAP boris Cap 49.4 354.6
MULTI TOUR 8 League 2 ROLE boris Domestic 60.0 337.9
MULTI TOUR 16 League 1 CAP vanptide Cap 58.7 325.0
MULTI TOUR 32 League 3 ROLE tiboxvii Domestic 56.2 408.2

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.