GIDICH YEVGENIY
Updated on 10 Nov 2026, 17:38 CET

Lineups3314 managers
Use rate0.2%of visible lineups
Wins13.0% of lineups
Podiums3best rank 1
Top 10%6.1%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank40%0% = first
Multi Tour — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Sprinter | 14 | 0 | 0.0 | +0.0 |
| Cap | 9 | 0 | 0.0 | +0.0 |
| Leader | 5 | 1 | 0.0 | +0.0 |
| Domestic | 3 | 0 | 0.0 | +0.0 |
| Free electron | 2 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 5 | 0 | 0.0 | 27% |
| League 2 | 7 | 1 | 0.0 | 40% |
| League 3 | 21 | 0 | 0.0 | 43% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 23 | 1 | 0.0 |
| Pink | 5 | 0 | 0.0 |
| Yellow | 5 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 8Multi Tour | 1 | 0.5% | 0 | 12 | 0.0 |
| Multi Tour 10Multi Tour | 1 | 0.5% | 0 | 49 | 0.0 |
| Multi Tour 13Multi Tour | 2 | 1.0% | 0 | 21 | 0.0 |
| Multi Tour 25Multi Tour | 7 | 5.1% | 0 | 3 | 0.0 |
| Multi Tour 35Multi Tour | 2 | 1.1% | 0 | 15 | 0.0 |
| Multi Tour 37Multi Tour | 10 | 5.4% | 0 | 2 | 0.0 |
| Multi Tour 39Multi Tour | 7 | 6.4% | 1 | 1 | 0.0 |
| Multi Race 32Multi Race | 1 | 0.4% | 0 | 4 | 0.0 |
| Multi Race 43Multi Race | 2 | 1.1% | 0 | 4 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| francesc0 | 7 | 1 | 3 | 0.0 | 23% |
| ced | 4 | 0 | 0 | 0.0 | 55% |
| la renarde | 4 | 0 | 0 | 0.0 | 52% |
| team kevin « brochard » kekette 72 | 3 | 0 | 0 | 0.0 | 40% |
| goup | 3 | 0 | 0 | 0.0 | 24% |
| le panaache | 3 | 0 | 0 | 0.0 | 50% |
| phen | 2 | 0 | 0 | 0.0 | 10% |
| jambonbeurredu42 | 1 | 0 | 0 | 0.0 | 88% |
| vanptide | 1 | 0 | 0 | 0.0 | 31% |
| courrou | 1 | 0 | 0 | 0.0 | 44% |
| boris | 1 | 0 | 0 | 0.0 | 21% |
| jimc | 1 | 0 | 0 | 0.0 | 11% |
| louago | 1 | 0 | 0 | 0.0 | 92% |
| tonymov 🦊 | 1 | 0 | 0 | 0.0 | 88% |
Winning lineups (1)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Tour 39 | League 2 | ROLE | francesc0 | Leader | 0.0 | 398.1 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.