GERHARDT JULIAN

Updated on 10 Nov 2026, 17:39 CET

GERHARDT Julian
2026 2025 2024 2023 All seasons
Lineups803 managers
Use rate0.3%of visible lineups
Wins00.0% of lineups
Podiums0best rank 4
Top 10%0.0%average is 10%
Avg points0.0per lineup
vs field-46.6points per lineup
Avg rank94%0% = first

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap6600.0-46.4
Leader700.0-55.4
Free electron300.0-36.9
Sprinter200.0-46.3
Climber100.0-31.7
Domestic100.0-45.2

By league

LeagueLineupsWinsAvg ptsAvg rank
League 17800.095%
League 2100.093%
League 3100.076%

By card rarity

RarityLineupsWinsAvg pts
Blue100.0
Pink100.0
Yellow7800.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
GIRO D'ITALIA - MT21Grand Tour 1 0.4% 0 11 0.0 -50.3
LE TOUR - MT33Grand Tour 1 0.4% 0 9 0.0 -46.5
MULTI TOUR 1Multi Tour 1 0.5% 0 9 0.0 -45.2
MULTI TOUR 3Multi Tour 1 0.4% 0 14 0.0 -54.0
MULTI TOUR 4Multi Tour 1 0.4% 0 11 0.0 -47.4
MULTI TOUR 5Multi Tour 1 0.4% 0 16 0.0 -44.9
MULTI TOUR 6Multi Tour 1 0.6% 0 9 0.0 -59.2
MULTI TOUR 7Multi Tour 1 0.4% 0 12 0.0 -45.9
MULTI TOUR 8Multi Tour 1 0.4% 0 13 0.0 -57.0
MULTI TOUR 9Multi Tour 1 0.4% 0 13 0.0 -49.6
MULTI TOUR 10Multi Tour 1 0.5% 0 13 0.0 -52.2
MULTI TOUR 13Multi Tour 1 0.4% 0 14 0.0 -55.5
MULTI TOUR 14Multi Tour 1 1.5% 0 4 0.0 -41.6
MULTI TOUR 18Multi Tour 1 0.6% 0 10 0.0 -50.1
MULTI TOUR 19Multi Tour 1 1.3% 0 6 0.0 -47.8
MULTI TOUR 20Multi Tour 1 0.8% 0 5 0.0 -46.3
MULTI TOUR 23Multi Tour 1 0.5% 0 13 0.0 -51.4
MULTI TOUR 26Multi Tour 1 0.8% 0 8 0.0 -50.8
MULTI TOUR 27Multi Tour 1 0.6% 0 12 0.0 -50.3
MULTI TOUR 29Multi Tour 1 0.8% 0 9 0.0 -50.2
MULTI TOUR 30Multi Tour 1 1.1% 0 9 0.0 -38.4
MULTI TOUR 31Multi Tour 1 0.3% 0 16 0.0 -49.0
MULTI TOUR 34Multi Tour 1 0.8% 0 11 0.0 -46.3
MULTI TOUR 35Multi Tour 1 0.5% 0 14 0.0 -48.3
MULTI TOUR 36Multi Tour 1 0.5% 0 10 0.0 -47.2
MULTI TOUR 37Multi Tour 1 0.8% 0 7 0.0 -40.2
MULTI TOUR 38Multi Tour 1 0.4% 0 14 0.0 -51.0
MULTI TOUR 39Multi Tour 1 1.0% 0 8 0.0 -51.3
MULTI TOUR 40Multi Tour 1 0.5% 0 12 0.0 -57.8
MULTI TOUR 44Multi Tour 1 0.6% 0 10 0.0 -41.7
MULTI TOUR 47Multi Tour 1 2.0% 0 5 0.0 -39.6
MULTI TOUR 48Multi Tour 1 2.0% 0 7 0.0 -27.6
MULTI TOUR 51Multi Tour 1 0.8% 0 6 0.0 -50.9
MULTI TOUR 52Multi Tour 1 0.5% 0 10 0.0 -46.5
MULTI TOUR 53Multi Tour 2 1.7% 0 6 0.0 -57.0
MULTI TOUR 55Multi Tour 1 0.5% 0 9 0.0 -31.7
MULTI RACE 1Multi Race 1 0.4% 0 11 0.0 -48.7
MULTI RACE 2Multi Race 1 0.4% 0 12 0.0 -39.4
MULTI RACE 3Multi Race 1 0.4% 0 15 0.0 -42.3
MULTI RACE 4Multi Race 2 2.0% 0 5 0.0 -37.9
MULTI RACE 5Multi Race 1 0.4% 0 14 0.0 -51.5
MULTI RACE 6Multi Race 1 0.5% 0 10 0.0 -54.2
MULTI RACE 7Multi Race 1 0.4% 0 15 0.0 -46.2
MULTI RACE 8Multi Race 1 0.4% 0 13 0.0 -66.6
MULTI RACE 9Multi Race 1 0.4% 0 15 0.0 -43.1
MULTI RACE 10Multi Race 1 0.3% 0 18 0.0 -50.5
MULTI RACE 11Multi Race 1 0.5% 0 14 0.0 -49.3
MULTI RACE 12Multi Race 1 0.4% 0 13 0.0 -46.0
MULTI RACE 13Multi Race 1 0.4% 0 14 0.0 -58.8
MULTI RACE 15Multi Race 1 0.4% 0 17 0.0 -38.7
MULTI RACE 16Multi Race 1 0.4% 0 18 0.0 -46.3
MULTI RACE 17Multi Race 1 0.4% 0 15 0.0 -34.6
MULTI RACE 18Multi Race 1 0.5% 0 9 0.0 -46.4
MULTI RACE 19Multi Race 1 0.4% 0 17 0.0 -40.5
MULTI RACE 20Multi Race 1 0.6% 0 6 0.0 -37.4
MULTI RACE 21Multi Race 1 0.5% 0 12 0.0 -45.0
MULTI RACE 23Multi Race 1 0.4% 0 12 0.0 -51.4
MULTI RACE 25Multi Race 1 0.5% 0 10 0.0 -37.9
MULTI RACE 26Multi Race 1 0.4% 0 15 0.0 -51.5
MULTI RACE 27Multi Race 1 0.4% 0 15 0.0 -46.3
MULTI RACE 29Multi Race 1 0.8% 0 9 0.0 -26.9
MULTI RACE 30Multi Race 1 0.6% 0 8 0.0 -50.1
MULTI RACE 40Multi Race 1 0.5% 0 10 0.0 -31.8
MULTI RACE 43Multi Race 1 0.6% 0 15 0.0 -51.9
MULTI RACE 44Multi Race 1 1.6% 0 5 0.0 -51.0
MULTI RACE 48Multi Race 1 0.4% 0 11 0.0 -40.5
MULTI RACE 49Multi Race 1 0.4% 0 12 0.0 -50.4
MULTI RACE 55Multi Race 1 0.4% 0 15 0.0 -43.4
MULTI RACE 56Multi Race 1 0.5% 0 9 0.0 -41.5
MULTI RACE 57Multi Race 1 0.4% 0 13 0.0 -46.1
MULTI RACE 60Multi Race 1 0.4% 0 17 0.0 -41.2
MULTI RACE 61Multi Race 1 0.7% 0 12 0.0 -53.0
MULTI RACE 62Multi Race 1 0.3% 0 15 0.0 -43.6
MULTI RACE 64Multi Race 1 0.4% 0 14 0.0 -39.9
MULTI RACE 65Multi Race 1 0.3% 0 15 0.0 -58.5
MULTI RACE 66Multi Race 1 0.4% 0 14 0.0 -50.9
MULTI RACE 67Multi Race 1 0.5% 0 9 0.0 -41.8
MULTI RACE 68Multi Race 1 0.5% 0 9 0.0 -38.9

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
goup 7800 0.095%
johnson fcn 100 0.093%
yoann favre 100 0.076%

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.