GEE DEREK

Updated on 10 Nov 2026, 17:28 CET

2026 2025 2024 2023 All seasons
Lineups45666 managers
Use rate3.7%of visible lineups
Wins204.4% of lineups
Podiums54best rank 1
Top 10%9.6%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank48%0% = first

Grand Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap386190.0+0.0
Free electron2400.0+0.0
Leader2110.0+0.0
Domestic1800.0+0.0
Climber600.0+0.0
100.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 13070.043%
League 27340.048%
League 328580.046%
Super League6810.056%

By card rarity

RarityLineupsWinsAvg pts
Blue34980.0
Pink8960.0
Yellow1860.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
Cadel Evans Great Ocean Road RaceGrand Tour 14 17.5% 0 5 0.0 +0.0
Critérium du DauphinéGrand Tour 4 8.2% 1 1 0.0 +0.0
Eschborn-FrankfurtGrand Tour 6 12.5% 1 1 0.0 +0.0
Grand Prix Cycliste de MontréalGrand Tour 7 11.9% 0 9 0.0 +0.0
Grand Prix Cycliste de QuébecGrand Tour 8 13.1% 0 16 0.0 +0.0
Grand Prix Cycliste la MarseillaiseGrand Tour 1 0.8% 0 28 0.0 +0.0
Le TourGrand Tour 64 55.7% 3 1 0.0 +0.0
Le Tour Stage 5Grand Tour 25 34.2% 2 1 0.0 +0.0
Le Tour Stage 9Grand Tour 35 44.3% 3 1 0.0 +0.0
Le Tour Stage 15Grand Tour 42 60.9% 3 1 0.0 +0.0
Liège - Bastogne - LiègeGrand Tour 3 4.7% 0 7 0.0 +0.0
MR21 - National ChampionshipsGrand Tour 1 1.1% 0 19 0.0 +0.0
New Zealand Cycle ClassicGrand Tour 1 1.4% 0 36 0.0 +0.0
Omloop Het NieuwsbladGrand Tour 5 9.8% 0 24 0.0 +0.0
Paris 2024 Olympic GamesGrand Tour 10 25.0% 1 1 0.0 +0.0
Prestige ArdennaisesGrand Tour 1 3.3% 0 16 0.0 +0.0
Prestige Dolce VitaGrand Tour 2 5.4% 0 17 0.0 +0.0
Prestige FlandriennesGrand Tour 7 20.0% 0 5 0.0 +0.0
SuperPrestige Grand TourGrand Tour 6 15.8% 0 4 0.0 +0.0
Surf Coast ClassicGrand Tour 18 21.4% 0 2 0.0 +0.0
Tour Down UnderGrand Tour 30 28.0% 0 3 0.0 +0.0
World Championships - Road RaceGrand Tour 2 3.3% 0 27 0.0 +0.0
Multi Tour 5Multi Tour 27 33.8% 0 2 0.0 +0.0
Multi Tour 14Multi Tour 11 13.6% 1 1 0.0 +0.0
Multi Race 1Multi Race 12 9.0% 0 3 0.0 +0.0
Multi Race 2Multi Race 1 0.8% 0 28 0.0 +0.0
Multi Race 5Multi Race 2 2.5% 0 21 0.0 +0.0
Multi Race 8Multi Race 1 1.3% 0 7 0.0 +0.0
Multi Race 11Multi Race 1 0.9% 0 38 0.0 +0.0
Multi Race 12Multi Race 6 5.6% 0 2 0.0 +0.0
Multi Race 13Multi Race 16 15.8% 2 1 0.0 +0.0
Multi Race 14Multi Race 8 5.8% 0 19 0.0 +0.0
Multi Race 22Multi Race 1 1.5% 0 30 0.0 +0.0
Multi Race 24Multi Race 36 36.7% 3 1 0.0 +0.0
Multi Race 26Multi Race 1 0.9% 0 23 0.0 +0.0
Multi Race 29Multi Race 15 10.3% 0 4 0.0 +0.0
Multi Race 31Multi Race 25 19.8% 0 7 0.0 +0.0
Multi Race 35Multi Race 1 1.1% 0 15 0.0 +0.0

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
ptijuju007 2659 0.034%
geff 2412 0.046%
boris 1626 0.038%
ohtani 1612 0.056%
bzh forever 1425 0.048%
jtr98 1411 0.069%
phen 1400 0.036%
pulseyeux 17 1401 0.045%
cylimetrics 1200 0.047%
dam 1201 0.041%
lv_cycling 1111 0.048%
doc lulu 1101 0.054%
corentin b 1100 0.050%
thomas • gino brother 1012 0.031%
luc rigal 1000 0.051%

Winning lineups (20)

RaceLeagueRuleManagerRoleRider ptsTeam pts
Critérium du Dauphiné League 3 battleaction Cap 0.0 334.8
Eschborn-Frankfurt League 3 lv_cycling Cap 0.0 339.3
Le Tour League 1 ptijuju007 Cap 0.0 410.6
Le Tour League 3 l'ardennais Cap 0.0 405.6
Le Tour League 2 thomas • gino brother Cap 0.0 419.6
Le Tour Stage 5 League 3 boris Cap 0.0 392.7
Le Tour Stage 5 League 1 ptijuju007 Cap 0.0 368.7
Le Tour Stage 9 League 2 geff Cap 0.0 418.3
Le Tour Stage 9 League 1 ptijuju007 Cap 0.0 412.0
Le Tour Stage 9 League 3 samdesbois Cap 0.0 409.0
Le Tour Stage 15 League 2 boris Cap 0.0 425.4
Le Tour Stage 15 League 3 l'ardennais Cap 0.0 430.8
Le Tour Stage 15 League 1 ptijuju007 Cap 0.0 416.8
Multi Race 13 League 3 jtr98 Cap 0.0 359.1
Multi Race 13 League 1 ohtani Cap 0.0 380.9
Multi Race 24 League 1 bzh forever Cap 0.0 360.0
Multi Race 24 Super League fc_juderanje Leader 0.0 370.1
Multi Race 24 League 2 bzh forever Cap 0.0 369.3
Multi Tour 14 League 1 ptijuju007 Cap 0.0 512.0
Paris 2024 Olympic Games League 3 samdesbois Cap 0.0 277.8

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.