GEE DEREK

Updated on 10 Nov 2026, 17:28 CET

2026 2025 2024 2023 All seasons
Lineups31344 managers
Use rate6.7%of visible lineups
Wins216.7% of lineups
Podiums96best rank 0
Top 10%22.7%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank42%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Domestic133130.0+0.0
Free electron9470.0+0.0
Leader4800.0+0.0
freeElectron2310.0+0.0
Climber900.0+0.0
Sprinter600.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 13450.045%
League 27350.043%
League 316470.040%
Super League4240.044%

By card rarity

RarityLineupsWinsAvg pts
Blue234120.0
Pink7050.0
Yellow940.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
Cadel Evans Road RaceGrand Tour 4 22.2% 0 0 0.0 +0.0
Clasica de AlmeriaGrand Tour 1 3.1% 0 0 0.0 +0.0
Clàssica Comunitat Valenciana 1969Grand Tour 2 6.3% 0 0 0.0 +0.0
GiroGrand Tour 8 18.2% 1 1 0.0 +0.0
Giro : Stage 8Grand Tour 4 15.4% 1 1 0.0 +0.0
Giro : Stage 16Grand Tour 15 65.2% 1 1 0.0 +0.0
Giro : Stage 21Grand Tour 15 62.5% 1 1 0.0 +0.0
Jaén Paraiso InteriorGrand Tour 1 2.6% 0 0 0.0 +0.0
Kuurne - Bruxelles - KuurneGrand Tour 1 3.0% 0 0 0.0 +0.0
Santos Tour Down UnderGrand Tour 4 28.6% 0 0 0.0 +0.0
Strade BiancheGrand Tour 13 29.5% 0 0 0.0 +0.0
Tirreno-AdriaticoGrand Tour 8 21.1% 0 0 0.0 +0.0
TOURGrand Tour 1 0.9% 0 7 0.0 +0.0
UAE TourGrand Tour 10 27.8% 0 0 0.0 +0.0
Vuelta a la Región de MurciaGrand Tour 1 2.8% 0 0 0.0 +0.0
Multi Tour 5Multi Tour 1 2.8% 0 19 0.0 +0.0
Multi Tour 8Multi Tour 1 2.0% 0 30 0.0 +0.0
Multi Tour 14Multi Tour 1 3.4% 0 3 0.0 +0.0
Multi Tour 21Multi Tour 1 2.0% 0 13 0.0 +0.0
Multi Tour 22Multi Tour 1 2.5% 0 15 0.0 +0.0
Multi Tour 23Multi Tour 20 29.9% 3 1 0.0 +0.0
Multi Tour 26Multi Tour 2 3.2% 0 8 0.0 +0.0
Multi Race 2Multi Race 8 23.5% 1 1 0.0 +0.0
Multi Race 3Multi Race 9 34.6% 0 2 0.0 +0.0
Multi Race 4Multi Race 4 11.8% 0 4 0.0 +0.0
Multi Race 6Multi Race 1 2.9% 0 12 0.0 +0.0
Multi Race 8Multi Race 14 41.2% 3 1 0.0 +0.0
Multi Race 11Multi Race 1 2.7% 0 23 0.0 +0.0
Multi Race 18Multi Race 12 30.8% 2 1 0.0 +0.0
Multi Race 21Multi Race 13 15.5% 0 4 0.0 +0.0
Multi Race 23Multi Race 2 3.3% 0 9 0.0 +0.0
Multi Race 24Multi Race 27 55.1% 3 1 0.0 +0.0
Multi Race 25Multi Race 1 1.6% 0 2 0.0 +0.0
Multi Race 30Multi Race 16 24.2% 1 1 0.0 +0.0
Multi Race 31Multi Race 26 53.1% 2 1 0.0 +0.0
Multi Race 32Multi Race 15 27.8% 0 2 0.0 +0.0
Multi Race 33Multi Race 1 1.7% 0 15 0.0 +0.0
Multi Race 38Multi Race 15 22.4% 1 1 0.0 +0.0
Multi Race 39Multi Race 9 15.8% 0 4 0.0 +0.0
Multi Race 42Multi Race 23 39.0% 1 1 0.0 +0.0
Multi Race 44Multi Race 1 2.7% 0 16 0.0 +0.0

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
doc lulu 2704 0.044%
ptijuju007 1869 0.034%
boris 1609 0.027%
lv_cycling 1516 0.030%
fcledru 1500 0.066%
johnson fcn 14310 0.023%
cylimetrics 1214 0.037%
geff 1115 0.021%
robin f 1114 0.036%
jordan dkr 1106 0.026%
yoann favre 1101 0.068%
dr_alphaone 1015 0.037%
thomas • gino brother 1004 0.026%
phen 1001 0.047%
looberghe asc 903 0.028%

Winning lineups (21)

RaceLeagueRuleManagerRoleRider ptsTeam pts
Giro Super League l'emmental de pinot Free electron 0.0 300.4
Giro : Stage 8 Super League titanleterribble Domestic 0.0 354.1
Giro : Stage 16 Super League clemtex81 Domestic 0.0 409.2
Giro : Stage 21 Super League valoujoub Domestic 0.0 259.3
Multi Race 2 League 3 cylimetrics Domestic 0.0 239.3
Multi Race 8 League 1 johnson fcn Domestic 0.0 156.5
Multi Race 8 League 3 vulrak Domestic 0.0 203.3
Multi Race 8 League 2 robin f freeElectron 0.0 211.7
Multi Race 18 League 2 geff Free electron 0.0 224.4
Multi Race 18 League 3 lv_cycling Domestic 0.0 235.2
Multi Race 24 League 2 dr_alphaone Domestic 0.0 184.7
Multi Race 24 League 3 le coup tordu vc Domestic 0.0 156.9
Multi Race 24 League 1 ptijuju007 Domestic 0.0 59.7
Multi Race 30 League 3 ptijuju007 Free electron 0.0 337.8
Multi Race 31 League 2 johnson fcn Free electron 0.0 279.4
Multi Race 31 League 1 ptijuju007 Domestic 0.0 269.7
Multi Race 38 League 3 valoujoub Domestic 0.0 204.9
Multi Race 42 League 1 ptijuju007 Domestic 0.0 272.5
Multi Tour 23 League 2 johnson fcn Free electron 0.0 224.2
Multi Tour 23 League 1 ptijuju007 Free electron 0.0 153.6
Multi Tour 23 League 3 ptijuju007 Free electron 0.0 268.1

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.