GARCÍA PIERNA RAúL

Updated on 10 Nov 2026, 17:29 CET

GARCÍA PIERNA Raúl
2026 2025 2024 2023 All seasons
Lineups1 50161 managers
Use rate2.5%of visible lineups
Wins583.9% of lineups
Podiums154best rank 1
Top 10%12.8%average is 10%
Avg points28.1per lineup
vs field+5.3points per lineup
Avg rank45%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap7071738.8+7.1
Free electron2591734.6+9.2
Domestic2261417.2+2.9
Leader18951.5-2.1
Climber107414.4+3.2
Sprinter1215.0-1.1
freeElectron100.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 1941322.047%
League 23612129.744%
League 39852129.845%
Super League6130.054%

By card rarity

RarityLineupsWinsAvg pts
Blue10772627.2
Pink3692129.1
Yellow551137.7

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2024 · Classic VarGrand Tour 39 28.3% 2 1 0.0 +0.0
2024 · Gran Premio CastellónGrand Tour 2 2.2% 0 53 0.0 +0.0
2024 · Il LombardiaGrand Tour 1 1.8% 0 53 0.0 +0.0
2024 · Le TourGrand Tour 22 19.1% 2 1 0.0 +0.0
2024 · Le Tour Stage 5Grand Tour 12 16.4% 0 4 0.0 +0.0
2024 · Le Tour Stage 9Grand Tour 11 13.9% 0 6 0.0 +0.0
2024 · Le Tour Stage 15Grand Tour 8 11.6% 0 6 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 6 6.4% 0 4 0.0 +0.0
2024 · O Gran CamiñoGrand Tour 35 35.4% 1 1 0.0 +0.0
2024 · Prestige Dolce VitaGrand Tour 1 2.7% 0 33 0.0 +0.0
2024 · Prestige FlandriennesGrand Tour 1 2.9% 0 33 0.0 +0.0
2024 · SuperPrestige Grand TourGrand Tour 3 7.9% 0 19 0.0 +0.0
2024 · Tour de la ProvenceGrand Tour 37 25.0% 2 1 0.0 +0.0
2024 · Tour de PologneGrand Tour 1 2.1% 0 38 0.0 +0.0
2024 · Tour de RomandieGrand Tour 5 10.2% 0 2 0.0 +0.0
2024 · Tour de SuisseGrand Tour 1 1.8% 0 45 0.0 +0.0
2024 · Trofeo CalviàGrand Tour 38 27.3% 1 1 0.0 +0.0
2024 · Trofeo PalmaGrand Tour 27 24.5% 2 1 0.0 +0.0
2024 · Trofeo Pollença - Port d'AndratxGrand Tour 35 28.7% 2 1 0.0 +0.0
2024 · Trofeo Serra TramuntanaGrand Tour 27 20.6% 1 1 0.0 +0.0
2024 · Trofeo Ses Salines-FelanitxGrand Tour 3 2.4% 0 36 0.0 +0.0
2024 · Volta Ciclista a CatalunyaGrand Tour 3 6.0% 0 18 0.0 +0.0
2025 · CAP 280 - Le TourGrand Tour 3 3.3% 0 13 0.0 +0.0
2025 · La VueltaGrand Tour 20 11.8% 0 6 0.0 +0.0
2025 · Le TourGrand Tour 18 20.2% 2 1 0.0 +0.0
2026 · LE TOUR - MT33Grand Tour 33 12.7% 5 1 87.4 +29.9
2026 · VUELTA - MT43Grand Tour 39 14.0% 1 1 78.2 +25.5
2023 · Multi Tour 1Multi Tour 1 3.7% 0 2 0.0 +0.0
2023 · Multi Tour 12Multi Tour 5 8.1% 0 6 0.0 +0.0
2023 · Multi Tour 14Multi Tour 1 3.4% 0 12 0.0 +0.0
2023 · Multi Tour 15Multi Tour 1 1.8% 0 30 0.0 +0.0
2023 · Multi Tour 16Multi Tour 8 11.6% 0 4 0.0 +0.0
2023 · Multi Tour 20Multi Tour 13 18.8% 1 1 0.0 +0.0
2023 · Multi Tour 24Multi Tour 1 2.2% 0 7 0.0 +0.0
2024 · Multi Tour 3Multi Tour 17 16.8% 0 2 0.0 +0.0
2024 · Multi Tour 7Multi Tour 19 15.3% 1 1 0.0 +0.0
2024 · Multi Tour 15Multi Tour 13 15.1% 1 1 0.0 +0.0
2024 · Multi Tour 24Multi Tour 7 6.0% 0 3 0.0 +0.0
2025 · Multi Tour 3Multi Tour 35 22.2% 3 1 0.0 +0.0
2025 · Multi Tour 6Multi Tour 22 12.5% 0 2 0.0 +0.0
2025 · Multi Tour 13Multi Tour 25 12.3% 0 2 0.0 +0.0
2025 · Multi Tour 16Multi Tour 23 11.6% 2 1 0.0 +0.0
2025 · Multi Tour 22Multi Tour 12 5.6% 0 5 0.0 +0.0
2026 · MULTI TOUR 3Multi Tour 24 9.2% 2 1 97.5 +35.7
2026 · MULTI TOUR 4Multi Tour 32 14.1% 1 1 51.4 +0.8
2026 · MULTI TOUR 7Multi Tour 32 13.1% 1 1 38.7 -5.1
2026 · MULTI TOUR 11Multi Tour 28 10.8% 3 1 97.9 +43.7
2026 · MULTI TOUR 28Multi Tour 29 14.4% 2 1 101.8 +50.6
2026 · MULTI TOUR 48Multi Tour 1 2.0% 0 5 0.0 -27.6
2023 · Multi Race 6Multi Race 1 2.9% 0 3 0.0 +0.0
2023 · Multi Race 9Multi Race 2 4.1% 0 4 0.0 +0.0
2023 · Multi Race 10Multi Race 3 5.8% 0 3 0.0 +0.0
2023 · Multi Race 11Multi Race 3 8.1% 0 3 0.0 +0.0
2023 · Multi Race 12Multi Race 4 10.3% 0 4 0.0 +0.0
2023 · Multi Race 13Multi Race 1 1.7% 0 31 0.0 +0.0
2023 · Multi Race 14Multi Race 1 2.3% 0 22 0.0 +0.0
2023 · Multi Race 21Multi Race 4 4.8% 0 11 0.0 +0.0
2023 · Multi Race 23Multi Race 9 14.8% 0 2 0.0 +0.0
2023 · Multi Race 25Multi Race 16 25.4% 1 1 0.0 +0.0
2023 · Multi Race 35Multi Race 21 51.2% 3 1 0.0 +0.0
2023 · Multi Race 39Multi Race 1 1.8% 0 5 0.0 +0.0
2023 · Multi Race 44Multi Race 1 2.7% 0 21 0.0 +0.0
2024 · Multi Race 9Multi Race 1 1.0% 0 24 0.0 +0.0
2024 · Multi Race 10Multi Race 42 32.6% 1 1 0.0 +0.0
2024 · Multi Race 13Multi Race 1 1.0% 0 48 0.0 +0.0
2024 · Multi Race 16Multi Race 1 1.0% 0 23 0.0 +0.0
2024 · Multi Race 18Multi Race 2 1.5% 0 10 0.0 +0.0
2024 · Multi Race 20Multi Race 25 25.8% 3 1 0.0 +0.0
2024 · Multi Race 23Multi Race 1 1.1% 0 48 0.0 +0.0
2024 · Multi Race 29Multi Race 3 2.1% 0 26 0.0 +0.0
2024 · Multi Race 33Multi Race 3 2.6% 0 10 0.0 +0.0
2024 · Multi Race 34Multi Race 8 6.6% 0 10 0.0 +0.0
2025 · Multi Race 2Multi Race 13 6.0% 0 11 0.0 +0.0
2025 · Multi Race 3Multi Race 9 4.3% 0 6 0.0 +0.0
2025 · Multi Race 7Multi Race 11 5.4% 0 5 0.0 +0.0
2025 · Multi Race 12Multi Race 6 2.7% 1 1 0.0 +0.0
2025 · Multi Race 19Multi Race 21 10.2% 1 1 0.0 +0.0
2025 · Multi Race 20Multi Race 15 9.7% 0 3 0.0 +0.0
2025 · Multi Race 21Multi Race 23 13.2% 2 1 0.0 +0.0
2025 · Multi Race 32Multi Race 9 3.9% 0 12 0.0 +0.0
2025 · Multi Race 38Multi Race 1 1.5% 0 33 0.0 +0.0
2025 · Multi Race 47Multi Race 16 10.9% 0 2 0.0 +0.0
2026 · MULTI RACE 1Multi Race 21 8.9% 0 2 45.7 -0.7
2026 · MULTI RACE 2Multi Race 6 2.4% 0 18 0.0 -35.2
2026 · MULTI RACE 3Multi Race 12 4.4% 1 1 98.1 +56.5
2026 · MULTI RACE 5Multi Race 11 4.0% 0 3 38.2 -13.3
2026 · MULTI RACE 19Multi Race 17 6.9% 1 1 39.1 -4.0
2026 · MULTI RACE 24Multi Race 15 6.1% 0 2 36.9 -9.3
2026 · MULTI RACE 25Multi Race 19 9.5% 0 2 45.1 +4.6
2026 · MULTI RACE 26Multi Race 21 8.9% 0 6 21.8 -29.9
2026 · MULTI RACE 43Multi Race 2 1.1% 0 4 62.2 +18.5
2026 · MULTI RACE 60Multi Race 20 7.2% 0 4 23.4 -12.2
2026 · Stage 1 (ITT)Stage 7 13.5% 0 6 41.7 -6.5
2026 · Stage 2Stage 14 7.0% 0 13 43.3 -7.8
2026 · Stage 3Stage 23 14.6% 0 11 78.2 +23.6
2026 · Stage 4Stage 26 11.3% 2 1 87.3 +31.4
2026 · Stage 5Stage 3 1.4% 0 90 37.6 -15.7
2026 · Stage 6Stage 22 9.5% 0 7 53.7 +3.9
2026 · Stage 7Stage 19 8.7% 0 7 92.2 +33.1
2026 · Stage 9Stage 34 16.3% 1 1 55.9 +2.7
2026 · Stage 10Stage 20 13.7% 0 2 52.8 +2.0
2026 · Stage 11Stage 1 0.6% 0 25 41.1 -9.6
2026 · Stage 12Stage 8 4.5% 0 3 78.1 +19.9
2026 · Stage 13Stage 23 11.2% 0 3 80.5 +28.5
2026 · Stage 14Stage 11 5.4% 0 13 82.8 +24.0
2026 · Stage 15Stage 6 3.2% 0 4 64.2 +11.2
2026 · Stage 16Stage 2 1.6% 0 30 33.9 -22.9
2026 · Stage 16 (ITT)Stage 3 7.9% 0 2 51.9 -0.1
2026 · Stage 17Stage 15 8.0% 0 3 61.7 +7.1
2026 · Stage 18Stage 9 7.1% 3 1 99.4 +42.8
2026 · Stage 18 (ITT)Stage 7 11.7% 0 2 31.7 -17.1
2026 · Stage 19Stage 18 8.3% 0 31 52.9 -13.4
2026 · Stage 20Stage 18 9.9% 0 16 68.5 +9.6
2026 · Stage 21Stage 10 5.5% 0 2 36.7 -11.6

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
ptijuju007 1151740 37.435%
lv_cycling 8128 23.045%
boris 64515 34.238%
luc rigal 5302 29.436%
johnson fcn 5204 14.450%
lpdouces 4913 34.755%
marc napludavoine 4602 21.448%
vc12 4512 21.251%
le panaache 4102 19.049%
cylimetrics 3934 27.547%
tom vdm 3915 29.434%
beachcycle 3900 19.566%
la renarde 3901 40.043%
benpaps 3701 0.069%
thé vandamme 3700 30.042%

Winning lineups (58)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 25 League 2 ptijuju007 Free electron 0.0 259.2
2023 · Multi Race 35 League 1 thomas • gino brother Free electron 0.0 227.7
2023 · Multi Race 35 League 2 boris Domestic 0.0 259.9
2023 · Multi Race 35 League 3 ptijuju007 Leader 0.0 238.2
2023 · Multi Tour 20 League 3 looberghe asc Free electron 0.0 231.6
2024 · Classic Var League 3 phen Domestic 0.0 340.1
2024 · Classic Var League 2 boris Domestic 0.0 392.6
2024 · Le Tour League 1 ptijuju007 Cap 0.0 410.6
2024 · Le Tour Super League boris Climber 0.0 324.5
2024 · Multi Race 10 League 2 ptijuju007 Cap 0.0 395.3
2024 · Multi Race 20 League 1 ptijuju007 Cap 0.0 334.7
2024 · Multi Race 20 League 2 thomas • gino brother Cap 0.0 374.4
2024 · Multi Race 20 League 3 thomas • gino brother Cap 0.0 348.7
2024 · Multi Tour 7 Super League ptijuju007 Free electron 0.0 515.6
2024 · Multi Tour 15 Super League ptijuju007 Free electron 0.0 389.6
2024 · O Gran Camiño League 1 ptijuju007 Sprinter 0.0 322.9
2024 · Tour de la Provence League 3 phen Leader 0.0 369.2
2024 · Tour de la Provence League 1 ptijuju007 Climber 0.0 400.1
2024 · Trofeo Calvià League 1 ptijuju007 Leader 0.0 285.4
2024 · Trofeo Palma League 1 ptijuju007 Domestic 0.0 347.8
2024 · Trofeo Palma League 2 boris Domestic 0.0 399.4
2024 · Trofeo Pollença - Port d'Andratx League 1 thomas • gino brother Domestic 0.0 343.8
2024 · Trofeo Pollença - Port d'Andratx League 2 thomas • gino brother Domestic 0.0 342.3
2024 · Trofeo Serra Tramuntana League 1 ptijuju007 Leader 0.0 319.6
2025 · Le Tour League 3 ROLE l'ardennais Free electron 0.0 291.1
2025 · Le Tour League 2 ROLE lv_cycling Domestic 0.0 324.7
2025 · Multi Race 12 League 2 ROLE ohtani Domestic 0.0 338.4
2025 · Multi Race 19 League 3 ROLE corentin b Domestic 0.0 322.5
2025 · Multi Race 21 League 3 ROLE pulseyeux 17 Domestic 0.0 335.5
2025 · Multi Race 21 League 2 ROLE vanptide Domestic 0.0 415.8
2025 · Multi Tour 3 League 3 CAP pulseyeux 17 Cap 0.0 473.7
2025 · Multi Tour 3 League 2 ROLE ohtani Free electron 0.0 364.8
2025 · Multi Tour 3 League 1 ROLE lpdouces Free electron 0.0 360.2
2025 · Multi Tour 16 League 2 ROLE vc12 Leader 0.0 345.7
2025 · Multi Tour 16 League 3 ROLE benco Climber 0.0 309.2
2026 · LE TOUR - MT33 League 2 CAP - Special GT steflebelge Cap 68.8 346.4
2026 · LE TOUR - MT33 League 3 CAP - Special GT doc lulu Cap 68.2 323.3
2026 · LE TOUR - MT33 League 1 ROLE ptijuju007 Free electron 99.2 443.9
2026 · LE TOUR - MT33 League 2 ROLE fc procuration Free electron 96.5 412.8
2026 · LE TOUR - MT33 League 3 ROLE corentin b Free electron 94.5 450.1
2026 · MULTI RACE 3 League 3 ROLE vanptide Domestic 105.3 386.1
2026 · MULTI RACE 19 League 3 ROLE cylimetrics Domestic 40.7 411.3
2026 · MULTI TOUR 3 League 3 CAP tom vdm Cap 98.5 453.1
2026 · MULTI TOUR 3 League 2 ROLE ptijuju007 Free electron 102.0 479.9
2026 · MULTI TOUR 4 League 1 ROLE ptijuju007 Free electron 73.5 325.9
2026 · MULTI TOUR 7 League 3 ROLE vanptide Climber 29.0 358.4
2026 · MULTI TOUR 11 League 3 CAP boris Cap 101.9 437.8
2026 · MULTI TOUR 11 League 3 ROLE cylimetrics Free electron 102.0 476.6
2026 · MULTI TOUR 11 League 2 ROLE ptijuju007 Free electron 102.0 458.8
2026 · MULTI TOUR 28 League 3 CAP julkirt Cap 100.7 404.4
2026 · MULTI TOUR 28 League 2 ROLE lv_cycling Free electron 106.0 369.8
2026 · Stage 4 League 3 CAP - Special GT benco Cap 100.0 522.6
2026 · Stage 4 League 2 CAP - Special GT faou Cap 61.3 444.4
2026 · Stage 9 League 2 CAP - Special GT faou Cap 83.6 428.1
2026 · Stage 18 League 3 CAP - Special GT cylimetrics Cap 95.5 469.3
2026 · Stage 18 League 1 CAP - Special GT ptijuju007 Cap 102.9 447.7
2026 · Stage 18 League 2 CAP - Special GT bzh forever Cap 102.9 412.9
2026 · VUELTA - MT43 League 2 ROLE faou Free electron 82.8 343.9

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.