GARCÍA PIERNA RAúL
Updated on 10 Nov 2026, 17:29 CET

Lineups28240 managers
Use rate1.8%of visible lineups
Wins113.9% of lineups
Podiums29best rank 1
Top 10%11.0%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank47%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Leader | 68 | 1 | 0.0 | +0.0 |
| Free electron | 68 | 3 | 0.0 | +0.0 |
| Domestic | 60 | 5 | 0.0 | +0.0 |
| Cap | 45 | 1 | 0.0 | +0.0 |
| Climber | 39 | 1 | 0.0 | +0.0 |
| Sprinter | 2 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 22 | 1 | 0.0 | 50% |
| League 2 | 68 | 5 | 0.0 | 45% |
| League 3 | 192 | 5 | 0.0 | 48% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 211 | 7 | 0.0 |
| Pink | 66 | 4 | 0.0 |
| Yellow | 5 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| CAP 280 - Le TourGrand Tour | 3 | 3.3% | 0 | 13 | 0.0 |
| La VueltaGrand Tour | 20 | 11.8% | 0 | 6 | 0.0 |
| Le TourGrand Tour | 18 | 20.2% | 2 | 1 | 0.0 |
| Multi Tour 3Multi Tour | 35 | 22.2% | 3 | 1 | 0.0 |
| Multi Tour 6Multi Tour | 22 | 12.5% | 0 | 2 | 0.0 |
| Multi Tour 13Multi Tour | 25 | 12.3% | 0 | 2 | 0.0 |
| Multi Tour 16Multi Tour | 23 | 11.6% | 2 | 1 | 0.0 |
| Multi Tour 22Multi Tour | 12 | 5.6% | 0 | 5 | 0.0 |
| Multi Race 2Multi Race | 13 | 6.0% | 0 | 11 | 0.0 |
| Multi Race 3Multi Race | 9 | 4.3% | 0 | 6 | 0.0 |
| Multi Race 7Multi Race | 11 | 5.4% | 0 | 5 | 0.0 |
| Multi Race 12Multi Race | 6 | 2.7% | 1 | 1 | 0.0 |
| Multi Race 19Multi Race | 21 | 10.2% | 1 | 1 | 0.0 |
| Multi Race 20Multi Race | 15 | 9.7% | 0 | 3 | 0.0 |
| Multi Race 21Multi Race | 23 | 13.2% | 2 | 1 | 0.0 |
| Multi Race 32Multi Race | 9 | 3.9% | 0 | 12 | 0.0 |
| Multi Race 38Multi Race | 1 | 1.5% | 0 | 33 | 0.0 |
| Multi Race 47Multi Race | 16 | 10.9% | 0 | 2 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| lv_cycling | 17 | 1 | 1 | 0.0 | 45% |
| johnson fcn | 15 | 0 | 1 | 0.0 | 62% |
| beachcycle | 15 | 0 | 0 | 0.0 | 75% |
| ohtani | 11 | 2 | 2 | 0.0 | 42% |
| vanptide | 11 | 1 | 2 | 0.0 | 31% |
| lpdouces | 11 | 1 | 2 | 0.0 | 47% |
| marc napludavoine | 11 | 0 | 0 | 0.0 | 48% |
| la renarde | 11 | 0 | 0 | 0.0 | 39% |
| corentin b | 10 | 1 | 2 | 0.0 | 41% |
| ptijuju007 | 10 | 0 | 1 | 0.0 | 38% |
| vc12 | 9 | 1 | 1 | 0.0 | 37% |
| benco | 9 | 1 | 1 | 0.0 | 30% |
| tom vdm | 9 | 0 | 0 | 0.0 | 45% |
| yoann favre | 9 | 0 | 2 | 0.0 | 54% |
| thé vandamme | 9 | 0 | 0 | 0.0 | 46% |
Winning lineups (11)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Le Tour | League 3 | ROLE | l'ardennais | Free electron | 0.0 | 291.1 |
| Le Tour | League 2 | ROLE | lv_cycling | Domestic | 0.0 | 324.7 |
| Multi Race 12 | League 2 | ROLE | ohtani | Domestic | 0.0 | 338.4 |
| Multi Race 19 | League 3 | ROLE | corentin b | Domestic | 0.0 | 322.5 |
| Multi Race 21 | League 3 | ROLE | pulseyeux 17 | Domestic | 0.0 | 335.5 |
| Multi Race 21 | League 2 | ROLE | vanptide | Domestic | 0.0 | 415.8 |
| Multi Tour 3 | League 3 | CAP | pulseyeux 17 | Cap | 0.0 | 473.7 |
| Multi Tour 3 | League 2 | ROLE | ohtani | Free electron | 0.0 | 364.8 |
| Multi Tour 3 | League 1 | ROLE | lpdouces | Free electron | 0.0 | 360.2 |
| Multi Tour 16 | League 2 | ROLE | vc12 | Leader | 0.0 | 345.7 |
| Multi Tour 16 | League 3 | ROLE | benco | Climber | 0.0 | 309.2 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.