GABBURO DAVIDE
Updated on 10 Nov 2026, 17:38 CET

Lineups5719 managers
Use rate1.2%of visible lineups
Wins47.0% of lineups
Podiums11best rank 1
Top 10%8.8%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank51%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Leader | 16 | 0 | 0.0 | +0.0 |
| Domestic | 15 | 2 | 0.0 | +0.0 |
| Free electron | 13 | 0 | 0.0 | +0.0 |
| Climber | 9 | 1 | 0.0 | +0.0 |
| Sprinter | 4 | 1 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 3 | 1 | 0.0 | 43% |
| League 2 | 16 | 2 | 0.0 | 58% |
| League 3 | 38 | 1 | 0.0 | 49% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 49 | 2 | 0.0 |
| Pink | 5 | 1 | 0.0 |
| Yellow | 3 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 12Multi Tour | 1 | 1.6% | 0 | 16 | 0.0 |
| Multi Tour 20Multi Tour | 2 | 2.9% | 0 | 11 | 0.0 |
| Multi Tour 23Multi Tour | 4 | 6.0% | 1 | 1 | 0.0 |
| Multi Tour 24Multi Tour | 12 | 26.1% | 1 | 1 | 0.0 |
| Multi Tour 26Multi Tour | 2 | 3.2% | 0 | 14 | 0.0 |
| Multi Tour 27Multi Tour | 12 | 35.3% | 1 | 1 | 0.0 |
| Multi Race 32Multi Race | 1 | 1.9% | 0 | 31 | 0.0 |
| Multi Race 40Multi Race | 1 | 1.6% | 0 | 38 | 0.0 |
| Multi Race 41Multi Race | 2 | 4.7% | 0 | 25 | 0.0 |
| Multi Race 43Multi Race | 11 | 21.6% | 1 | 1 | 0.0 |
| Multi Race 44Multi Race | 9 | 24.3% | 0 | 2 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| valoujoub | 7 | 0 | 0 | 0.0 | 49% |
| kevin h | 5 | 0 | 0 | 0.0 | 52% |
| nando escartefigue | 5 | 0 | 0 | 0.0 | 98% |
| ptijuju007 | 4 | 2 | 4 | 0.0 | 33% |
| johnson fcn | 4 | 1 | 2 | 0.0 | 35% |
| pierrick pierson | 4 | 0 | 0 | 0.0 | 92% |
| yoann favre | 3 | 0 | 0 | 0.0 | 53% |
| matteo conforti | 3 | 0 | 1 | 0.0 | 22% |
| looberghe asc | 3 | 0 | 0 | 0.0 | 45% |
| lv_cycling | 3 | 0 | 1 | 0.0 | 28% |
| robin f | 2 | 1 | 1 | 0.0 | 43% |
| flash_tips | 2 | 0 | 2 | 0.0 | 11% |
| patrickonradfan | 2 | 0 | 0 | 0.0 | 61% |
| ohtani | 2 | 0 | 0 | 0.0 | 56% |
| doc lulu | 2 | 0 | 0 | 0.0 | 48% |
Winning lineups (4)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 43 | League 1 | ptijuju007 | Domestic | 0.0 | 235.5 | |
| Multi Tour 23 | League 2 | johnson fcn | Climber | 0.0 | 224.2 | |
| Multi Tour 24 | League 3 | ptijuju007 | Domestic | 0.0 | 238.5 | |
| Multi Tour 27 | League 2 | robin f | Sprinter | 0.0 | 252.2 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.