FROOME CHRIS

Updated on 10 Nov 2026, 17:44 CET

FROOME Chris
2026 2025 2024 2023 All seasons
Lineups27849 managers
Use rate0.5%of visible lineups
Wins124.3% of lineups
Podiums48best rank 0
Top 10%12.2%average is 10%
Avg points0.0per lineup
vs field-7.3points per lineup
Avg rank58%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap11230.0-11.1
Domestic7490.0+0.0
Leader3700.0-18.8
Climber2300.0-1.4
Free electron2000.0+0.0
freeElectron900.0+0.0
Sprinter300.0-17.6

By league

LeagueLineupsWinsAvg ptsAvg rank
League 11730.027%
League 24540.049%
League 318630.063%
Super League3020.060%

By card rarity

RarityLineupsWinsAvg pts
Blue21750.0
Pink5670.0
Yellow500.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2023 · Cadel Evans Road RaceGrand Tour 4 22.2% 0 0 0.0 +0.0
2023 · Clàssica Comunitat Valenciana 1969Grand Tour 1 3.1% 0 0 0.0 +0.0
2023 · Kuurne - Bruxelles - KuurneGrand Tour 1 3.0% 0 0 0.0 +0.0
2023 · Santos Tour Down UnderGrand Tour 3 21.4% 0 0 0.0 +0.0
2023 · Tour du RwandaGrand Tour 11 44.0% 0 0 0.0 +0.0
2024 · Clàssica Comunitat Valenciana 1969Grand Tour 1 0.8% 0 4 0.0 +0.0
2024 · Critérium du DauphinéGrand Tour 2 4.1% 0 19 0.0 +0.0
2024 · Gree-Tour of GuangxiGrand Tour 1 2.8% 0 30 0.0 +0.0
2024 · SuperPrestige Grand TourGrand Tour 5 13.2% 0 26 0.0 +0.0
2024 · Tirreno - AdriaticoGrand Tour 4 8.3% 0 40 0.0 +0.0
2024 · Tour du RwandaGrand Tour 31 42.5% 1 1 0.0 +0.0
2024 · Trofeo Pollença - Port d'AndratxGrand Tour 1 0.8% 0 17 0.0 +0.0
2026 · LE TOUR - MT33Grand Tour 1 0.4% 0 90 0.0 -46.5
2026 · VUELTA - MT43Grand Tour 1 0.4% 0 97 0.0 -51.8
2023 · Multi Tour 1Multi Tour 2 7.4% 0 7 0.0 +0.0
2023 · Multi Tour 5Multi Tour 1 2.8% 0 19 0.0 +0.0
2023 · Multi Tour 6Multi Tour 8 16.3% 0 3 0.0 +0.0
2023 · Multi Tour 12Multi Tour 6 9.7% 0 4 0.0 +0.0
2023 · Multi Tour 16Multi Tour 9 13.0% 0 3 0.0 +0.0
2023 · Multi Tour 17Multi Tour 1 1.9% 0 34 0.0 +0.0
2024 · Multi Tour 1Multi Tour 4 4.1% 0 13 0.0 +0.0
2024 · Multi Tour 3Multi Tour 1 1.0% 0 45 0.0 +0.0
2024 · Multi Tour 5Multi Tour 1 1.3% 0 17 0.0 +0.0
2024 · Multi Tour 14Multi Tour 8 9.9% 0 13 0.0 +0.0
2024 · Multi Tour 19Multi Tour 12 14.1% 0 3 0.0 +0.0
2024 · Multi Tour 23Multi Tour 8 8.6% 1 1 0.0 +0.0
2024 · Multi Tour 30Multi Tour 1 1.1% 0 24 0.0 +0.0
2024 · Multi Tour 33Multi Tour 16 35.6% 3 1 0.0 +0.0
2025 · Multi Tour 4Multi Tour 2 1.0% 0 46 0.0 +0.0
2025 · Multi Tour 12Multi Tour 10 6.0% 0 5 0.0 +0.0
2025 · Multi Tour 22Multi Tour 5 2.3% 0 22 0.0 +0.0
2025 · Multi Tour 23Multi Tour 18 13.6% 1 1 0.0 +0.0
2025 · Multi Tour 30Multi Tour 4 1.9% 0 9 0.0 +0.0
2026 · MULTI TOUR 24Multi Tour 1 0.5% 0 69 0.0 -50.4
2026 · MULTI TOUR 25Multi Tour 1 0.5% 0 66 0.0 -52.8
2026 · MULTI TOUR 26Multi Tour 1 0.8% 0 42 0.0 -50.8
2026 · MULTI TOUR 27Multi Tour 1 0.6% 0 55 0.0 -50.3
2026 · MULTI TOUR 28Multi Tour 1 0.5% 0 76 0.0 -48.0
2026 · MULTI TOUR 30Multi Tour 1 1.1% 0 27 0.0 -38.4
2026 · MULTI TOUR 32Multi Tour 1 0.5% 0 52 0.0 -56.5
2026 · MULTI TOUR 34Multi Tour 1 0.8% 0 51 0.0 -46.3
2026 · MULTI TOUR 35Multi Tour 1 0.5% 0 75 0.0 -48.3
2026 · MULTI TOUR 36Multi Tour 1 0.5% 0 71 0.0 -47.2
2026 · MULTI TOUR 38Multi Tour 1 0.4% 0 91 0.0 -51.0
2026 · MULTI TOUR 39Multi Tour 1 1.0% 0 31 0.0 -51.3
2026 · MULTI TOUR 40Multi Tour 1 0.5% 0 73 0.0 -57.8
2026 · MULTI TOUR 41Multi Tour 1 0.4% 0 89 0.0 -48.4
2026 · MULTI TOUR 42Multi Tour 1 1.0% 0 33 0.0 -46.7
2026 · MULTI TOUR 45Multi Tour 1 0.5% 0 66 0.0 -46.9
2026 · MULTI TOUR 48Multi Tour 1 2.0% 0 7 0.0 -70.5
2026 · MULTI TOUR 49Multi Tour 1 0.9% 0 33 0.0 -46.4
2026 · MULTI TOUR 50Multi Tour 1 0.5% 0 74 0.0 -48.9
2026 · MULTI TOUR 52Multi Tour 1 0.5% 0 63 0.0 -46.5
2026 · MULTI TOUR 55Multi Tour 1 0.5% 0 65 0.0 -31.7
2023 · Multi Race 3Multi Race 1 3.8% 0 15 0.0 +0.0
2023 · Multi Race 6Multi Race 1 2.9% 0 23 0.0 +0.0
2023 · Multi Race 17Multi Race 14 26.9% 1 1 0.0 +0.0
2023 · Multi Race 19Multi Race 1 2.3% 0 25 0.0 +0.0
2023 · Multi Race 20Multi Race 17 38.6% 3 1 0.0 +0.0
2023 · Multi Race 21Multi Race 2 2.4% 0 32 0.0 +0.0
2023 · Multi Race 44Multi Race 6 16.2% 2 1 0.0 +0.0
2024 · Multi Race 7Multi Race 4 3.0% 0 27 0.0 +0.0
2024 · Multi Race 18Multi Race 8 5.9% 0 13 0.0 +0.0
2024 · Multi Race 22Multi Race 1 1.5% 0 13 0.0 +0.0
2026 · MULTI RACE 37Multi Race 1 0.6% 0 56 0.0 -68.9
2026 · MULTI RACE 40Multi Race 1 0.5% 0 71 0.0 -52.7
2026 · MULTI RACE 41Multi Race 1 0.5% 0 69 0.0 -49.0
2026 · MULTI RACE 42Multi Race 1 0.6% 0 51 0.0 -49.7
2026 · MULTI RACE 47Multi Race 1 0.6% 0 44 0.0 -54.9
2026 · MULTI RACE 48Multi Race 1 0.4% 0 74 0.0 -40.5
2026 · MULTI RACE 50Multi Race 1 1.3% 0 33 0.0 -41.9
2026 · MULTI RACE 51Multi Race 1 0.4% 0 79 0.0 -53.7
2026 · MULTI RACE 52Multi Race 1 0.6% 0 64 0.0 -56.6
2026 · MULTI RACE 54Multi Race 1 0.4% 0 77 0.0 -59.2
2026 · MULTI RACE 55Multi Race 1 0.4% 0 83 0.0 -43.4
2026 · MULTI RACE 56Multi Race 1 0.5% 0 61 0.0 -47.6
2026 · MULTI RACE 57Multi Race 1 0.4% 0 84 0.0 -46.1
2026 · MULTI RACE 61Multi Race 1 0.7% 0 54 0.0 -53.0
2026 · MULTI RACE 62Multi Race 1 0.3% 0 89 0.0 -43.6
2026 · MULTI RACE 63Multi Race 1 0.4% 0 81 0.0 -38.6
2026 · MULTI RACE 64Multi Race 1 0.4% 0 88 0.0 -43.9
2026 · MULTI RACE 65Multi Race 1 0.3% 0 95 0.0 -51.1

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
alaramasse 4100 0.097%
looberghe asc 1614 0.040%
thomas • gino brother 1527 0.030%
johnson fcn 1514 0.044%
laaubz #1 1200 0.079%
boris 1027 0.029%
lv_cycling 1003 0.050%
yoann favre 1000 0.071%
lpdouces 812 0.052%
ptijuju007 737 0.012%
vc12 701 0.054%
tiboxvii 700 0.049%
beachcycle 700 0.054%
titou.10 700 0.061%
jimc 700 0.064%

Winning lineups (12)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 17 League 2 boris Domestic 0.0 148.7
2023 · Multi Race 20 League 1 thomas • gino brother Domestic 0.0 194.1
2023 · Multi Race 20 League 3 thomas • gino brother Domestic 0.0 307.1
2023 · Multi Race 20 League 2 le coup tordu vc Domestic 0.0 328.3
2023 · Multi Race 44 League 3 looberghe asc Domestic 0.0 192.6
2023 · Multi Race 44 League 1 boris Domestic 0.0 197.2
2024 · Multi Tour 23 Super League lpdouces Domestic 0.0 401.3
2024 · Multi Tour 33 League 3 fc_juderanje Cap 0.0 357.0
2024 · Multi Tour 33 League 2 ptijuju007 Cap 0.0 381.3
2024 · Multi Tour 33 Super League ptijuju007 Domestic 0.0 372.2
2024 · Tour du Rwanda League 2 johnson fcn Cap 0.0 314.7
2025 · Multi Tour 23 League 1 ROLE ptijuju007 Domestic 0.0 314.7

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.