FROOME CHRIS
Updated on 10 Nov 2026, 17:38 CET

Lineups3920 managers
Use rate0.3%of visible lineups
Wins12.6% of lineups
Podiums2best rank 1
Top 10%10.3%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank49%0% = first
Multi Tour — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Domestic | 19 | 1 | 0.0 | +0.0 |
| Cap | 8 | 0 | 0.0 | +0.0 |
| Climber | 6 | 0 | 0.0 | +0.0 |
| Free electron | 3 | 0 | 0.0 | +0.0 |
| Sprinter | 2 | 0 | 0.0 | +0.0 |
| Leader | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 2 | 1 | 0.0 | 15% |
| League 2 | 11 | 0 | 0.0 | 45% |
| League 3 | 26 | 0 | 0.0 | 53% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 29 | 0 | 0.0 |
| Pink | 10 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 4Multi Tour | 2 | 1.0% | 0 | 46 | 0.0 |
| Multi Tour 12Multi Tour | 10 | 6.0% | 0 | 5 | 0.0 |
| Multi Tour 22Multi Tour | 5 | 2.3% | 0 | 22 | 0.0 |
| Multi Tour 23Multi Tour | 18 | 13.6% | 1 | 1 | 0.0 |
| Multi Tour 30Multi Tour | 4 | 1.9% | 0 | 9 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| johnson fcn | 4 | 0 | 0 | 0.0 | 38% |
| laaubz #1 | 3 | 0 | 0 | 0.0 | 78% |
| looberghe asc | 3 | 0 | 0 | 0.0 | 51% |
| thomas • gino brother | 3 | 0 | 1 | 0.0 | 22% |
| beachcycle | 2 | 0 | 0 | 0.0 | 56% |
| viixou | 2 | 0 | 0 | 0.0 | 61% |
| yoann favre | 2 | 0 | 0 | 0.0 | 93% |
| pierrick pierson | 2 | 0 | 0 | 0.0 | 84% |
| marc mayo | 2 | 0 | 0 | 0.0 | 10% |
| kabyl52 | 2 | 0 | 0 | 0.0 | 59% |
| le panaache | 2 | 0 | 0 | 0.0 | 50% |
| tiboxvii | 2 | 0 | 0 | 0.0 | 26% |
| lpdouces | 2 | 0 | 0 | 0.0 | 57% |
| l'ardennais | 2 | 0 | 0 | 0.0 | 44% |
| ptijuju007 | 1 | 1 | 1 | 0.0 | 10% |
Winning lineups (1)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Tour 23 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 314.7 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.