FERNÁNDEZ RUBéN

Updated on 10 Nov 2026, 17:29 CET

FERNÁNDEZ Rubén
2026 2025 2024 2023 All seasons
Lineups1098 managers
Use rate0.4%of visible lineups
Wins21.8% of lineups
Podiums4best rank 1
Top 10%0.9%average is 10%
Avg points8.5per lineup
vs field-38.4points per lineup
Avg rank90%0% = first

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap7925.8-41.8
Leader14012.2-36.2
Domestic8027.2-19.3
Climber3011.7-29.6
Free electron300.0-36.5
Sprinter2023.1-14.6

By league

LeagueLineupsWinsAvg ptsAvg rank
League 16132.649%
League 310317.193%

By card rarity

RarityLineupsWinsAvg pts
Blue10317.1
Yellow6132.6

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
GIRO D'ITALIA - MT21Grand Tour 1 0.4% 0 79 0.0 -41.9
LE TOUR - MT33Grand Tour 1 0.4% 0 89 0.0 -46.5
VUELTA - MT43Grand Tour 1 0.4% 0 97 0.0 -47.7
MULTI TOUR 7Multi Tour 1 0.4% 0 77 0.0 -45.9
MULTI TOUR 8Multi Tour 1 0.4% 0 81 0.0 -57.0
MULTI TOUR 9Multi Tour 1 0.4% 0 76 0.0 -49.6
MULTI TOUR 11Multi Tour 1 0.4% 0 82 0.0 -54.3
MULTI TOUR 12Multi Tour 1 0.8% 0 43 0.0 -37.3
MULTI TOUR 13Multi Tour 1 0.4% 0 76 52.6 -2.9
MULTI TOUR 14Multi Tour 1 1.5% 0 22 0.0 -41.6
MULTI TOUR 15Multi Tour 1 0.6% 0 54 0.0 -57.6
MULTI TOUR 16Multi Tour 1 1.1% 0 32 0.0 -45.3
MULTI TOUR 17Multi Tour 1 0.4% 0 76 0.0 -54.5
MULTI TOUR 19Multi Tour 4 5.3% 2 1 59.3 +9.4
MULTI TOUR 20Multi Tour 1 0.8% 0 42 0.0 -50.6
MULTI TOUR 24Multi Tour 2 1.0% 0 39 40.5 -0.3
MULTI TOUR 25Multi Tour 1 0.5% 0 71 0.0 -49.1
MULTI TOUR 26Multi Tour 1 0.8% 0 37 0.0 -37.2
MULTI TOUR 27Multi Tour 1 0.6% 0 61 0.0 -50.3
MULTI TOUR 28Multi Tour 1 0.5% 0 62 0.0 -50.2
MULTI TOUR 29Multi Tour 1 0.8% 0 35 0.0 -38.2
MULTI TOUR 30Multi Tour 1 1.1% 0 28 0.0 -38.4
MULTI TOUR 31Multi Tour 1 0.3% 0 93 0.0 -49.0
MULTI TOUR 32Multi Tour 1 0.5% 0 72 0.0 -54.7
MULTI TOUR 34Multi Tour 1 0.8% 0 52 0.0 -46.3
MULTI TOUR 35Multi Tour 4 1.9% 0 2 52.0 -0.2
MULTI TOUR 37Multi Tour 1 0.8% 0 49 0.0 -40.2
MULTI TOUR 38Multi Tour 1 0.4% 0 90 0.0 -51.0
MULTI TOUR 39Multi Tour 1 1.0% 0 34 0.0 -49.7
MULTI TOUR 40Multi Tour 1 0.5% 0 74 0.0 -57.8
MULTI TOUR 41Multi Tour 1 0.4% 0 91 0.0 -48.4
MULTI TOUR 42Multi Tour 1 1.0% 0 31 0.0 -49.0
MULTI TOUR 44Multi Tour 1 0.6% 0 60 0.0 -49.2
MULTI TOUR 45Multi Tour 1 0.5% 0 74 0.0 -51.1
MULTI TOUR 46Multi Tour 1 0.7% 0 52 0.0 -53.9
MULTI TOUR 47Multi Tour 1 2.0% 0 16 0.0 -39.6
MULTI TOUR 48Multi Tour 1 2.0% 0 15 0.0 -27.6
MULTI TOUR 49Multi Tour 2 1.9% 0 5 0.0 -46.4
MULTI TOUR 52Multi Tour 1 0.5% 0 60 0.0 -46.5
MULTI TOUR 53Multi Tour 1 0.9% 0 47 0.0 -53.3
MULTI RACE 1Multi Race 1 0.4% 0 45 15.0 -41.0
MULTI RACE 7Multi Race 1 0.4% 0 84 0.0 -46.2
MULTI RACE 8Multi Race 1 0.4% 0 80 0.0 -48.6
MULTI RACE 9Multi Race 1 0.4% 0 80 0.0 -43.1
MULTI RACE 10Multi Race 1 0.3% 0 87 0.0 -50.5
MULTI RACE 11Multi Race 1 0.5% 0 72 0.0 -49.3
MULTI RACE 12Multi Race 1 0.4% 0 85 0.0 -46.0
MULTI RACE 13Multi Race 1 0.4% 0 86 0.0 -51.5
MULTI RACE 14Multi Race 4 1.9% 0 2 42.2 -4.6
MULTI RACE 15Multi Race 1 0.4% 0 78 0.0 -38.7
MULTI RACE 16Multi Race 1 0.4% 0 80 0.0 -46.3
MULTI RACE 17Multi Race 1 0.4% 0 60 0.0 -34.6
MULTI RACE 19Multi Race 2 0.8% 0 37 20.5 -20.3
MULTI RACE 20Multi Race 1 0.6% 0 60 0.0 -37.4
MULTI RACE 22Multi Race 1 0.4% 0 67 0.0 -41.8
MULTI RACE 23Multi Race 1 0.4% 0 76 0.0 -51.4
MULTI RACE 24Multi Race 1 0.4% 0 76 0.0 -52.5
MULTI RACE 25Multi Race 1 0.5% 0 64 0.0 -37.9
MULTI RACE 26Multi Race 1 0.4% 0 75 0.0 -51.5
MULTI RACE 27Multi Race 1 0.4% 0 74 0.0 -46.3
MULTI RACE 29Multi Race 1 0.8% 0 31 0.0 -34.1
MULTI RACE 30Multi Race 1 0.6% 0 59 0.0 -50.1
MULTI RACE 32Multi Race 1 0.5% 0 60 0.0 -47.3
MULTI RACE 33Multi Race 1 0.4% 0 69 0.0 -38.3
MULTI RACE 34Multi Race 1 0.6% 0 51 0.0 -37.9
MULTI RACE 35Multi Race 1 0.5% 0 64 0.0 -39.9
MULTI RACE 36Multi Race 2 1.5% 0 9 0.0 -41.9
MULTI RACE 37Multi Race 1 0.6% 0 64 0.0 -52.2
MULTI RACE 38Multi Race 1 0.7% 0 54 0.0 -46.3
MULTI RACE 39Multi Race 1 0.6% 0 58 0.0 -37.7
MULTI RACE 40Multi Race 1 0.5% 0 70 0.0 -31.8
MULTI RACE 41Multi Race 1 0.5% 0 68 0.0 -49.0
MULTI RACE 42Multi Race 6 3.9% 0 6 20.6 -27.8
MULTI RACE 43Multi Race 1 0.6% 0 35 0.0 -60.0
MULTI RACE 44Multi Race 1 1.6% 0 18 0.0 -51.0
MULTI RACE 45Multi Race 1 1.3% 0 32 0.0 -41.6
MULTI RACE 46Multi Race 1 1.8% 0 15 0.0 -30.3
MULTI RACE 47Multi Race 1 0.6% 0 43 0.0 -54.9
MULTI RACE 48Multi Race 1 0.4% 0 70 0.0 -46.6
MULTI RACE 49Multi Race 1 0.4% 0 78 0.0 -44.5
MULTI RACE 50Multi Race 1 1.3% 0 34 0.0 -41.9
MULTI RACE 51Multi Race 1 0.4% 0 83 0.0 -53.7
MULTI RACE 52Multi Race 1 0.6% 0 60 0.0 -40.4
MULTI RACE 53Multi Race 1 0.4% 0 78 0.0 -43.6
MULTI RACE 55Multi Race 1 0.4% 0 88 0.0 -43.4
Stage 1Stage 1 1.1% 0 65 0.0 -60.9
Stage 3Stage 1 0.6% 0 108 0.0 -54.6
Stage 4Stage 1 0.4% 0 154 0.0 -55.9
Stage 8Stage 1 0.5% 0 116 0.0 -54.8
Stage 9Stage 1 0.5% 0 136 0.0 -53.2
Stage 21Stage 1 0.5% 0 113 0.0 -48.4

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
velofab 9000 3.097%
boris 613 32.649%
toyol 400 33.656%
kra team 311 41.230%
navardauskas 300 36.775%
hac 100 18.898%
nailmessy lio 100 24.485%
laaubz #1 100 50.855%

Winning lineups (2)

RaceLeagueRuleManagerRoleRider ptsTeam pts
MULTI TOUR 19 League 1 CAP boris Cap 68.7 418.7
MULTI TOUR 19 League 3 CAP kra team Cap 68.7 422.1

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.