EINHORN ITAMAR

Updated on 10 Nov 2026, 17:38 CET

EINHORN Itamar
2026 2025 2024 2023 All seasons
Lineups1 676104 managers
Use rate2.8%of visible lineups
Wins593.5% of lineups
Podiums205best rank 0
Top 10%8.5%average is 10%
Avg points11.0per lineup
vs field-0.4points per lineup
Avg rank51%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap7472813.5-0.2
Leader319152.6-0.5
Sprinter260611.3-0.7
Domestic2531016.3-0.1
Free electron7506.6-0.7
Climber1102.1-4.5
freeElectron1100.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 1142199.252%
League 23761810.653%
League 310532012.551%
Super League10520.052%

By card rarity

RarityLineupsWinsAvg pts
Blue12522610.5
Pink3462011.6
Yellow781316.8

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2023 · Trofeo AndratxGrand Tour 3 7.0% 0 0 0.0 +0.0
2023 · Trofeo PalmaGrand Tour 3 7.9% 0 0 0.0 +0.0
2023 · Trofeo Port D'AlcudiaGrand Tour 3 6.8% 0 0 0.0 +0.0
2023 · Trofeo Serra de TramuntanaGrand Tour 5 12.5% 0 0 0.0 +0.0
2023 · UAE TourGrand Tour 4 11.1% 0 0 0.0 +0.0
2024 · Classic VarGrand Tour 1 0.7% 0 14 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 22 23.4% 2 1 0.0 +0.0
2024 · Paris 2024 Olympic GamesGrand Tour 2 5.0% 0 17 0.0 +0.0
2024 · Prestige FlandriennesGrand Tour 1 2.9% 0 29 0.0 +0.0
2024 · Tour de la ProvenceGrand Tour 1 0.7% 0 83 0.0 +0.0
2024 · Tour du RwandaGrand Tour 34 46.6% 2 1 0.0 +0.0
2025 · Le TourGrand Tour 1 1.1% 0 8 0.0 +0.0
2023 · Multi Tour 16Multi Tour 21 30.4% 1 1 0.0 +0.0
2023 · Multi Tour 23Multi Tour 8 11.9% 0 4 0.0 +0.0
2023 · Multi Tour 26Multi Tour 1 1.6% 0 10 0.0 +0.0
2024 · Multi Tour 2Multi Tour 40 46.5% 3 1 0.0 +0.0
2024 · Multi Tour 5Multi Tour 28 35.0% 1 1 0.0 +0.0
2024 · Multi Tour 12Multi Tour 2 1.6% 0 24 0.0 +0.0
2024 · Multi Tour 22Multi Tour 23 17.6% 0 4 0.0 +0.0
2024 · Multi Tour 30Multi Tour 1 1.1% 0 17 0.0 +0.0
2024 · Multi Tour 31Multi Tour 12 10.7% 0 8 0.0 +0.0
2025 · Multi Tour 5Multi Tour 53 27.2% 0 3 0.0 +0.0
2025 · Multi Tour 7Multi Tour 57 36.3% 2 1 0.0 +0.0
2025 · Multi Tour 8Multi Tour 13 6.2% 0 3 0.0 +0.0
2025 · Multi Tour 18Multi Tour 36 21.3% 0 3 0.0 +0.0
2025 · Multi Tour 23Multi Tour 53 40.2% 3 1 0.0 +0.0
2025 · Multi Tour 27Multi Tour 10 6.7% 0 26 0.0 +0.0
2025 · Multi Tour 40Multi Tour 23 18.4% 1 1 0.0 +0.0
2026 · MULTI TOUR 2Multi Tour 1 0.7% 0 39 0.0 -37.8
2026 · MULTI TOUR 6Multi Tour 41 24.0% 2 1 71.5 +10.3
2026 · MULTI TOUR 18Multi Tour 32 18.1% 1 1 23.3 -19.0
2026 · MULTI TOUR 23Multi Tour 39 19.2% 0 8 42.1 -5.6
2026 · MULTI TOUR 36Multi Tour 6 2.9% 0 8 38.3 -5.6
2026 · MULTI TOUR 39Multi Tour 35 34.3% 1 1 31.6 -6.4
2026 · MULTI TOUR 48Multi Tour 1 2.0% 0 12 0.0 -27.6
2026 · MULTI TOUR 52Multi Tour 1 0.5% 0 59 0.0 -46.5
2026 · MULTI TOUR 55Multi Tour 24 11.9% 1 1 48.0 +5.1
2023 · Multi Race 1Multi Race 8 20.5% 2 1 0.0 +0.0
2023 · Multi Race 3Multi Race 13 50.0% 1 1 0.0 +0.0
2023 · Multi Race 6Multi Race 1 2.9% 0 23 0.0 +0.0
2023 · Multi Race 8Multi Race 13 38.2% 1 1 0.0 +0.0
2023 · Multi Race 9Multi Race 1 2.0% 0 27 0.0 +0.0
2023 · Multi Race 12Multi Race 1 2.6% 0 19 0.0 +0.0
2023 · Multi Race 15Multi Race 18 51.4% 0 2 0.0 +0.0
2023 · Multi Race 18Multi Race 2 5.1% 0 3 0.0 +0.0
2023 · Multi Race 19Multi Race 1 2.3% 0 4 0.0 +0.0
2023 · Multi Race 21Multi Race 16 19.0% 3 1 0.0 +0.0
2023 · Multi Race 22Multi Race 17 37.8% 3 1 0.0 +0.0
2023 · Multi Race 24Multi Race 17 34.7% 1 1 0.0 +0.0
2023 · Multi Race 25Multi Race 13 20.6% 0 3 0.0 +0.0
2023 · Multi Race 26Multi Race 18 41.9% 0 3 0.0 +0.0
2023 · Multi Race 27Multi Race 21 58.3% 1 1 0.0 +0.0
2023 · Multi Race 31Multi Race 1 2.0% 0 3 0.0 +0.0
2023 · Multi Race 32Multi Race 2 3.7% 0 11 0.0 +0.0
2023 · Multi Race 33Multi Race 12 20.3% 2 1 0.0 +0.0
2023 · Multi Race 34Multi Race 10 20.4% 0 4 0.0 +0.0
2023 · Multi Race 36Multi Race 18 36.0% 1 1 0.0 +0.0
2024 · Multi Race 2Multi Race 42 32.6% 3 1 0.0 +0.0
2024 · Multi Race 8Multi Race 11 14.1% 2 1 0.0 +0.0
2024 · Multi Race 11Multi Race 1 0.9% 0 17 0.0 +0.0
2024 · Multi Race 12Multi Race 25 23.1% 0 8 0.0 +0.0
2024 · Multi Race 13Multi Race 43 42.6% 1 1 0.0 +0.0
2024 · Multi Race 14Multi Race 40 29.2% 2 1 0.0 +0.0
2024 · Multi Race 15Multi Race 26 23.4% 0 8 0.0 +0.0
2024 · Multi Race 16Multi Race 24 23.1% 0 3 0.0 +0.0
2024 · Multi Race 17Multi Race 37 29.1% 2 1 0.0 +0.0
2024 · Multi Race 20Multi Race 13 13.4% 0 15 0.0 +0.0
2024 · Multi Race 22Multi Race 40 58.8% 3 1 0.0 +0.0
2024 · Multi Race 24Multi Race 23 23.5% 0 3 0.0 +0.0
2024 · Multi Race 25Multi Race 29 24.4% 0 4 0.0 +0.0
2024 · Multi Race 29Multi Race 3 2.1% 0 21 0.0 +0.0
2024 · Multi Race 30Multi Race 27 19.6% 0 3 0.0 +0.0
2025 · Multi Race 6Multi Race 1 0.8% 0 9 0.0 +0.0
2025 · Multi Race 17Multi Race 12 6.2% 0 9 0.0 +0.0
2025 · Multi Race 23Multi Race 19 9.7% 0 5 0.0 +0.0
2025 · Multi Race 26Multi Race 13 7.8% 1 1 0.0 +0.0
2025 · Multi Race 29Multi Race 33 15.3% 0 7 0.0 +0.0
2025 · Multi Race 30Multi Race 30 14.6% 0 5 0.0 +0.0
2025 · Multi Race 31Multi Race 17 8.6% 0 3 0.0 +0.0
2025 · Multi Race 35Multi Race 34 29.6% 1 1 0.0 +0.0
2025 · Multi Race 36Multi Race 11 8.0% 0 17 0.0 +0.0
2025 · Multi Race 39Multi Race 10 5.1% 0 3 0.0 +0.0
2025 · Multi Race 44Multi Race 5 2.6% 0 29 0.0 +0.0
2025 · Multi Race 45Multi Race 9 4.2% 0 6 0.0 +0.0
2025 · Multi Race 48Multi Race 9 5.5% 0 7 0.0 +0.0
2026 · MULTI RACE 12Multi Race 23 8.7% 0 4 46.4 +4.0
2026 · MULTI RACE 13Multi Race 26 9.4% 0 4 48.3 -0.6
2026 · MULTI RACE 15Multi Race 23 9.2% 0 2 44.0 +3.8
2026 · MULTI RACE 21Multi Race 40 19.7% 1 1 48.5 +6.1
2026 · MULTI RACE 41Multi Race 18 8.1% 0 8 40.5 -5.5
2026 · MULTI RACE 42Multi Race 5 3.2% 3 1 87.9 +38.3
2026 · MULTI RACE 45Multi Race 1 1.3% 1 1 0.0 -26.5
2026 · MULTI RACE 46Multi Race 20 35.1% 2 1 0.0 -22.2
2026 · MULTI RACE 57Multi Race 17 6.9% 1 1 56.5 +11.7
2026 · MULTI RACE 58Multi Race 18 8.7% 0 2 24.9 -25.8
2026 · MULTI RACE 59Multi Race 31 16.3% 1 1 61.9 +14.4
2026 · MULTI RACE 66Multi Race 23 9.4% 0 3 39.5 -6.5

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
thomas • gino brother 851138 3.835%
lv_cycling 6839 8.853%
boris 57314 4.638%
yoann favre 5417 8.660%
ptijuju007 48917 4.734%
doc lulu 4802 0.961%
johnson fcn 46210 4.850%
alzette tiger 4412 16.458%
looberghe asc 4344 0.048%
bzh forever 43210 21.851%
valoujoub 4113 0.054%
julkirt 4011 9.656%
luc rigal 4000 7.946%
toyol 3801 13.864%
francesc0 3459 22.147%

Winning lineups (59)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 1 League 2 jordan dkr Leader 0.0 236.9
2023 · Multi Race 1 League 3 paps9star Leader 0.0 280.6
2023 · Multi Race 3 League 3 ptijuju007 Leader 0.0 151.0
2023 · Multi Race 8 League 2 robin f Domestic 0.0 211.7
2023 · Multi Race 21 League 2 thomas • gino brother Leader 0.0 366.7
2023 · Multi Race 21 League 3 looberghe asc Leader 0.0 348.7
2023 · Multi Race 21 League 1 ptijuju007 Leader 0.0 369.9
2023 · Multi Race 22 League 1 thomas • gino brother Leader 0.0 289.4
2023 · Multi Race 22 League 2 ptijuju007 Leader 0.0 330.7
2023 · Multi Race 22 League 3 looberghe asc Leader 0.0 280.5
2023 · Multi Race 24 League 1 ptijuju007 Leader 0.0 59.7
2023 · Multi Race 27 League 2 ptijuju007 Domestic 0.0 197.7
2023 · Multi Race 33 League 3 alzette tiger Leader 0.0 312.5
2023 · Multi Race 33 League 1 thomas • gino brother Leader 0.0 294.9
2023 · Multi Race 36 League 3 valoujoub Domestic 0.0 188.8
2023 · Multi Tour 16 League 1 thomas • gino brother Sprinter 0.0 225.9
2024 · MR21 - National Championships League 2 bzh forever Cap 0.0 512.2
2024 · MR21 - National Championships League 3 boris Cap 0.0 485.8
2024 · Multi Race 2 League 1 thomas • gino brother Cap 0.0 421.7
2024 · Multi Race 2 League 2 thomas • gino brother Cap 0.0 446.3
2024 · Multi Race 2 League 3 thomas • gino brother Cap 0.0 403.4
2024 · Multi Race 8 League 2 ptijuju007 Cap 0.0 377.5
2024 · Multi Race 8 League 1 thomas • gino brother Cap 0.0 294.1
2024 · Multi Race 13 League 2 le coup tordu vc Cap 0.0 357.3
2024 · Multi Race 14 League 3 cykill Cap 0.0 364.3
2024 · Multi Race 14 Super League boris Leader 0.0 366.0
2024 · Multi Race 17 League 3 geff Cap 0.0 335.0
2024 · Multi Race 17 League 1 lv_cycling Cap 0.0 382.5
2024 · Multi Race 22 League 1 lv_cycling Cap 0.0 247.6
2024 · Multi Race 22 Super League looberghe asc Leader 0.0 212.5
2024 · Multi Race 22 League 2 boris Cap 0.0 256.0
2024 · Multi Tour 2 League 1 thomas • gino brother Cap 0.0 386.0
2024 · Multi Tour 2 League 3 looberghe asc Cap 0.0 429.6
2024 · Multi Tour 2 League 2 ptijuju007 Cap 0.0 468.6
2024 · Multi Tour 5 League 1 yoann favre Cap 0.0 453.3
2024 · Tour du Rwanda League 2 johnson fcn Cap 0.0 314.7
2024 · Tour du Rwanda League 3 botero109189 Cap 0.0 333.7
2025 · Multi Race 26 League 1 ROLE johnson fcn Leader 0.0 332.8
2025 · Multi Race 35 League 3 CAP thomas • gino brother Cap 0.0 338.1
2025 · Multi Tour 7 League 2 ROLE lpdouces Domestic 0.0 497.6
2025 · Multi Tour 7 League 3 ROLE julkirt Domestic 0.0 382.3
2025 · Multi Tour 23 League 3 ROLE phen Sprinter 0.0 332.3
2025 · Multi Tour 23 League 1 ROLE ptijuju007 Sprinter 0.0 314.7
2025 · Multi Tour 23 League 3 CAP team kevin « brochard » kekette 72 Cap 0.0 379.4
2025 · Multi Tour 40 League 2 CAP francesc0 Domestic 0.0 266.5
2026 · MULTI RACE 21 League 1 ROLE francesc0 Domestic 49.3 255.0
2026 · MULTI RACE 42 League 1 CAP francesc0 Cap 104.1 379.4
2026 · MULTI RACE 42 League 3 CAP vanptide Cap 85.2 448.9
2026 · MULTI RACE 42 League 2 CAP vanptide Cap 85.6 407.7
2026 · MULTI RACE 45 League 1 ROLE francesc0 Domestic 0.0 139.3
2026 · MULTI RACE 46 League 2 CAP spix22 Cap 0.0 270.8
2026 · MULTI RACE 46 League 1 ROLE francesc0 Domestic 0.0 228.2
2026 · MULTI RACE 57 League 3 CAP botero109189 Cap 68.4 378.4
2026 · MULTI RACE 59 League 2 CAP lv_cycling Cap 69.3 338.3
2026 · MULTI TOUR 6 League 1 ROLE thomas • gino brother Sprinter 69.9 324.7
2026 · MULTI TOUR 6 League 2 ROLE ptijuju007 Domestic 79.4 350.2
2026 · MULTI TOUR 18 League 3 ROLE jambonbeurredu42 Sprinter 23.1 381.7
2026 · MULTI TOUR 39 League 1 ROLE bzh forever Sprinter 29.7 342.3
2026 · MULTI TOUR 55 League 3 CAP magicteam Cap 48.3 357.1

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.