DE KLEIJN ARVID
Updated on 10 Nov 2026, 17:30 CET

Lineups13819 managers
Use rate1.1%of visible lineups
Wins1813.0% of lineups
Podiums40best rank 1
Top 10%25.4%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank32%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 124 | 14 | 0.0 | +0.0 |
| Leader | 7 | 2 | 0.0 | +0.0 |
| Sprinter | 5 | 2 | 0.0 | +0.0 |
| Domestic | 2 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 16 | 5 | 0.0 | 39% |
| League 2 | 34 | 6 | 0.0 | 31% |
| League 3 | 78 | 4 | 0.0 | 31% |
| Super League | 10 | 3 | 0.0 | 36% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 112 | 10 | 0.0 |
| Pink | 20 | 7 | 0.0 |
| Yellow | 6 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| AlUla TourGrand Tour | 2 | 2.3% | 0 | 8 | 0.0 |
| Classic Brugge-De PanneGrand Tour | 2 | 4.7% | 0 | 5 | 0.0 |
| MR21 - National ChampionshipsGrand Tour | 1 | 1.1% | 0 | 38 | 0.0 |
| Prestige FlandriennesGrand Tour | 2 | 5.7% | 0 | 7 | 0.0 |
| UAE TourGrand Tour | 3 | 3.0% | 1 | 1 | 0.0 |
| Multi Tour 1Multi Tour | 3 | 3.1% | 0 | 7 | 0.0 |
| Multi Tour 10Multi Tour | 3 | 4.3% | 0 | 16 | 0.0 |
| Multi Tour 24Multi Tour | 15 | 12.8% | 0 | 4 | 0.0 |
| Multi Tour 31Multi Tour | 19 | 17.0% | 4 | 1 | 0.0 |
| Multi Tour 32Multi Tour | 1 | 1.7% | 0 | 10 | 0.0 |
| Multi Tour 34Multi Tour | 1 | 5.0% | 1 | 1 | 0.0 |
| Multi Race 3Multi Race | 5 | 4.0% | 0 | 3 | 0.0 |
| Multi Race 5Multi Race | 6 | 7.4% | 1 | 1 | 0.0 |
| Multi Race 8Multi Race | 4 | 5.1% | 1 | 1 | 0.0 |
| Multi Race 26Multi Race | 9 | 7.8% | 0 | 8 | 0.0 |
| Multi Race 28Multi Race | 19 | 16.0% | 4 | 1 | 0.0 |
| Multi Race 29Multi Race | 20 | 13.7% | 2 | 1 | 0.0 |
| Multi Race 30Multi Race | 23 | 16.7% | 4 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| ptijuju007 | 20 | 8 | 12 | 0.0 | 15% |
| boris | 14 | 2 | 7 | 0.0 | 20% |
| lpdouces | 11 | 1 | 2 | 0.0 | 43% |
| geff | 11 | 0 | 1 | 0.0 | 46% |
| lv_cycling | 9 | 1 | 3 | 0.0 | 34% |
| dinchnord | 8 | 0 | 1 | 0.0 | 45% |
| julkirt | 7 | 1 | 2 | 0.0 | 32% |
| witsu | 7 | 0 | 1 | 0.0 | 43% |
| samdesbois | 6 | 1 | 1 | 0.0 | 25% |
| yoann favre | 6 | 1 | 3 | 0.0 | 52% |
| luc rigal | 6 | 1 | 1 | 0.0 | 41% |
| viixou | 6 | 1 | 1 | 0.0 | 25% |
| jimc | 6 | 0 | 0 | 0.0 | 47% |
| kans10 | 5 | 0 | 1 | 0.0 | 43% |
| bzh forever | 4 | 1 | 1 | 0.0 | 13% |
Winning lineups (18)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 5 | League 1 | ptijuju007 | Cap | 0.0 | 282.0 | |
| Multi Race 8 | League 2 | ptijuju007 | Cap | 0.0 | 377.5 | |
| Multi Race 28 | League 3 | samdesbois | Cap | 0.0 | 359.8 | |
| Multi Race 28 | League 2 | ptijuju007 | Cap | 0.0 | 395.5 | |
| Multi Race 28 | Super League | luc rigal | Leader | 0.0 | 361.6 | |
| Multi Race 28 | League 1 | boris | Cap | 0.0 | 344.9 | |
| Multi Race 29 | League 1 | yoann favre | Cap | 0.0 | 369.3 | |
| Multi Race 29 | League 3 | julkirt | Cap | 0.0 | 387.3 | |
| Multi Race 30 | Super League | ptijuju007 | Leader | 0.0 | 387.8 | |
| Multi Race 30 | League 2 | ptijuju007 | Cap | 0.0 | 374.5 | |
| Multi Race 30 | League 3 | boris | Cap | 0.0 | 351.9 | |
| Multi Race 30 | League 1 | ptijuju007 | Cap | 0.0 | 449.1 | |
| Multi Tour 31 | League 3 | bzh forever | Cap | 0.0 | 345.9 | |
| Multi Tour 31 | Super League | lpdouces | Sprinter | 0.0 | 361.8 | |
| Multi Tour 31 | League 1 | ptijuju007 | Cap | 0.0 | 392.2 | |
| Multi Tour 31 | League 2 | viixou | Cap | 0.0 | 412.8 | |
| Multi Tour 34 | League 2 | lv_cycling | Cap | 0.0 | 41.2 | |
| UAE Tour | League 2 | ptijuju007 | Sprinter | 0.0 | 293.3 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.