DE KEYSER EWOUT
Updated on 10 Nov 2026, 17:46 CET

Lineups12326 managers
Use rate0.2%of visible lineups
Wins21.6% of lineups
Podiums8best rank 1
Top 10%3.3%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank58%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 48 | 0 | 0.0 | +0.0 |
| Domestic | 37 | 2 | 0.0 | +0.0 |
| Free electron | 26 | 0 | 0.0 | +0.0 |
| Leader | 9 | 0 | 0.0 | +0.0 |
| Climber | 2 | 0 | 0.0 | +0.0 |
| Sprinter | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 14 | 0 | 0.0 | 48% |
| League 2 | 25 | 1 | 0.0 | 66% |
| League 3 | 72 | 0 | 0.0 | 57% |
| Super League | 12 | 1 | 0.0 | 61% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 78 | 1 | 0.0 |
| Pink | 30 | 0 | 0.0 |
| Yellow | 15 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| 2024 · MR21 - National ChampionshipsGrand Tour | 3 | 3.2% | 1 | 1 | 0.0 |
| 2024 · Multi Tour 4Multi Tour | 2 | 1.6% | 0 | 20 | 0.0 |
| 2024 · Multi Tour 11Multi Tour | 2 | 1.6% | 0 | 2 | 0.0 |
| 2024 · Multi Tour 20Multi Tour | 2 | 1.9% | 0 | 2 | 0.0 |
| 2024 · Multi Tour 27Multi Tour | 1 | 0.9% | 0 | 20 | 0.0 |
| 2025 · Multi Tour 9Multi Tour | 12 | 11.0% | 1 | 1 | 0.0 |
| 2025 · Multi Tour 22Multi Tour | 1 | 0.5% | 0 | 73 | 0.0 |
| 2025 · Multi Tour 27Multi Tour | 10 | 6.7% | 0 | 3 | 0.0 |
| 2025 · Multi Tour 35Multi Tour | 1 | 0.6% | 0 | 13 | 0.0 |
| 2024 · Multi Race 2Multi Race | 2 | 1.6% | 0 | 14 | 0.0 |
| 2024 · Multi Race 3Multi Race | 1 | 0.8% | 0 | 24 | 0.0 |
| 2024 · Multi Race 11Multi Race | 2 | 1.8% | 0 | 20 | 0.0 |
| 2024 · Multi Race 12Multi Race | 3 | 2.8% | 0 | 4 | 0.0 |
| 2024 · Multi Race 13Multi Race | 2 | 2.0% | 0 | 5 | 0.0 |
| 2024 · Multi Race 17Multi Race | 2 | 1.6% | 0 | 12 | 0.0 |
| 2024 · Multi Race 20Multi Race | 3 | 3.1% | 0 | 19 | 0.0 |
| 2024 · Multi Race 22Multi Race | 5 | 7.4% | 0 | 6 | 0.0 |
| 2024 · Multi Race 25Multi Race | 3 | 2.5% | 0 | 27 | 0.0 |
| 2025 · Multi Race 9Multi Race | 4 | 1.9% | 0 | 4 | 0.0 |
| 2025 · Multi Race 17Multi Race | 9 | 4.6% | 0 | 7 | 0.0 |
| 2025 · Multi Race 18Multi Race | 3 | 1.3% | 0 | 29 | 0.0 |
| 2025 · Multi Race 23Multi Race | 4 | 2.1% | 0 | 2 | 0.0 |
| 2025 · Multi Race 29Multi Race | 4 | 1.9% | 0 | 6 | 0.0 |
| 2025 · Multi Race 33Multi Race | 16 | 16.3% | 0 | 2 | 0.0 |
| 2025 · Multi Race 39Multi Race | 2 | 1.0% | 0 | 36 | 0.0 |
| 2025 · Multi Race 40Multi Race | 14 | 9.3% | 0 | 5 | 0.0 |
| 2025 · Multi Race 41Multi Race | 4 | 2.3% | 0 | 5 | 0.0 |
| 2025 · Multi Race 45Multi Race | 6 | 2.8% | 0 | 26 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| vc12 | 15 | 1 | 4 | 0.0 | 41% |
| toyol | 12 | 0 | 0 | 0.0 | 73% |
| goup | 12 | 0 | 0 | 0.0 | 58% |
| l'ardennais | 11 | 0 | 0 | 0.0 | 60% |
| samdesbois | 7 | 1 | 1 | 0.0 | 60% |
| afalc | 6 | 0 | 0 | 0.0 | 37% |
| lv_cycling | 6 | 0 | 1 | 0.0 | 28% |
| nico72 | 5 | 0 | 0 | 0.0 | 66% |
| witsu | 5 | 0 | 1 | 0.0 | 49% |
| spix22 | 4 | 0 | 0 | 0.0 | 61% |
| kans10 | 4 | 0 | 0 | 0.0 | 47% |
| hersers | 4 | 0 | 0 | 0.0 | 89% |
| doc lulu | 3 | 0 | 1 | 0.0 | 50% |
| team van aert | 3 | 0 | 0 | 0.0 | 65% |
| papaoutai8500 | 3 | 0 | 0 | 0.0 | 56% |
Winning lineups (2)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| 2024 · MR21 - National Championships | Super League | vc12 | Domestic | 0.0 | 392.9 | |
| 2025 · Multi Tour 9 | League 2 | ROLE | samdesbois | Domestic | 0.0 | 310.8 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.