COBO IVáN

Updated on 10 Nov 2026, 17:29 CET

COBO Iván
2026 2025 2024 2023 All seasons
Lineups1 51497 managers
Use rate2.5%of visible lineups
Wins312.0% of lineups
Podiums122best rank 1
Top 10%8.1%average is 10%
Avg points30.7per lineup
vs field+3.7points per lineup
Avg rank52%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap7641340.6+6.4
Leader282935.9+4.0
Domestic17636.9-1.9
Free electron141515.1-1.4
Climber9919.4-1.8
Sprinter52019.9+4.2

By league

LeagueLineupsWinsAvg ptsAvg rank
League 11551131.953%
League 23911029.355%
League 39401032.051%
Super League2800.057%

By card rarity

RarityLineupsWinsAvg pts
Blue10181229.5
Pink360931.9
Yellow1361036.3

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2024 · Gran Premio CastellónGrand Tour 14 15.1% 0 2 0.0 +0.0
2024 · Itzulia Basque CountryGrand Tour 9 17.6% 0 4 0.0 +0.0
2024 · La Vuelta Ciclista a EspañaGrand Tour 1 0.9% 0 56 0.0 +0.0
2024 · Liège - Bastogne - LiègeGrand Tour 1 1.6% 0 49 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 1 1.1% 0 30 0.0 +0.0
2024 · Muscat ClassicGrand Tour 14 22.6% 1 1 0.0 +0.0
2024 · O Gran CamiñoGrand Tour 27 27.3% 0 3 0.0 +0.0
2024 · Prestige ArdennaisesGrand Tour 1 3.3% 0 18 0.0 +0.0
2024 · Ronde van Vlaanderen - Tour des FlandresGrand Tour 1 1.6% 0 57 0.0 +0.0
2024 · SuperPrestige Grand TourGrand Tour 1 2.6% 0 37 0.0 +0.0
2024 · Tour of OmanGrand Tour 21 31.3% 1 1 0.0 +0.0
2024 · Trofeo CalviàGrand Tour 15 10.8% 0 3 0.0 +0.0
2024 · Trofeo PalmaGrand Tour 12 10.9% 0 2 0.0 +0.0
2024 · Trofeo Pollença - Port d'AndratxGrand Tour 12 9.8% 0 4 0.0 +0.0
2024 · Trofeo Serra TramuntanaGrand Tour 2 1.5% 0 66 0.0 +0.0
2024 · Trofeo Ses Salines-FelanitxGrand Tour 18 14.5% 1 1 0.0 +0.0
2024 · Volta a la Comunitat ValencianaGrand Tour 1 0.8% 0 77 0.0 +0.0
2026 · VUELTA - MT43Grand Tour 27 9.7% 0 3 51.2 +2.9
2023 · Multi Tour 6Multi Tour 1 2.0% 0 29 0.0 +0.0
2023 · Multi Tour 7Multi Tour 1 1.9% 0 30 0.0 +0.0
2023 · Multi Tour 8Multi Tour 2 3.9% 0 14 0.0 +0.0
2023 · Multi Tour 12Multi Tour 1 1.6% 0 13 0.0 +0.0
2023 · Multi Tour 14Multi Tour 8 27.6% 0 2 0.0 +0.0
2023 · Multi Tour 16Multi Tour 4 5.8% 0 8 0.0 +0.0
2023 · Multi Tour 19Multi Tour 18 60.0% 1 1 0.0 +0.0
2023 · Multi Tour 24Multi Tour 10 21.7% 0 5 0.0 +0.0
2023 · Multi Tour 27Multi Tour 11 32.4% 2 1 0.0 +0.0
2024 · Multi Tour 2Multi Tour 25 29.1% 1 1 0.0 +0.0
2024 · Multi Tour 4Multi Tour 10 8.0% 0 2 0.0 +0.0
2024 · Multi Tour 6Multi Tour 3 3.6% 0 8 0.0 +0.0
2024 · Multi Tour 10Multi Tour 1 1.4% 0 33 0.0 +0.0
2024 · Multi Tour 12Multi Tour 18 14.6% 0 8 0.0 +0.0
2024 · Multi Tour 15Multi Tour 1 1.2% 0 46 0.0 +0.0
2024 · Multi Tour 16Multi Tour 1 0.8% 0 36 0.0 +0.0
2024 · Multi Tour 19Multi Tour 1 1.2% 0 42 0.0 +0.0
2024 · Multi Tour 32Multi Tour 1 1.7% 0 12 0.0 +0.0
2025 · Multi Tour 2Multi Tour 13 6.4% 0 5 0.0 +0.0
2025 · Multi Tour 5Multi Tour 10 5.1% 0 6 0.0 +0.0
2025 · Multi Tour 8Multi Tour 22 10.4% 0 4 0.0 +0.0
2025 · Multi Tour 10Multi Tour 12 5.5% 0 2 0.0 +0.0
2025 · Multi Tour 12Multi Tour 13 7.7% 0 4 0.0 +0.0
2025 · Multi Tour 20Multi Tour 3 1.7% 0 30 0.0 +0.0
2025 · Multi Tour 22Multi Tour 8 3.8% 0 5 0.0 +0.0
2025 · Multi Tour 25Multi Tour 27 19.6% 2 1 0.0 +0.0
2025 · Multi Tour 30Multi Tour 7 3.4% 0 9 0.0 +0.0
2025 · Multi Tour 31Multi Tour 9 6.7% 0 5 0.0 +0.0
2025 · Multi Tour 32Multi Tour 15 7.1% 0 3 0.0 +0.0
2025 · Multi Tour 37Multi Tour 1 0.5% 0 28 0.0 +0.0
2025 · Multi Tour 38Multi Tour 27 16.1% 1 1 0.0 +0.0
2025 · Multi Tour 40Multi Tour 1 0.8% 0 7 0.0 +0.0
2026 · MULTI TOUR 1Multi Tour 1 0.5% 0 8 0.0 -53.7
2026 · MULTI TOUR 2Multi Tour 2 1.5% 0 12 0.0 -55.0
2026 · MULTI TOUR 3Multi Tour 1 0.4% 0 31 0.0 -78.1
2026 · MULTI TOUR 4Multi Tour 1 0.4% 0 14 0.0 -42.3
2026 · MULTI TOUR 5Multi Tour 12 4.6% 0 2 49.9 +8.2
2026 · MULTI TOUR 8Multi Tour 62 25.1% 2 1 81.3 +28.5
2026 · MULTI TOUR 11Multi Tour 22 8.5% 0 7 0.0 -54.2
2026 · MULTI TOUR 12Multi Tour 1 0.8% 0 10 0.0 -37.3
2026 · MULTI TOUR 16Multi Tour 42 44.2% 2 1 41.9 +0.2
2026 · MULTI TOUR 19Multi Tour 4 5.3% 0 3 0.0 -25.9
2026 · MULTI TOUR 24Multi Tour 22 10.7% 0 2 83.1 +32.9
2026 · MULTI TOUR 30Multi Tour 1 1.1% 0 5 0.0 -38.4
2026 · MULTI TOUR 31Multi Tour 28 9.7% 0 2 72.8 +25.0
2026 · MULTI TOUR 42Multi Tour 1 1.0% 0 5 0.0 -47.2
2026 · MULTI TOUR 46Multi Tour 1 0.7% 0 12 0.0 -53.9
2026 · MULTI TOUR 47Multi Tour 1 2.0% 0 3 0.0 -62.6
2026 · MULTI TOUR 48Multi Tour 1 2.0% 0 4 0.0 -15.1
2026 · MULTI TOUR 52Multi Tour 1 0.5% 0 18 0.0 -46.5
2026 · MULTI TOUR 54Multi Tour 1 1.4% 0 5 0.0 -46.8
2026 · MULTI TOUR 55Multi Tour 1 0.5% 0 7 0.0 -38.4
2023 · Multi Race 6Multi Race 1 2.9% 0 13 0.0 +0.0
2023 · Multi Race 9Multi Race 3 6.1% 0 14 0.0 +0.0
2023 · Multi Race 10Multi Race 4 7.7% 0 15 0.0 +0.0
2023 · Multi Race 11Multi Race 1 2.7% 0 21 0.0 +0.0
2023 · Multi Race 12Multi Race 1 2.6% 0 23 0.0 +0.0
2023 · Multi Race 13Multi Race 1 1.7% 0 28 0.0 +0.0
2023 · Multi Race 14Multi Race 3 6.8% 0 13 0.0 +0.0
2023 · Multi Race 15Multi Race 1 2.9% 0 10 0.0 +0.0
2023 · Multi Race 17Multi Race 2 3.8% 0 12 0.0 +0.0
2023 · Multi Race 18Multi Race 1 2.6% 0 25 0.0 +0.0
2023 · Multi Race 20Multi Race 2 4.5% 0 24 0.0 +0.0
2023 · Multi Race 23Multi Race 6 9.8% 0 7 0.0 +0.0
2023 · Multi Race 24Multi Race 1 2.0% 0 12 0.0 +0.0
2023 · Multi Race 25Multi Race 1 1.6% 0 8 0.0 +0.0
2023 · Multi Race 30Multi Race 1 1.5% 0 39 0.0 +0.0
2023 · Multi Race 31Multi Race 1 2.0% 0 12 0.0 +0.0
2023 · Multi Race 34Multi Race 1 2.0% 0 25 0.0 +0.0
2023 · Multi Race 35Multi Race 1 2.4% 0 24 0.0 +0.0
2023 · Multi Race 36Multi Race 1 2.0% 0 4 0.0 +0.0
2023 · Multi Race 37Multi Race 1 2.3% 0 5 0.0 +0.0
2023 · Multi Race 39Multi Race 1 1.8% 0 34 0.0 +0.0
2023 · Multi Race 40Multi Race 1 1.6% 0 14 0.0 +0.0
2023 · Multi Race 42Multi Race 1 1.7% 0 16 0.0 +0.0
2023 · Multi Race 43Multi Race 1 2.0% 0 14 0.0 +0.0
2024 · Multi Race 7Multi Race 6 4.4% 0 8 0.0 +0.0
2024 · Multi Race 10Multi Race 24 18.6% 0 2 0.0 +0.0
2024 · Multi Race 11Multi Race 2 1.8% 0 8 0.0 +0.0
2024 · Multi Race 23Multi Race 3 3.2% 0 12 0.0 +0.0
2024 · Multi Race 24Multi Race 1 1.0% 0 33 0.0 +0.0
2025 · Multi Race 1Multi Race 24 13.7% 1 1 0.0 +0.0
2025 · Multi Race 2Multi Race 13 6.0% 1 1 0.0 +0.0
2025 · Multi Race 3Multi Race 7 3.4% 0 25 0.0 +0.0
2025 · Multi Race 5Multi Race 10 4.9% 0 4 0.0 +0.0
2025 · Multi Race 16Multi Race 11 5.2% 0 3 0.0 +0.0
2025 · Multi Race 18Multi Race 27 12.1% 0 2 0.0 +0.0
2025 · Multi Race 19Multi Race 24 11.7% 1 1 0.0 +0.0
2025 · Multi Race 32Multi Race 1 0.4% 0 15 0.0 +0.0
2025 · Multi Race 36Multi Race 4 2.9% 0 14 0.0 +0.0
2025 · Multi Race 37Multi Race 15 8.6% 0 5 0.0 +0.0
2025 · Multi Race 42Multi Race 3 1.7% 0 21 0.0 +0.0
2025 · Multi Race 43Multi Race 15 8.6% 0 4 0.0 +0.0
2025 · Multi Race 45Multi Race 25 11.7% 2 1 0.0 +0.0
2026 · MULTI RACE 1Multi Race 34 14.3% 0 3 52.4 +6.0
2026 · MULTI RACE 2Multi Race 44 17.7% 0 2 51.2 +14.8
2026 · MULTI RACE 3Multi Race 22 8.0% 0 9 0.0 -43.5
2026 · MULTI RACE 5Multi Race 21 7.7% 0 2 53.4 +1.6
2026 · MULTI RACE 7Multi Race 44 15.7% 3 1 91.5 +41.6
2026 · MULTI RACE 8Multi Race 57 21.6% 4 1 112.2 +55.2
2026 · MULTI RACE 15Multi Race 1 0.4% 0 26 0.0 -38.7
2026 · MULTI RACE 19Multi Race 34 13.7% 0 4 37.2 -5.0
2026 · MULTI RACE 23Multi Race 34 13.9% 0 4 51.4 -3.5
2026 · MULTI RACE 24Multi Race 19 7.8% 0 5 53.4 +0.4
2026 · MULTI RACE 29Multi Race 1 0.8% 0 3 0.0 -24.2
2026 · MULTI RACE 40Multi Race 39 19.0% 3 1 43.8 -10.2
2026 · MULTI RACE 43Multi Race 8 4.5% 0 6 60.7 +7.8
2026 · MULTI RACE 46Multi Race 2 3.5% 1 1 0.0 -15.3
2026 · MULTI RACE 47Multi Race 31 19.3% 1 1 54.2 +2.1
2026 · MULTI RACE 48Multi Race 16 7.1% 0 3 55.3 +12.5
2026 · MULTI RACE 57Multi Race 1 0.4% 0 27 0.0 -45.8
2026 · Stage 1 (ITT)Stage 5 9.6% 0 3 30.8 -17.3
2026 · Stage 2Stage 13 6.5% 0 8 33.6 -17.4
2026 · Stage 4Stage 4 1.7% 0 26 33.9 -22.0
2026 · Stage 5Stage 7 3.2% 0 17 52.8 -0.5
2026 · Stage 6Stage 10 4.3% 0 21 33.8 -16.0
2026 · Stage 7Stage 5 2.3% 0 13 38.8 -20.2
2026 · Stage 8Stage 8 4.4% 0 11 37.5 -17.2
2026 · Stage 9Stage 2 1.0% 0 46 36.6 -16.6
2026 · Stage 10Stage 21 14.4% 0 5 65.6 +14.9
2026 · Stage 11Stage 6 3.4% 0 6 34.9 -15.8
2026 · Stage 12Stage 9 5.1% 0 13 44.1 -14.1
2026 · Stage 13Stage 23 11.2% 0 5 82.1 +30.1
2026 · Stage 14Stage 3 1.5% 0 9 36.2 -22.6
2026 · Stage 15Stage 22 11.9% 0 3 60.1 +7.2
2026 · Stage 16Stage 8 6.3% 0 6 34.3 -22.4
2026 · Stage 17Stage 7 3.7% 0 5 55.9 +1.3
2026 · Stage 18 (ITT)Stage 2 3.3% 0 6 31.4 -17.4
2026 · Stage 19Stage 6 2.8% 0 19 43.7 -22.6
2026 · Stage 20Stage 4 2.2% 0 23 36.8 -22.1
2026 · Stage 21Stage 19 10.4% 0 8 53.7 +5.3

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
boris 82816 29.448%
phen 7414 27.351%
courrou 7103 44.860%
ptijuju007 67726 36.835%
francesc0 51210 39.153%
witsu 4602 25.360%
vanptide 4315 50.139%
kra team 3816 33.535%
luc rigal 3703 45.851%
titou.10 3600 15.657%
leradin sorare 3601 16.266%
nico72 3600 42.559%
yoann favre 3413 24.259%
geff 3215 32.748%
vc12 2802 10.255%

Winning lineups (31)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Tour 19 League 3 thomas • gino brother Free electron 0.0 141.2
2023 · Multi Tour 27 League 2 robin f Domestic 0.0 252.2
2023 · Multi Tour 27 League 1 yoann favre Free electron 0.0 230.8
2024 · Multi Tour 2 League 2 ptijuju007 Cap 0.0 468.6
2024 · Muscat Classic League 1 boris Domestic 0.0 232.1
2024 · Tour of Oman League 3 cylimetrics Cap 0.0 311.6
2024 · Trofeo Ses Salines-Felanitx League 2 lv_cycling Free electron 0.0 402.6
2025 · Multi Race 1 League 1 ROLE ptijuju007 Domestic 0.0 373.6
2025 · Multi Race 2 League 3 CAP lpdouces Cap 0.0 416.5
2025 · Multi Race 19 League 3 ROLE corentin b Leader 0.0 322.5
2025 · Multi Race 45 League 1 ROLE ptijuju007 Leader 0.0 331.9
2025 · Multi Race 45 League 3 CAP phen Cap 0.0 401.9
2025 · Multi Tour 25 League 2 ROLE francesc0 Leader 0.0 422.0
2025 · Multi Tour 25 League 1 ROLE ptijuju007 Leader 0.0 412.7
2025 · Multi Tour 38 League 2 ROLE ptijuju007 Climber 0.0 349.1
2026 · MULTI RACE 7 League 3 CAP boris Cap 83.6 380.5
2026 · MULTI RACE 7 League 3 ROLE boris Leader 86.4 398.4
2026 · MULTI RACE 7 League 1 CAP boris Cap 85.5 368.1
2026 · MULTI RACE 8 League 3 ROLE geff Leader 100.0 384.5
2026 · MULTI RACE 8 League 1 CAP ptijuju007 Cap 104.0 368.8
2026 · MULTI RACE 8 League 2 ROLE vanptide Leader 129.4 384.5
2026 · MULTI RACE 8 League 2 CAP lolafritte fc Cap 125.0 384.9
2026 · MULTI RACE 40 League 2 CAP ptijuju007 Cap 44.8 358.0
2026 · MULTI RACE 40 League 2 ROLE lolafritte fc Free electron 39.9 353.1
2026 · MULTI RACE 40 League 1 CAP boris Cap 44.9 384.4
2026 · MULTI RACE 46 League 1 ROLE francesc0 Free electron 0.0 228.2
2026 · MULTI RACE 47 League 2 ROLE kra team Leader 46.2 291.3
2026 · MULTI TOUR 8 League 1 CAP boris Cap 104.7 436.0
2026 · MULTI TOUR 8 League 3 CAP thomas • gino brother Cap 102.0 450.0
2026 · MULTI TOUR 16 League 3 CAP boris Cap 43.2 408.9
2026 · MULTI TOUR 16 League 1 ROLE boris Leader 42.7 270.2

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.