CLARKE SIMON

Updated on 10 Nov 2026, 17:37 CET

CLARKE Simon
2026 2025 2024 2023 All seasons
Lineups37152 managers
Use rate8.0%of visible lineups
Wins102.7% of lineups
Podiums128best rank 0
Top 10%29.1%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank41%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Domestic15230.0+0.0
Free electron7040.0+0.0
Leader6830.0+0.0
freeElectron3800.0+0.0
Climber2300.0+0.0
Sprinter2000.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 15510.035%
League 210340.041%
League 319050.042%
Super League2300.048%

By card rarity

RarityLineupsWinsAvg pts
Blue27890.0
Pink7610.0
Yellow1700.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
Albert Achterhes Profronde van DrentheGrand Tour 1 12.5% 0 0 0.0 +0.0
Cadel Evans Road RaceGrand Tour 5 27.8% 0 0 0.0 +0.0
Clasica de AlmeriaGrand Tour 2 6.3% 0 0 0.0 +0.0
Clàssica Comunitat Valenciana 1969Grand Tour 3 9.4% 0 0 0.0 +0.0
Dorpenomloop RucphenGrand Tour 1 14.3% 0 0 0.0 +0.0
Faun-Ardèche ClassicGrand Tour 4 7.8% 0 0 0.0 +0.0
Faun Drôme ClassicGrand Tour 13 28.9% 0 0 0.0 +0.0
GiroGrand Tour 17 38.6% 0 8 0.0 +0.0
Giro : Stage 8Grand Tour 6 23.1% 0 3 0.0 +0.0
Jaén Paraiso InteriorGrand Tour 13 34.2% 0 0 0.0 +0.0
Le SamynGrand Tour 1 3.4% 0 0 0.0 +0.0
Le tour des 100 communesGrand Tour 1 2.8% 0 0 0.0 +0.0
Omloop Het NieuwsbladGrand Tour 1 2.7% 0 0 0.0 +0.0
Paris-NiceGrand Tour 1 2.7% 0 0 0.0 +0.0
Santos Tour Down UnderGrand Tour 4 28.6% 0 0 0.0 +0.0
Strade BiancheGrand Tour 17 38.6% 0 0 0.0 +0.0
TOURGrand Tour 26 24.5% 0 3 0.0 +0.0
TOUR : Stage 5Grand Tour 21 23.6% 0 5 0.0 +0.0
TOUR : Stage 11Grand Tour 25 38.5% 1 1 0.0 +0.0
TOUR : Stage 17Grand Tour 9 13.0% 0 6 0.0 +0.0
Tour du RwandaGrand Tour 2 8.0% 0 0 0.0 +0.0
UAE TourGrand Tour 1 2.8% 0 0 0.0 +0.0
Visit South Aegean IslandsGrand Tour 1 3.2% 0 0 0.0 +0.0
Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour 12 30.8% 0 0 0.0 +0.0
Vuelta a la Región de MurciaGrand Tour 11 30.6% 0 0 0.0 +0.0
Multi Tour 1Multi Tour 1 3.7% 0 7 0.0 +0.0
Multi Tour 9Multi Tour 1 2.9% 0 4 0.0 +0.0
Multi Tour 12Multi Tour 2 3.2% 0 4 0.0 +0.0
Multi Tour 13Multi Tour 1 5.6% 0 7 0.0 +0.0
Multi Tour 23Multi Tour 9 13.4% 1 1 0.0 +0.0
Multi Race 3Multi Race 2 7.7% 0 3 0.0 +0.0
Multi Race 9Multi Race 14 28.6% 0 3 0.0 +0.0
Multi Race 10Multi Race 13 25.0% 0 2 0.0 +0.0
Multi Race 11Multi Race 19 51.4% 2 1 0.0 +0.0
Multi Race 12Multi Race 18 46.2% 1 1 0.0 +0.0
Multi Race 18Multi Race 1 2.6% 0 4 0.0 +0.0
Multi Race 19Multi Race 17 39.5% 2 1 0.0 +0.0
Multi Race 21Multi Race 3 3.6% 0 14 0.0 +0.0
Multi Race 23Multi Race 14 23.0% 0 2 0.0 +0.0
Multi Race 24Multi Race 20 40.8% 2 1 0.0 +0.0
Multi Race 30Multi Race 7 10.6% 0 3 0.0 +0.0
Multi Race 31Multi Race 18 36.7% 1 1 0.0 +0.0
Multi Race 32Multi Race 6 11.1% 0 12 0.0 +0.0
Multi Race 33Multi Race 1 1.7% 0 7 0.0 +0.0
Multi Race 34Multi Race 2 4.1% 0 7 0.0 +0.0
Multi Race 35Multi Race 1 2.4% 0 4 0.0 +0.0
Multi Race 36Multi Race 1 2.0% 0 7 0.0 +0.0
Multi Race 38Multi Race 1 1.5% 0 8 0.0 +0.0
Multi Race 42Multi Race 1 1.7% 0 9 0.0 +0.0

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
ptijuju007 40134 0.013%
johnson fcn 2126 0.045%
yoann favre 1701 0.081%
tiboxvii 1427 0.021%
geff 1405 0.037%
looberghe asc 1302 0.043%
nicolas rougier 1307 0.030%
c4pit4no 12012 0.00%
dinchnord 1207 0.026%
vulrak 1200 0.048%
boris 1102 0.052%
thomas • gino brother 1003 0.033%
lv_cycling 1002 0.060%
doc lulu 914 0.042%
marin cazier 911 0.041%

Winning lineups (10)

RaceLeagueRuleManagerRoleRider ptsTeam pts
Multi Race 11 League 3 titanleterribble Free electron 0.0 280.7
Multi Race 11 League 2 tiboxvii Free electron 0.0 318.1
Multi Race 12 League 3 shaka Free electron 0.0 208.3
Multi Race 19 League 3 tiboxvii Leader 0.0 252.9
Multi Race 19 League 2 doc lulu Leader 0.0 202.0
Multi Race 24 League 1 ptijuju007 Domestic 0.0 59.7
Multi Race 24 League 3 le coup tordu vc Domestic 0.0 156.9
Multi Race 31 League 2 johnson fcn Domestic 0.0 279.4
Multi Tour 23 League 2 johnson fcn Leader 0.0 224.2
TOUR : Stage 11 League 3 marin cazier Free electron 0.0 341.8

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.