CASTRILLO PABLO
Updated on 10 Nov 2026, 17:28 CET

Lineups46350 managers
Use rate3.8%of visible lineups
Wins388.2% of lineups
Podiums70best rank 1
Top 10%15.1%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank44%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 278 | 30 | 0.0 | +0.0 |
| Leader | 121 | 6 | 0.0 | +0.0 |
| Climber | 28 | 2 | 0.0 | +0.0 |
| Free electron | 18 | 0 | 0.0 | +0.0 |
| Domestic | 10 | 0 | 0.0 | +0.0 |
| Sprinter | 8 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 18 | 6 | 0.0 | 38% |
| League 2 | 85 | 7 | 0.0 | 44% |
| League 3 | 287 | 22 | 0.0 | 45% |
| Super League | 73 | 3 | 0.0 | 41% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 387 | 25 | 0.0 |
| Pink | 56 | 7 | 0.0 |
| Yellow | 20 | 6 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Clàssica Comunitat Valenciana 1969Grand Tour | 1 | 0.8% | 0 | 67 | 0.0 |
| Clásica JaénGrand Tour | 18 | 25.4% | 0 | 2 | 0.0 |
| Donostia San Sebastian KlasikoaGrand Tour | 5 | 8.9% | 0 | 5 | 0.0 |
| Figueira Champions ClassicGrand Tour | 32 | 34.4% | 0 | 2 | 0.0 |
| Itzulia Basque CountryGrand Tour | 4 | 7.8% | 0 | 27 | 0.0 |
| La Vuelta Ciclista a EspañaGrand Tour | 33 | 30.0% | 2 | 1 | 0.0 |
| MR21 - National ChampionshipsGrand Tour | 6 | 6.4% | 0 | 3 | 0.0 |
| Muscat ClassicGrand Tour | 1 | 1.6% | 0 | 37 | 0.0 |
| O Gran CamiñoGrand Tour | 30 | 30.3% | 2 | 1 | 0.0 |
| SuperPrestige Grand TourGrand Tour | 11 | 28.9% | 1 | 1 | 0.0 |
| Trofeo CalviàGrand Tour | 21 | 15.1% | 3 | 1 | 0.0 |
| Trofeo PalmaGrand Tour | 4 | 3.6% | 0 | 60 | 0.0 |
| Trofeo Pollença - Port d'AndratxGrand Tour | 25 | 20.5% | 1 | 1 | 0.0 |
| Trofeo Serra TramuntanaGrand Tour | 26 | 19.8% | 1 | 1 | 0.0 |
| Trofeo Ses Salines-FelanitxGrand Tour | 2 | 1.6% | 0 | 36 | 0.0 |
| Volta a la Comunitat ValencianaGrand Tour | 35 | 26.7% | 1 | 1 | 0.0 |
| Volta ao Algarve em BicicletaGrand Tour | 1 | 1.4% | 0 | 39 | 0.0 |
| Volta Ciclista a CatalunyaGrand Tour | 5 | 10.0% | 0 | 9 | 0.0 |
| Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour | 18 | 21.2% | 18 | 1 | 0.0 |
| World Championships - Road RaceGrand Tour | 1 | 1.7% | 0 | 21 | 0.0 |
| Multi Tour 1Multi Tour | 1 | 1.0% | 0 | 38 | 0.0 |
| Multi Tour 3Multi Tour | 17 | 16.8% | 0 | 2 | 0.0 |
| Multi Tour 4Multi Tour | 21 | 16.8% | 0 | 4 | 0.0 |
| Multi Tour 8Multi Tour | 1 | 2.0% | 0 | 21 | 0.0 |
| Multi Tour 16Multi Tour | 22 | 17.9% | 1 | 1 | 0.0 |
| Multi Tour 23Multi Tour | 31 | 33.3% | 3 | 1 | 0.0 |
| Multi Tour 31Multi Tour | 43 | 38.4% | 1 | 1 | 0.0 |
| Multi Race 4Multi Race | 1 | 0.9% | 0 | 23 | 0.0 |
| Multi Race 7Multi Race | 13 | 9.6% | 0 | 3 | 0.0 |
| Multi Race 23Multi Race | 1 | 1.1% | 0 | 17 | 0.0 |
| Multi Race 25Multi Race | 16 | 13.4% | 3 | 1 | 0.0 |
| Multi Race 27Multi Race | 1 | 1.4% | 0 | 39 | 0.0 |
| Multi Race 31Multi Race | 16 | 12.7% | 1 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| ptijuju007 | 33 | 6 | 18 | 0.0 | 22% |
| lv_cycling | 25 | 4 | 6 | 0.0 | 34% |
| le coup tordu vc | 20 | 2 | 2 | 0.0 | 56% |
| l'ardennais | 16 | 3 | 4 | 0.0 | 33% |
| thomas • gino brother | 16 | 2 | 3 | 0.0 | 42% |
| boris | 16 | 1 | 4 | 0.0 | 32% |
| doc lulu | 16 | 0 | 0 | 0.0 | 49% |
| lpdouces | 15 | 2 | 2 | 0.0 | 50% |
| pulseyeux 17 | 15 | 2 | 2 | 0.0 | 44% |
| robin f | 15 | 1 | 2 | 0.0 | 46% |
| benpaps | 15 | 1 | 2 | 0.0 | 56% |
| luc rigal | 15 | 1 | 2 | 0.0 | 29% |
| yoann favre | 15 | 1 | 1 | 0.0 | 42% |
| flash_tips | 14 | 1 | 1 | 0.0 | 54% |
| vc12 | 14 | 1 | 1 | 0.0 | 43% |
Winning lineups (38)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| La Vuelta Ciclista a España | League 2 | boris | Cap | 0.0 | 370.4 | |
| La Vuelta Ciclista a España | League 3 | pierrick pierson | Cap | 0.0 | 342.2 | |
| Multi Race 25 | Super League | pulseyeux 17 | Leader | 0.0 | 352.5 | |
| Multi Race 25 | League 3 | ohtani | Cap | 0.0 | 339.6 | |
| Multi Race 25 | League 1 | ptijuju007 | Cap | 0.0 | 324.2 | |
| Multi Race 31 | League 3 | titou.10 | Cap | 0.0 | 348.4 | |
| Multi Tour 16 | League 2 | l'ardennais | Cap | 0.0 | 429.4 | |
| Multi Tour 23 | League 2 | lv_cycling | Cap | 0.0 | 333.8 | |
| Multi Tour 23 | League 3 | witsu | Cap | 0.0 | 311.0 | |
| Multi Tour 23 | Super League | lpdouces | Climber | 0.0 | 401.3 | |
| Multi Tour 31 | League 1 | ptijuju007 | Cap | 0.0 | 392.2 | |
| O Gran Camiño | League 3 | jimc | Cap | 0.0 | 316.6 | |
| O Gran Camiño | League 1 | ptijuju007 | Leader | 0.0 | 322.9 | |
| SuperPrestige Grand Tour | Super League | le coup tordu vc | Climber | 0.0 | 421.8 | |
| Trofeo Calvià | League 2 | lv_cycling | Cap | 0.0 | 307.0 | |
| Trofeo Calvià | League 3 | flash_tips | Cap | 0.0 | 302.1 | |
| Trofeo Calvià | League 1 | ptijuju007 | Leader | 0.0 | 285.4 | |
| Trofeo Pollença - Port d'Andratx | League 3 | looberghe asc | Leader | 0.0 | 332.1 | |
| Trofeo Serra Tramuntana | League 1 | ptijuju007 | Leader | 0.0 | 319.6 | |
| Volta a la Comunitat Valenciana | League 3 | l'ardennais | Leader | 0.0 | 341.1 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | le coup tordu vc | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | lpdouces | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | dinchnord | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | vc12 | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | luc rigal | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 2 | robin f | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | pulseyeux 17 | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | jimc | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | bubbio | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | thomas • gino brother | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 2 | lv_cycling | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | lv_cycling | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | l'ardennais | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | benpaps | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 1 | ptijuju007 | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 2 | thomas • gino brother | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | ohtani | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | yoann favre | Cap | 0.0 | 0.0 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.