BRAZ AFONSO CLéMENT
Updated on 10 Nov 2026, 17:39 CET

Lineups20621 managers
Use rate1.3%of visible lineups
Wins146.8% of lineups
Podiums31best rank 1
Top 10%20.4%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank42%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Domestic | 110 | 9 | 0.0 | +0.0 |
| Leader | 36 | 1 | 0.0 | +0.0 |
| Cap | 28 | 2 | 0.0 | +0.0 |
| Free electron | 16 | 1 | 0.0 | +0.0 |
| Climber | 13 | 0 | 0.0 | +0.0 |
| Sprinter | 3 | 1 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 15 | 4 | 0.0 | 48% |
| League 2 | 48 | 5 | 0.0 | 42% |
| League 3 | 143 | 5 | 0.0 | 41% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 171 | 6 | 0.0 |
| Pink | 29 | 5 | 0.0 |
| Yellow | 6 | 3 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| La VueltaGrand Tour | 6 | 3.6% | 0 | 23 | 0.0 |
| Multi Tour 3Multi Tour | 14 | 8.9% | 0 | 8 | 0.0 |
| Multi Tour 5Multi Tour | 11 | 5.6% | 3 | 1 | 0.0 |
| Multi Tour 8Multi Tour | 3 | 1.4% | 0 | 33 | 0.0 |
| Multi Tour 10Multi Tour | 4 | 1.8% | 0 | 4 | 0.0 |
| Multi Tour 13Multi Tour | 2 | 1.0% | 0 | 56 | 0.0 |
| Multi Tour 21Multi Tour | 15 | 9.3% | 0 | 2 | 0.0 |
| Multi Tour 30Multi Tour | 8 | 3.8% | 0 | 18 | 0.0 |
| Multi Race 1Multi Race | 10 | 5.7% | 0 | 8 | 0.0 |
| Multi Race 3Multi Race | 9 | 4.3% | 0 | 3 | 0.0 |
| Multi Race 4Multi Race | 19 | 20.4% | 1 | 1 | 0.0 |
| Multi Race 18Multi Race | 13 | 5.8% | 2 | 1 | 0.0 |
| Multi Race 19Multi Race | 21 | 10.2% | 2 | 1 | 0.0 |
| Multi Race 24Multi Race | 20 | 9.7% | 2 | 1 | 0.0 |
| Multi Race 27Multi Race | 18 | 14.0% | 2 | 1 | 0.0 |
| Multi Race 32Multi Race | 14 | 6.1% | 2 | 1 | 0.0 |
| Multi Race 37Multi Race | 8 | 4.6% | 0 | 19 | 0.0 |
| Multi Race 48Multi Race | 4 | 2.5% | 0 | 11 | 0.0 |
| Multi Race 50Multi Race | 4 | 2.5% | 0 | 2 | 0.0 |
| Multi Race 51Multi Race | 3 | 1.7% | 0 | 14 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| kans10 | 21 | 0 | 0 | 0.0 | 57% |
| le coup tordu vc | 18 | 0 | 1 | 0.0 | 43% |
| steflebelge | 14 | 1 | 1 | 0.0 | 48% |
| bzh forever | 13 | 1 | 2 | 0.0 | 27% |
| cylimetrics | 12 | 1 | 2 | 0.0 | 36% |
| toyol | 12 | 0 | 0 | 0.0 | 65% |
| johnson fcn | 11 | 1 | 2 | 0.0 | 60% |
| ptijuju007 | 11 | 1 | 4 | 0.0 | 16% |
| geff | 11 | 0 | 1 | 0.0 | 50% |
| lv_cycling | 11 | 0 | 2 | 0.0 | 29% |
| thomas • gino brother | 10 | 4 | 8 | 0.0 | 23% |
| boris | 9 | 2 | 3 | 0.0 | 23% |
| la renarde | 9 | 0 | 0 | 0.0 | 45% |
| vanptide | 8 | 1 | 2 | 0.0 | 21% |
| jtr98 | 8 | 0 | 0 | 0.0 | 64% |
Winning lineups (14)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 4 | League 1 | ROLE | thomas • gino brother | Domestic | 0.0 | 311.2 |
| Multi Race 18 | League 1 | ROLE | thomas • gino brother | Domestic | 0.0 | 371.9 |
| Multi Race 18 | League 2 | ROLE | thomas • gino brother | Domestic | 0.0 | 369.7 |
| Multi Race 19 | League 1 | ROLE | thomas • gino brother | Domestic | 0.0 | 338.3 |
| Multi Race 19 | League 2 | ROLE | boris | Domestic | 0.0 | 370.3 |
| Multi Race 24 | League 3 | ROLE | vanptide | Domestic | 0.0 | 349.0 |
| Multi Race 24 | League 2 | ROLE | steflebelge | Domestic | 0.0 | 357.9 |
| Multi Race 27 | League 2 | ROLE | thomas ??? gino brother | Leader | 0.0 | 293.3 |
| Multi Race 27 | League 3 | CAP | boris | Cap | 0.0 | 362.4 |
| Multi Race 32 | League 3 | ROLE | ptijuju007 | Domestic | 0.0 | 399.9 |
| Multi Race 32 | League 2 | ROLE | bzh forever | Domestic | 0.0 | 433.8 |
| Multi Tour 5 | League 3 | CAP | cylimetrics | Cap | 0.0 | 413.3 |
| Multi Tour 5 | League 1 | ROLE | johnson fcn | Sprinter | 0.0 | 376.4 |
| Multi Tour 5 | League 3 | ROLE | julkirt | Free electron | 0.0 | 440.7 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.