BONILLO IKER
Updated on 10 Nov 2026, 17:29 CET

Lineups4918 managers
Use rate0.2%of visible lineups
Wins24.1% of lineups
Podiums7best rank 1
Top 10%8.2%average is 10%
Avg points44.9per lineup
vs field-2.9points per lineup
Avg rank50%0% = first
Multi Tour — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 30 | 2 | 48.6 | -0.7 |
| Sprinter | 8 | 0 | 30.6 | -8.8 |
| Domestic | 5 | 0 | 40.7 | -10.5 |
| Free electron | 4 | 0 | 53.5 | +8.4 |
| Leader | 2 | 0 | 39.9 | -15.6 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 5 | 2 | 43.7 | 27% |
| League 2 | 11 | 0 | 43.5 | 49% |
| League 3 | 33 | 0 | 45.6 | 54% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 33 | 0 | 45.6 |
| Pink | 11 | 0 | 43.5 |
| Yellow | 5 | 2 | 43.7 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| MULTI TOUR 5Multi Tour | 4 | 1.5% | 0 | 5 | 46.8 |
| MULTI TOUR 10Multi Tour | 5 | 2.4% | 1 | 1 | 42.5 |
| MULTI TOUR 19Multi Tour | 11 | 14.5% | 1 | 1 | 43.0 |
| MULTI TOUR 24Multi Tour | 3 | 1.5% | 0 | 3 | 31.0 |
| MULTI TOUR 35Multi Tour | 2 | 1.0% | 0 | 19 | 58.0 |
| MULTI TOUR 39Multi Tour | 11 | 10.8% | 0 | 2 | 57.0 |
| MULTI TOUR 45Multi Tour | 1 | 0.5% | 0 | 65 | 0.0 |
| MULTI TOUR 50Multi Tour | 4 | 1.8% | 0 | 5 | 33.9 |
| MULTI RACE 5Multi Race | 1 | 0.4% | 0 | 36 | 37.8 |
| MULTI RACE 14Multi Race | 7 | 3.4% | 0 | 4 | 45.5 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| laaubz #1 | 9 | 0 | 1 | 39.6 | 62% |
| boris | 7 | 2 | 3 | 44.8 | 24% |
| le panaache | 7 | 0 | 1 | 43.3 | 51% |
| fc_juderanje | 3 | 0 | 1 | 49.2 | 36% |
| l'ardennais | 3 | 0 | 1 | 40.7 | 51% |
| kans10 | 3 | 0 | 0 | 47.3 | 51% |
| kra team | 2 | 0 | 0 | 42.8 | 39% |
| ptijuju007 | 2 | 0 | 0 | 49.6 | 37% |
| cylimetrics | 2 | 0 | 0 | 50.6 | 47% |
| la renarde | 2 | 0 | 0 | 49.9 | 80% |
| vc12 | 2 | 0 | 0 | 49.6 | 43% |
| pripriteam | 1 | 0 | 0 | 45.7 | 83% |
| lv_cycling | 1 | 0 | 0 | 55.3 | 68% |
| tiboxvii | 1 | 0 | 0 | 40.3 | 54% |
| johnson fcn | 1 | 0 | 0 | 46.8 | 89% |
Winning lineups (2)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| MULTI TOUR 10 | League 1 | CAP | boris | Cap | 46.2 | 376.1 |
| MULTI TOUR 19 | League 1 | CAP | boris | Cap | 44.3 | 418.7 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.