BERNARD JULIEN

Updated on 10 Nov 2026, 17:29 CET

BERNARD Julien
2026 2025 2024 2023 All seasons
Lineups2 443112 managers
Use rate4.1%of visible lineups
Wins893.6% of lineups
Podiums305best rank 0
Top 10%11.2%average is 10%
Avg points20.3per lineup
vs field+2.6points per lineup
Avg rank47%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Domestic13295421.9+4.0
Cap7011421.4+1.0
Free electron2741516.8+1.2
Climber6659.0+0.8
Leader5615.9-0.1
freeElectron1100.0+0.0
Sprinter6014.1+2.4

By league

LeagueLineupsWinsAvg ptsAvg rank
League 11712622.942%
League 25262519.346%
League 316173222.047%
Super League12960.044%

By card rarity

RarityLineupsWinsAvg pts
Blue18764619.0
Pink4362623.3
Yellow1311730.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2023 · Etoile de BessègesGrand Tour 4 7.8% 0 0 0.0 +0.0
2023 · Faun-Ardèche ClassicGrand Tour 8 15.7% 0 0 0.0 +0.0
2023 · Faun Drôme ClassicGrand Tour 8 17.8% 0 0 0.0 +0.0
2023 · Paris-NiceGrand Tour 11 29.7% 0 0 0.0 +0.0
2023 · Tour des Alpes Maritimes et du VarGrand Tour 8 17.4% 0 0 0.0 +0.0
2024 · Donostia San Sebastian KlasikoaGrand Tour 4 7.1% 1 1 0.0 +0.0
2024 · Etoile de BessègesGrand Tour 38 27.9% 1 1 0.0 +0.0
2024 · Grand Prix Cycliste de MontréalGrand Tour 4 6.8% 0 6 0.0 +0.0
2024 · Grand Prix Cycliste de QuébecGrand Tour 1 1.6% 0 34 0.0 +0.0
2024 · Il LombardiaGrand Tour 1 1.8% 0 3 0.0 +0.0
2024 · Itzulia Basque CountryGrand Tour 3 5.9% 0 12 0.0 +0.0
2024 · Le TourGrand Tour 35 30.4% 2 1 0.0 +0.0
2024 · Le Tour Stage 5Grand Tour 28 38.4% 0 2 0.0 +0.0
2024 · Le Tour Stage 9Grand Tour 20 25.3% 1 1 0.0 +0.0
2024 · Le Tour Stage 15Grand Tour 31 44.9% 2 1 0.0 +0.0
2024 · Liège - Bastogne - LiègeGrand Tour 1 1.6% 0 17 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 4 4.3% 0 2 0.0 +0.0
2024 · Paris - NiceGrand Tour 4 8.2% 0 2 0.0 +0.0
2024 · Prestige ArdennaisesGrand Tour 13 43.3% 1 1 0.0 +0.0
2024 · Prestige Dolce VitaGrand Tour 6 16.2% 0 6 0.0 +0.0
2024 · SuperPrestige Grand TourGrand Tour 5 13.2% 0 3 0.0 +0.0
2024 · Tour de la ProvenceGrand Tour 35 23.6% 3 1 0.0 +0.0
2024 · Tour de SuisseGrand Tour 4 7.3% 0 11 0.0 +0.0
2024 · Trofeo Pollença - Port d'AndratxGrand Tour 1 0.8% 0 34 0.0 +0.0
2024 · World Championships - Road RaceGrand Tour 2 3.3% 0 3 0.0 +0.0
2025 · CAP 280 - Le TourGrand Tour 1 1.1% 0 90 0.0 +0.0
2025 · La VueltaGrand Tour 64 37.9% 3 1 0.0 +0.0
2025 · Le TourGrand Tour 3 3.4% 0 8 0.0 +0.0
2026 · VUELTA - MT43Grand Tour 40 14.4% 0 2 52.6 -4.0
2023 · Multi Tour 6Multi Tour 10 20.4% 2 1 0.0 +0.0
2023 · Multi Tour 11Multi Tour 15 45.5% 2 1 0.0 +0.0
2023 · Multi Tour 17Multi Tour 19 35.8% 1 1 0.0 +0.0
2023 · Multi Tour 20Multi Tour 23 33.3% 2 1 0.0 +0.0
2024 · Multi Tour 1Multi Tour 28 28.6% 1 1 0.0 +0.0
2024 · Multi Tour 4Multi Tour 15 12.0% 0 2 0.0 +0.0
2024 · Multi Tour 15Multi Tour 21 24.4% 1 1 0.0 +0.0
2024 · Multi Tour 19Multi Tour 1 1.2% 0 17 0.0 +0.0
2024 · Multi Tour 21Multi Tour 1 1.0% 0 15 0.0 +0.0
2024 · Multi Tour 29Multi Tour 1 1.6% 0 10 0.0 +0.0
2024 · Multi Tour 30Multi Tour 21 23.3% 1 1 0.0 +0.0
2024 · Multi Tour 31Multi Tour 1 0.9% 0 19 0.0 +0.0
2025 · Multi Tour 2Multi Tour 40 19.8% 1 1 0.0 +0.0
2025 · Multi Tour 3Multi Tour 35 22.2% 1 1 0.0 +0.0
2025 · Multi Tour 4Multi Tour 16 8.0% 0 17 0.0 +0.0
2025 · Multi Tour 6Multi Tour 49 27.8% 0 2 0.0 +0.0
2025 · Multi Tour 10Multi Tour 10 4.5% 0 23 0.0 +0.0
2025 · Multi Tour 12Multi Tour 1 0.6% 0 11 0.0 +0.0
2025 · Multi Tour 13Multi Tour 40 19.7% 3 1 0.0 +0.0
2025 · Multi Tour 21Multi Tour 50 30.9% 3 1 0.0 +0.0
2025 · Multi Tour 25Multi Tour 1 0.7% 0 11 0.0 +0.0
2025 · Multi Tour 30Multi Tour 43 20.7% 1 1 0.0 +0.0
2025 · Multi Tour 40Multi Tour 3 2.4% 0 10 0.0 +0.0
2026 · MULTI TOUR 3Multi Tour 46 17.7% 1 1 98.3 +29.5
2026 · MULTI TOUR 4Multi Tour 61 26.9% 1 1 36.6 -7.3
2026 · MULTI TOUR 7Multi Tour 53 21.7% 0 3 29.5 -13.6
2026 · MULTI TOUR 8Multi Tour 1 0.4% 0 12 0.0 -52.2
2026 · MULTI TOUR 11Multi Tour 38 14.7% 0 2 51.2 -10.0
2026 · MULTI TOUR 12Multi Tour 1 0.8% 0 4 0.0 -37.3
2026 · MULTI TOUR 18Multi Tour 4 2.3% 0 30 0.0 -44.2
2026 · MULTI TOUR 20Multi Tour 1 0.8% 0 45 0.0 -46.3
2026 · MULTI TOUR 28Multi Tour 38 18.8% 1 1 51.4 +3.7
2026 · MULTI TOUR 38Multi Tour 26 9.9% 1 1 49.1 -5.1
2023 · Multi Race 1Multi Race 4 10.3% 0 2 0.0 +0.0
2023 · Multi Race 6Multi Race 4 11.4% 0 9 0.0 +0.0
2023 · Multi Race 11Multi Race 17 45.9% 1 1 0.0 +0.0
2023 · Multi Race 12Multi Race 16 41.0% 2 1 0.0 +0.0
2023 · Multi Race 19Multi Race 9 20.9% 2 1 0.0 +0.0
2023 · Multi Race 21Multi Race 1 1.2% 0 29 0.0 +0.0
2023 · Multi Race 23Multi Race 13 21.3% 2 1 0.0 +0.0
2023 · Multi Race 31Multi Race 1 2.0% 0 13 0.0 +0.0
2023 · Multi Race 37Multi Race 15 34.1% 2 1 0.0 +0.0
2023 · Multi Race 39Multi Race 11 19.3% 1 1 0.0 +0.0
2023 · Multi Race 41Multi Race 9 20.9% 0 3 0.0 +0.0
2023 · Multi Race 44Multi Race 15 40.5% 2 1 0.0 +0.0
2024 · Multi Race 1Multi Race 22 16.5% 1 1 0.0 +0.0
2024 · Multi Race 5Multi Race 2 2.5% 0 20 0.0 +0.0
2024 · Multi Race 7Multi Race 8 5.9% 0 5 0.0 +0.0
2024 · Multi Race 11Multi Race 21 19.1% 0 4 0.0 +0.0
2024 · Multi Race 18Multi Race 1 0.7% 0 32 0.0 +0.0
2024 · Multi Race 20Multi Race 25 25.8% 1 1 0.0 +0.0
2024 · Multi Race 22Multi Race 1 1.5% 0 11 0.0 +0.0
2024 · Multi Race 25Multi Race 21 17.6% 1 1 0.0 +0.0
2024 · Multi Race 28Multi Race 1 0.8% 0 22 0.0 +0.0
2024 · Multi Race 29Multi Race 2 1.4% 0 6 0.0 +0.0
2024 · Multi Race 31Multi Race 13 10.3% 0 6 0.0 +0.0
2024 · Multi Race 32Multi Race 1 1.0% 0 16 0.0 +0.0
2024 · Multi Race 34Multi Race 24 19.7% 2 1 0.0 +0.0
2024 · Multi Race 35Multi Race 35 37.6% 2 1 0.0 +0.0
2025 · Multi Race 6Multi Race 1 0.8% 0 50 0.0 +0.0
2025 · Multi Race 7Multi Race 33 16.3% 2 1 0.0 +0.0
2025 · Multi Race 13Multi Race 1 0.6% 0 74 0.0 +0.0
2025 · Multi Race 16Multi Race 7 3.3% 0 26 0.0 +0.0
2025 · Multi Race 18Multi Race 1 0.4% 0 14 0.0 +0.0
2025 · Multi Race 19Multi Race 1 0.5% 0 76 0.0 +0.0
2025 · Multi Race 20Multi Race 51 33.1% 3 1 0.0 +0.0
2025 · Multi Race 21Multi Race 43 24.7% 1 1 0.0 +0.0
2025 · Multi Race 31Multi Race 48 24.4% 3 1 0.0 +0.0
2025 · Multi Race 32Multi Race 38 16.5% 0 3 0.0 +0.0
2025 · Multi Race 37Multi Race 54 31.0% 2 1 0.0 +0.0
2025 · Multi Race 38Multi Race 1 1.5% 0 9 0.0 +0.0
2025 · Multi Race 47Multi Race 46 31.3% 2 1 0.0 +0.0
2025 · Multi Race 49Multi Race 49 34.3% 1 1 0.0 +0.0
2025 · Multi Race 51Multi Race 37 20.6% 1 1 0.0 +0.0
2025 · Multi Race 52Multi Race 56 33.9% 2 1 0.0 +0.0
2026 · MULTI RACE 6Multi Race 8 4.1% 0 14 0.0 -49.5
2026 · MULTI RACE 7Multi Race 46 16.4% 0 2 49.6 +9.1
2026 · MULTI RACE 8Multi Race 48 18.2% 0 3 43.1 -2.6
2026 · MULTI RACE 18Multi Race 1 0.5% 0 7 0.0 -46.4
2026 · MULTI RACE 19Multi Race 48 19.4% 1 1 61.4 +19.7
2026 · MULTI RACE 25Multi Race 51 25.6% 0 2 47.8 +4.5
2026 · MULTI RACE 26Multi Race 38 16.0% 1 1 80.4 +31.6
2026 · MULTI RACE 37Multi Race 1 0.6% 0 11 0.0 -52.2
2026 · MULTI RACE 42Multi Race 43 27.9% 3 1 85.2 +38.7
2026 · MULTI RACE 43Multi Race 13 7.3% 1 1 59.0 +8.9
2026 · MULTI RACE 45Multi Race 1 1.3% 0 24 0.0 -41.6
2026 · MULTI RACE 48Multi Race 44 19.6% 1 1 49.5 +6.8
2026 · MULTI RACE 59Multi Race 1 0.5% 0 58 0.0 -51.6
2026 · MULTI RACE 63Multi Race 30 11.7% 1 1 49.2 +8.4
2026 · MULTI RACE 64Multi Race 29 10.6% 2 1 52.6 +15.2
2026 · MULTI RACE 65Multi Race 23 8.0% 1 1 62.4 +12.7
2026 · MULTI RACE 68Multi Race 44 20.8% 4 1 105.7 +55.9
2026 · Stage 1 (ITT)Stage 1 1.9% 0 22 39.8 -8.4
2026 · Stage 2Stage 4 2.0% 0 24 45.0 -6.0
2026 · Stage 4Stage 3 1.3% 0 18 49.7 -6.2
2026 · Stage 5Stage 4 1.9% 0 3 53.6 +0.4
2026 · Stage 6Stage 9 3.9% 0 22 36.1 -13.7
2026 · Stage 7Stage 9 4.1% 0 18 44.5 -14.6
2026 · Stage 9Stage 4 1.9% 0 36 46.7 -6.6
2026 · Stage 10Stage 7 4.8% 0 9 59.5 +8.8
2026 · Stage 11Stage 7 4.0% 0 4 53.8 +3.1
2026 · Stage 12Stage 5 2.8% 0 3 51.7 -6.6
2026 · Stage 13Stage 10 4.9% 1 1 43.3 -8.7
2026 · Stage 14Stage 3 1.5% 0 27 73.2 +14.4
2026 · Stage 15Stage 10 5.4% 0 3 58.8 +5.9
2026 · Stage 16Stage 4 3.1% 0 12 43.6 -13.1
2026 · Stage 17Stage 8 4.3% 0 8 45.4 -9.2
2026 · Stage 18 (ITT)Stage 7 11.7% 0 7 34.2 -14.6
2026 · Stage 19Stage 6 2.8% 0 15 50.4 -15.9
2026 · Stage 20Stage 4 2.2% 0 13 59.6 +0.6
2026 · Stage 21Stage 10 5.5% 0 13 51.3 +2.9

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
ptijuju007 1271744 14.230%
boris 941435 19.638%
bzh forever 94824 25.043%
le coup tordu vc 67418 1.346%
pierrick pierson 6200 12.954%
valoujoub 5428 0.056%
spix22 5212 22.947%
lpdouces 51210 22.347%
luc rigal 5038 32.438%
cylimetrics 4927 20.942%
geff 49110 7.346%
thomas • gino brother 47514 9.936%
tiboxvii 4324 19.449%
viixou 4214 23.544%
benco 4112 17.349%

Winning lineups (89)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 11 League 2 tiboxvii Domestic 0.0 318.1
2023 · Multi Race 12 League 2 ptijuju007 Free electron 0.0 208.1
2023 · Multi Race 12 League 1 thomas • gino brother Domestic 0.0 192.1
2023 · Multi Race 19 League 3 tiboxvii Domestic 0.0 252.9
2023 · Multi Race 19 League 2 doc lulu Free electron 0.0 202.0
2023 · Multi Race 23 League 2 geff Free electron 0.0 217.4
2023 · Multi Race 23 League 1 thomas • gino brother Domestic 0.0 125.1
2023 · Multi Race 37 League 1 ptijuju007 Domestic 0.0 232.3
2023 · Multi Race 37 League 3 ptijuju007 Domestic 0.0 264.6
2023 · Multi Race 39 League 3 kevin h Domestic 0.0 238.9
2023 · Multi Race 44 League 3 looberghe asc Free electron 0.0 192.6
2023 · Multi Race 44 League 2 robin f Free electron 0.0 233.1
2023 · Multi Tour 6 League 3 looberghe asc Climber 0.0 208.7
2023 · Multi Tour 6 League 2 le coup tordu vc Climber 0.0 228.5
2023 · Multi Tour 11 League 2 robin f Free electron 0.0 207.2
2023 · Multi Tour 11 League 3 valoujoub Free electron 0.0 210.9
2023 · Multi Tour 17 League 3 thomas • gino brother Free electron 0.0 258.1
2023 · Multi Tour 20 League 3 looberghe asc Domestic 0.0 231.6
2023 · Multi Tour 20 League 2 thomas • gino brother Domestic 0.0 224.8
2024 · Donostia San Sebastian Klasikoa League 3 valoujoub Cap 0.0 294.4
2024 · Etoile de Bessèges League 1 boris Domestic 0.0 279.0
2024 · Le Tour League 1 ptijuju007 Cap 0.0 410.6
2024 · Le Tour Super League boris Domestic 0.0 324.5
2024 · Le Tour Stage 9 League 1 ptijuju007 Cap 0.0 412.0
2024 · Le Tour Stage 15 League 2 boris Cap 0.0 425.4
2024 · Le Tour Stage 15 League 1 ptijuju007 Cap 0.0 416.8
2024 · Multi Race 1 Super League thomas • gino brother Domestic 0.0 400.6
2024 · Multi Race 20 Super League ptijuju007 Domestic 0.0 308.2
2024 · Multi Race 25 League 2 bzh forever Cap 0.0 304.7
2024 · Multi Race 34 League 3 ohtani Cap 0.0 317.2
2024 · Multi Race 34 Super League boris Domestic 0.0 415.7
2024 · Multi Race 35 League 1 boris Cap 0.0 503.9
2024 · Multi Race 35 League 3 l'ardennais Cap 0.0 429.0
2024 · Multi Tour 1 Super League le coup tordu vc Domestic 0.0 384.0
2024 · Multi Tour 15 League 2 ptijuju007 Cap 0.0 387.3
2024 · Multi Tour 30 League 1 ptijuju007 Cap 0.0 338.2
2024 · Prestige Ardennaises Super League le coup tordu vc Domestic 0.0 301.0
2024 · Tour de la Provence League 1 ptijuju007 Domestic 0.0 400.1
2024 · Tour de la Provence League 2 victorca Domestic 0.0 390.0
2024 · Tour de la Provence League 3 phen Domestic 0.0 369.2
2025 · La Vuelta League 2 ROLE ptijuju007 Domestic 0.0 380.0
2025 · La Vuelta League 3 ROLE titou.10 Domestic 0.0 364.7
2025 · La Vuelta League 1 ROLE bzh forever Domestic 0.0 374.8
2025 · Multi Race 7 League 2 ROLE luc rigal Domestic 0.0 338.7
2025 · Multi Race 7 League 3 ROLE cylimetrics Domestic 0.0 377.7
2025 · Multi Race 20 League 3 ROLE boris Domestic 0.0 255.3
2025 · Multi Race 20 League 2 ROLE ptijuju007 Domestic 0.0 300.8
2025 · Multi Race 20 League 1 ROLE bzh forever Domestic 0.0 289.6
2025 · Multi Race 21 League 3 ROLE pulseyeux 17 Domestic 0.0 335.5
2025 · Multi Race 31 League 3 ROLE luc rigal Domestic 0.0 310.3
2025 · Multi Race 31 League 2 ROLE boris Domestic 0.0 342.1
2025 · Multi Race 31 League 1 ROLE lpdouces Domestic 0.0 336.7
2025 · Multi Race 37 League 3 ROLE gus vangus Domestic 0.0 348.8
2025 · Multi Race 37 League 2 ROLE samdesbois Domestic 0.0 367.2
2025 · Multi Race 47 League 3 ROLE goup Free electron 0.0 268.1
2025 · Multi Race 47 League 1 ROLE pripriteam Domestic 0.0 309.2
2025 · Multi Race 49 League 3 ROLE samdesbois Domestic 0.0 283.2
2025 · Multi Race 51 League 1 ROLE ptijuju007 Free electron 0.0 389.1
2025 · Multi Race 52 League 2 CAP le coup tordu vc Free electron 0.0 395.4
2025 · Multi Race 52 League 3 CAP ptijuju007 Cap 0.0 379.0
2025 · Multi Tour 2 League 2 ROLE benco Leader 0.0 355.1
2025 · Multi Tour 3 League 3 ROLE francesc0 Domestic 0.0 466.1
2025 · Multi Tour 13 League 2 ROLE ptijuju007 Free electron 0.0 378.2
2025 · Multi Tour 13 League 1 ROLE boris Domestic 0.0 355.1
2025 · Multi Tour 13 League 3 ROLE bzh forever Domestic 0.0 349.5
2025 · Multi Tour 21 League 1 ROLE bzh forever Climber 0.0 287.0
2025 · Multi Tour 21 League 2 ROLE spix22 Free electron 0.0 328.0
2025 · Multi Tour 21 League 3 ROLE boris Free electron 0.0 296.6
2025 · Multi Tour 30 League 1 ROLE boris Domestic 0.0 428.9
2026 · MULTI RACE 19 League 3 ROLE cylimetrics Domestic 66.0 411.3
2026 · MULTI RACE 26 League 3 ROLE titou.10 Domestic 81.3 458.8
2026 · MULTI RACE 42 League 2 ROLE ptijuju007 Domestic 102.3 391.6
2026 · MULTI RACE 42 League 1 ROLE lpdouces Domestic 83.1 435.1
2026 · MULTI RACE 42 League 3 ROLE vae victis Domestic 80.1 391.9
2026 · MULTI RACE 43 League 3 ROLE ptijuju007 Free electron 42.8 363.4
2026 · MULTI RACE 48 League 1 ROLE bzh forever Domestic 52.5 314.0
2026 · MULTI RACE 63 League 2 ROLE luc rigal Domestic 48.0 379.2
2026 · MULTI RACE 64 League 3 ROLE viixou Domestic 55.5 366.2
2026 · MULTI RACE 64 League 1 ROLE bzh forever Domestic 54.0 358.9
2026 · MULTI RACE 65 League 3 ROLE kti Domestic 102.1 400.7
2026 · MULTI RACE 68 League 1 CAP boris Cap 108.0 356.1
2026 · MULTI RACE 68 League 3 ROLE francesc0 Domestic 107.6 488.1
2026 · MULTI RACE 68 League 1 ROLE bzh forever Domestic 107.0 364.8
2026 · MULTI RACE 68 League 2 ROLE pripriteam Domestic 104.5 509.3
2026 · MULTI TOUR 3 League 1 ROLE boris Climber 87.7 488.2
2026 · MULTI TOUR 4 League 2 ROLE fc procuration Climber 37.0 366.9
2026 · MULTI TOUR 28 League 1 ROLE boris Domestic 66.3 273.9
2026 · MULTI TOUR 38 League 3 ROLE vae victis Domestic 51.7 408.1
2026 · Stage 13 League 1 CAP - Special GT boris Cap 45.1 377.9

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.