BERNARD JULIEN

Updated on 10 Nov 2026, 17:20 CET

BERNARD Julien
2026 2025 2024 2023 All seasons
Lineups89379 managers
Use rate3.2%of visible lineups
Wins202.2% of lineups
Podiums68best rank 1
Top 10%8.3%average is 10%
Avg points55.7per lineup
vs field+7.2points per lineup
Avg rank49%0% = first

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Domestic5021558.0+10.5
Cap284252.7+2.6
Free electron86153.6+4.0
Climber13245.5+3.9
Leader6054.9-1.0
Sprinter2042.4+7.1

By league

LeagueLineupsWinsAvg ptsAvg rank
League 168857.751%
League 2176457.646%
League 3649854.949%

By card rarity

RarityLineupsWinsAvg pts
Blue649854.9
Pink176457.6
Yellow68857.7

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
VUELTA - MT43Grand Tour 40 14.4% 0 2 52.6 -4.0
MULTI TOUR 3Multi Tour 46 17.7% 1 1 98.3 +29.5
MULTI TOUR 4Multi Tour 61 26.9% 1 1 36.6 -7.3
MULTI TOUR 7Multi Tour 53 21.7% 0 3 29.5 -13.6
MULTI TOUR 8Multi Tour 1 0.4% 0 12 0.0 -52.2
MULTI TOUR 11Multi Tour 38 14.7% 0 2 51.2 -10.0
MULTI TOUR 12Multi Tour 1 0.8% 0 4 0.0 -37.3
MULTI TOUR 18Multi Tour 4 2.3% 0 30 0.0 -44.2
MULTI TOUR 20Multi Tour 1 0.8% 0 45 0.0 -46.3
MULTI TOUR 28Multi Tour 38 18.8% 1 1 51.4 +3.7
MULTI TOUR 38Multi Tour 26 9.9% 1 1 49.1 -5.1
MULTI RACE 6Multi Race 8 4.1% 0 14 0.0 -49.5
MULTI RACE 7Multi Race 46 16.4% 0 2 49.6 +9.1
MULTI RACE 8Multi Race 48 18.2% 0 3 43.1 -2.6
MULTI RACE 18Multi Race 1 0.5% 0 7 0.0 -46.4
MULTI RACE 19Multi Race 48 19.4% 1 1 61.4 +19.7
MULTI RACE 25Multi Race 51 25.6% 0 2 47.8 +4.5
MULTI RACE 26Multi Race 38 16.0% 1 1 80.4 +31.6
MULTI RACE 37Multi Race 1 0.6% 0 11 0.0 -52.2
MULTI RACE 42Multi Race 43 27.9% 3 1 85.2 +38.7
MULTI RACE 43Multi Race 13 7.3% 1 1 59.0 +8.9
MULTI RACE 45Multi Race 1 1.3% 0 24 0.0 -41.6
MULTI RACE 48Multi Race 44 19.6% 1 1 49.5 +6.8
MULTI RACE 59Multi Race 1 0.5% 0 58 0.0 -51.6
MULTI RACE 63Multi Race 30 11.7% 1 1 49.2 +8.4
MULTI RACE 64Multi Race 29 10.6% 2 1 52.6 +15.2
MULTI RACE 65Multi Race 23 8.0% 1 1 62.4 +12.7
MULTI RACE 68Multi Race 44 20.8% 4 1 105.7 +55.9
Stage 1 (ITT)Stage 1 1.9% 0 22 39.8 -8.4
Stage 2Stage 4 2.0% 0 24 45.0 -6.0
Stage 4Stage 3 1.3% 0 18 49.7 -6.2
Stage 5Stage 4 1.9% 0 3 53.6 +0.4
Stage 6Stage 9 3.9% 0 22 36.1 -13.7
Stage 7Stage 9 4.1% 0 18 44.5 -14.6
Stage 9Stage 4 1.9% 0 36 46.7 -6.6
Stage 10Stage 7 4.8% 0 9 59.5 +8.8
Stage 11Stage 7 4.0% 0 4 53.8 +3.1
Stage 12Stage 5 2.8% 0 3 51.7 -6.6
Stage 13Stage 10 4.9% 1 1 43.3 -8.7
Stage 14Stage 3 1.5% 0 27 73.2 +14.4
Stage 15Stage 10 5.4% 0 3 58.8 +5.9
Stage 16Stage 4 3.1% 0 12 43.6 -13.1
Stage 17Stage 8 4.3% 0 8 45.4 -9.2
Stage 18 (ITT)Stage 7 11.7% 0 7 34.2 -14.6
Stage 19Stage 6 2.8% 0 15 50.4 -15.9
Stage 20Stage 4 2.2% 0 13 59.6 +0.6
Stage 21Stage 10 5.5% 0 13 51.3 +2.9

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
bzh forever 4136 57.251%
boris 36410 51.153%
ptijuju007 3024 60.137%
luc rigal 2714 60.141%
pripriteam 2314 61.950%
faou 2101 58.642%
kra team 2103 50.946%
spix22 2001 59.746%
porcorosso 1900 52.859%
swoosh 1900 52.355%
fc procuration 1813 57.948%
cylimetrics 1712 60.146%
viixou 1712 58.136%
lpdouces 1717 66.840%
julkirt 1701 54.351%

Winning lineups (20)

RaceLeagueRuleManagerRoleRider ptsTeam pts
MULTI RACE 19 League 3 ROLE cylimetrics Domestic 66.0 411.3
MULTI RACE 26 League 3 ROLE titou.10 Domestic 81.3 458.8
MULTI RACE 42 League 2 ROLE ptijuju007 Domestic 102.3 391.6
MULTI RACE 42 League 1 ROLE lpdouces Domestic 83.1 435.1
MULTI RACE 42 League 3 ROLE vae victis Domestic 80.1 391.9
MULTI RACE 43 League 3 ROLE ptijuju007 Free electron 42.8 363.4
MULTI RACE 48 League 1 ROLE bzh forever Domestic 52.5 314.0
MULTI RACE 63 League 2 ROLE luc rigal Domestic 48.0 379.2
MULTI RACE 64 League 3 ROLE viixou Domestic 55.5 366.2
MULTI RACE 64 League 1 ROLE bzh forever Domestic 54.0 358.9
MULTI RACE 65 League 3 ROLE kti Domestic 102.1 400.7
MULTI RACE 68 League 1 CAP boris Cap 108.0 356.1
MULTI RACE 68 League 3 ROLE francesc0 Domestic 107.6 488.1
MULTI RACE 68 League 1 ROLE bzh forever Domestic 107.0 364.8
MULTI RACE 68 League 2 ROLE pripriteam Domestic 104.5 509.3
MULTI TOUR 3 League 1 ROLE boris Climber 87.7 488.2
MULTI TOUR 4 League 2 ROLE fc procuration Climber 37.0 366.9
MULTI TOUR 28 League 1 ROLE boris Domestic 66.3 273.9
MULTI TOUR 38 League 3 ROLE vae victis Domestic 51.7 408.1
Stage 13 League 1 CAP - Special GT boris Cap 45.1 377.9

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.