BERNARD JULIEN
Updated on 10 Nov 2026, 17:29 CET

Lineups82376 managers
Use rate5.4%of visible lineups
Wins293.5% of lineups
Podiums84best rank 1
Top 10%10.2%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank47%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Domestic | 541 | 20 | 0.0 | +0.0 |
| Free electron | 119 | 6 | 0.0 | +0.0 |
| Cap | 90 | 1 | 0.0 | +0.0 |
| Climber | 36 | 1 | 0.0 | +0.0 |
| Leader | 33 | 1 | 0.0 | +0.0 |
| Sprinter | 4 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 61 | 8 | 0.0 | 40% |
| League 2 | 199 | 9 | 0.0 | 46% |
| League 3 | 563 | 12 | 0.0 | 48% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 652 | 16 | 0.0 |
| Pink | 131 | 8 | 0.0 |
| Yellow | 40 | 5 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| CAP 280 - Le TourGrand Tour | 1 | 1.1% | 0 | 90 | 0.0 |
| La VueltaGrand Tour | 64 | 37.9% | 3 | 1 | 0.0 |
| Le TourGrand Tour | 3 | 3.4% | 0 | 8 | 0.0 |
| Multi Tour 2Multi Tour | 40 | 19.8% | 1 | 1 | 0.0 |
| Multi Tour 3Multi Tour | 35 | 22.2% | 1 | 1 | 0.0 |
| Multi Tour 4Multi Tour | 16 | 8.0% | 0 | 17 | 0.0 |
| Multi Tour 6Multi Tour | 49 | 27.8% | 0 | 2 | 0.0 |
| Multi Tour 10Multi Tour | 10 | 4.5% | 0 | 23 | 0.0 |
| Multi Tour 12Multi Tour | 1 | 0.6% | 0 | 11 | 0.0 |
| Multi Tour 13Multi Tour | 40 | 19.7% | 3 | 1 | 0.0 |
| Multi Tour 21Multi Tour | 50 | 30.9% | 3 | 1 | 0.0 |
| Multi Tour 25Multi Tour | 1 | 0.7% | 0 | 11 | 0.0 |
| Multi Tour 30Multi Tour | 43 | 20.7% | 1 | 1 | 0.0 |
| Multi Tour 40Multi Tour | 3 | 2.4% | 0 | 10 | 0.0 |
| Multi Race 6Multi Race | 1 | 0.8% | 0 | 50 | 0.0 |
| Multi Race 7Multi Race | 33 | 16.3% | 2 | 1 | 0.0 |
| Multi Race 13Multi Race | 1 | 0.6% | 0 | 74 | 0.0 |
| Multi Race 16Multi Race | 7 | 3.3% | 0 | 26 | 0.0 |
| Multi Race 18Multi Race | 1 | 0.4% | 0 | 14 | 0.0 |
| Multi Race 19Multi Race | 1 | 0.5% | 0 | 76 | 0.0 |
| Multi Race 20Multi Race | 51 | 33.1% | 3 | 1 | 0.0 |
| Multi Race 21Multi Race | 43 | 24.7% | 1 | 1 | 0.0 |
| Multi Race 31Multi Race | 48 | 24.4% | 3 | 1 | 0.0 |
| Multi Race 32Multi Race | 38 | 16.5% | 0 | 3 | 0.0 |
| Multi Race 37Multi Race | 54 | 31.0% | 2 | 1 | 0.0 |
| Multi Race 38Multi Race | 1 | 1.5% | 0 | 9 | 0.0 |
| Multi Race 47Multi Race | 46 | 31.3% | 2 | 1 | 0.0 |
| Multi Race 49Multi Race | 49 | 34.3% | 1 | 1 | 0.0 |
| Multi Race 51Multi Race | 37 | 20.6% | 1 | 1 | 0.0 |
| Multi Race 52Multi Race | 56 | 33.9% | 2 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| ptijuju007 | 38 | 5 | 15 | 0.0 | 21% |
| boris | 30 | 5 | 11 | 0.0 | 28% |
| bzh forever | 27 | 4 | 10 | 0.0 | 33% |
| pierrick pierson | 27 | 0 | 0 | 0.0 | 54% |
| spix22 | 26 | 1 | 1 | 0.0 | 47% |
| lpdouces | 25 | 1 | 3 | 0.0 | 51% |
| francesc0 | 25 | 1 | 4 | 0.0 | 38% |
| benco | 21 | 1 | 1 | 0.0 | 46% |
| gus vangus | 21 | 1 | 2 | 0.0 | 70% |
| geff | 20 | 0 | 2 | 0.0 | 50% |
| luc rigal | 19 | 2 | 3 | 0.0 | 31% |
| le coup tordu vc | 17 | 1 | 4 | 0.0 | 41% |
| titou.10 | 16 | 1 | 1 | 0.0 | 41% |
| jimc | 16 | 0 | 0 | 0.0 | 48% |
| viixou | 16 | 0 | 0 | 0.0 | 56% |
Winning lineups (29)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| La Vuelta | League 2 | ROLE | ptijuju007 | Domestic | 0.0 | 380.0 |
| La Vuelta | League 3 | ROLE | titou.10 | Domestic | 0.0 | 364.7 |
| La Vuelta | League 1 | ROLE | bzh forever | Domestic | 0.0 | 374.8 |
| Multi Race 7 | League 2 | ROLE | luc rigal | Domestic | 0.0 | 338.7 |
| Multi Race 7 | League 3 | ROLE | cylimetrics | Domestic | 0.0 | 377.7 |
| Multi Race 20 | League 3 | ROLE | boris | Domestic | 0.0 | 255.3 |
| Multi Race 20 | League 2 | ROLE | ptijuju007 | Domestic | 0.0 | 300.8 |
| Multi Race 20 | League 1 | ROLE | bzh forever | Domestic | 0.0 | 289.6 |
| Multi Race 21 | League 3 | ROLE | pulseyeux 17 | Domestic | 0.0 | 335.5 |
| Multi Race 31 | League 3 | ROLE | luc rigal | Domestic | 0.0 | 310.3 |
| Multi Race 31 | League 2 | ROLE | boris | Domestic | 0.0 | 342.1 |
| Multi Race 31 | League 1 | ROLE | lpdouces | Domestic | 0.0 | 336.7 |
| Multi Race 37 | League 3 | ROLE | gus vangus | Domestic | 0.0 | 348.8 |
| Multi Race 37 | League 2 | ROLE | samdesbois | Domestic | 0.0 | 367.2 |
| Multi Race 47 | League 3 | ROLE | goup | Free electron | 0.0 | 268.1 |
| Multi Race 47 | League 1 | ROLE | pripriteam | Domestic | 0.0 | 309.2 |
| Multi Race 49 | League 3 | ROLE | samdesbois | Domestic | 0.0 | 283.2 |
| Multi Race 51 | League 1 | ROLE | ptijuju007 | Free electron | 0.0 | 389.1 |
| Multi Race 52 | League 2 | CAP | le coup tordu vc | Free electron | 0.0 | 395.4 |
| Multi Race 52 | League 3 | CAP | ptijuju007 | Cap | 0.0 | 379.0 |
| Multi Tour 2 | League 2 | ROLE | benco | Leader | 0.0 | 355.1 |
| Multi Tour 3 | League 3 | ROLE | francesc0 | Domestic | 0.0 | 466.1 |
| Multi Tour 13 | League 2 | ROLE | ptijuju007 | Free electron | 0.0 | 378.2 |
| Multi Tour 13 | League 1 | ROLE | boris | Domestic | 0.0 | 355.1 |
| Multi Tour 13 | League 3 | ROLE | bzh forever | Domestic | 0.0 | 349.5 |
| Multi Tour 21 | League 1 | ROLE | bzh forever | Climber | 0.0 | 287.0 |
| Multi Tour 21 | League 2 | ROLE | spix22 | Free electron | 0.0 | 328.0 |
| Multi Tour 21 | League 3 | ROLE | boris | Free electron | 0.0 | 296.6 |
| Multi Tour 30 | League 1 | ROLE | boris | Domestic | 0.0 | 428.9 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.