ARRIETA IGOR
Updated on 10 Nov 2026, 17:28 CET

Lineups59534 managers
Use rate4.9%of visible lineups
Wins589.7% of lineups
Podiums115best rank 1
Top 10%18.5%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank40%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 371 | 46 | 0.0 | +0.0 |
| Domestic | 113 | 10 | 0.0 | +0.0 |
| Leader | 62 | 1 | 0.0 | +0.0 |
| Free electron | 29 | 0 | 0.0 | +0.0 |
| Climber | 16 | 1 | 0.0 | +0.0 |
| Sprinter | 4 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 42 | 9 | 0.0 | 43% |
| League 2 | 103 | 15 | 0.0 | 35% |
| League 3 | 365 | 30 | 0.0 | 42% |
| Super League | 85 | 4 | 0.0 | 40% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 476 | 33 | 0.0 |
| Pink | 98 | 19 | 0.0 |
| Yellow | 21 | 6 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Clasica de AlmeriaGrand Tour | 1 | 1.1% | 0 | 58 | 0.0 |
| Clàssica Comunitat Valenciana 1969Grand Tour | 24 | 20.3% | 0 | 2 | 0.0 |
| Clásica JaénGrand Tour | 21 | 29.6% | 3 | 1 | 0.0 |
| Critérium du DauphinéGrand Tour | 9 | 18.4% | 0 | 17 | 0.0 |
| Donostia San Sebastian KlasikoaGrand Tour | 1 | 1.8% | 0 | 46 | 0.0 |
| Grand Prix Cycliste de MontréalGrand Tour | 2 | 3.4% | 0 | 10 | 0.0 |
| Grand Prix Cycliste de QuébecGrand Tour | 1 | 1.6% | 0 | 53 | 0.0 |
| Gran Premio CastellónGrand Tour | 27 | 29.0% | 1 | 1 | 0.0 |
| Gree-Tour of GuangxiGrand Tour | 4 | 11.1% | 0 | 4 | 0.0 |
| Itzulia Basque CountryGrand Tour | 5 | 9.8% | 1 | 1 | 0.0 |
| MR21 - National ChampionshipsGrand Tour | 1 | 1.1% | 0 | 13 | 0.0 |
| Prestige FlandriennesGrand Tour | 1 | 2.9% | 0 | 33 | 0.0 |
| Trofeo CalviàGrand Tour | 35 | 25.2% | 2 | 1 | 0.0 |
| Trofeo PalmaGrand Tour | 4 | 3.6% | 0 | 28 | 0.0 |
| Trofeo Pollença - Port d'AndratxGrand Tour | 33 | 27.0% | 3 | 1 | 0.0 |
| Trofeo Serra TramuntanaGrand Tour | 32 | 24.4% | 1 | 1 | 0.0 |
| Trofeo Ses Salines-FelanitxGrand Tour | 1 | 0.8% | 0 | 66 | 0.0 |
| Volta a la Comunitat ValencianaGrand Tour | 39 | 29.8% | 2 | 1 | 0.0 |
| Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour | 28 | 32.9% | 28 | 1 | 0.0 |
| Vuelta Ciclista a la Región de MurciaGrand Tour | 28 | 30.4% | 1 | 1 | 0.0 |
| Multi Tour 4Multi Tour | 23 | 18.4% | 1 | 1 | 0.0 |
| Multi Tour 5Multi Tour | 1 | 1.3% | 0 | 20 | 0.0 |
| Multi Tour 7Multi Tour | 7 | 5.6% | 0 | 5 | 0.0 |
| Multi Tour 10Multi Tour | 31 | 44.3% | 2 | 1 | 0.0 |
| Multi Tour 14Multi Tour | 12 | 14.8% | 0 | 3 | 0.0 |
| Multi Tour 16Multi Tour | 1 | 0.8% | 0 | 34 | 0.0 |
| Multi Tour 23Multi Tour | 21 | 22.6% | 2 | 1 | 0.0 |
| Multi Tour 31Multi Tour | 27 | 24.1% | 0 | 2 | 0.0 |
| Multi Tour 33Multi Tour | 19 | 42.2% | 2 | 1 | 0.0 |
| Multi Race 1Multi Race | 24 | 18.0% | 2 | 1 | 0.0 |
| Multi Race 7Multi Race | 15 | 11.1% | 1 | 1 | 0.0 |
| Multi Race 10Multi Race | 1 | 0.8% | 0 | 55 | 0.0 |
| Multi Race 12Multi Race | 30 | 27.8% | 3 | 1 | 0.0 |
| Multi Race 22Multi Race | 1 | 1.5% | 0 | 4 | 0.0 |
| Multi Race 23Multi Race | 19 | 20.4% | 0 | 6 | 0.0 |
| Multi Race 24Multi Race | 29 | 29.6% | 0 | 2 | 0.0 |
| Multi Race 25Multi Race | 10 | 8.4% | 1 | 1 | 0.0 |
| Multi Race 29Multi Race | 13 | 8.9% | 0 | 3 | 0.0 |
| Multi Race 31Multi Race | 14 | 11.1% | 2 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| ptijuju007 | 54 | 7 | 22 | 0.0 | 26% |
| boris | 47 | 6 | 14 | 0.0 | 27% |
| lv_cycling | 39 | 4 | 8 | 0.0 | 38% |
| thomas • gino brother | 36 | 10 | 19 | 0.0 | 32% |
| luc rigal | 32 | 1 | 3 | 0.0 | 43% |
| johnson fcn | 31 | 4 | 9 | 0.0 | 43% |
| jtr98 | 26 | 2 | 3 | 0.0 | 46% |
| l'ardennais | 22 | 3 | 5 | 0.0 | 29% |
| le panaache | 20 | 2 | 2 | 0.0 | 40% |
| yoann favre | 20 | 2 | 3 | 0.0 | 47% |
| valoujoub | 20 | 1 | 3 | 0.0 | 45% |
| phen | 20 | 1 | 2 | 0.0 | 35% |
| ohtani | 19 | 2 | 2 | 0.0 | 51% |
| alzette tiger | 19 | 1 | 2 | 0.0 | 35% |
| benpaps | 19 | 1 | 2 | 0.0 | 54% |
Winning lineups (58)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Clásica Jaén | League 1 | thomas • gino brother | Cap | 0.0 | 268.2 | |
| Clásica Jaén | League 2 | thomas • gino brother | Cap | 0.0 | 274.4 | |
| Clásica Jaén | League 3 | flash_tips | Cap | 0.0 | 266.2 | |
| Gran Premio Castellón | League 2 | johnson fcn | Leader | 0.0 | 293.6 | |
| Itzulia Basque Country | League 3 | jtr98 | Cap | 0.0 | 326.6 | |
| Multi Race 1 | League 3 | le panaache | Cap | 0.0 | 349.3 | |
| Multi Race 1 | Super League | thomas • gino brother | Domestic | 0.0 | 400.6 | |
| Multi Race 7 | Super League | johnson fcn | Domestic | 0.0 | 379.6 | |
| Multi Race 12 | League 2 | ptijuju007 | Cap | 0.0 | 398.3 | |
| Multi Race 12 | League 3 | l'ardennais | Cap | 0.0 | 347.9 | |
| Multi Race 12 | League 1 | boris | Cap | 0.0 | 336.0 | |
| Multi Race 25 | League 3 | ohtani | Cap | 0.0 | 339.6 | |
| Multi Race 31 | League 1 | boris | Cap | 0.0 | 405.7 | |
| Multi Race 31 | League 2 | thomas • gino brother | Cap | 0.0 | 394.4 | |
| Multi Tour 4 | Super League | thomas • gino brother | Domestic | 0.0 | 453.9 | |
| Multi Tour 10 | League 2 | boris | Cap | 0.0 | 329.0 | |
| Multi Tour 10 | League 1 | lv_cycling | Cap | 0.0 | 318.6 | |
| Multi Tour 23 | League 1 | thomas • gino brother | Cap | 0.0 | 326.3 | |
| Multi Tour 23 | League 2 | lv_cycling | Cap | 0.0 | 333.8 | |
| Multi Tour 33 | League 2 | ptijuju007 | Cap | 0.0 | 381.3 | |
| Multi Tour 33 | Super League | ptijuju007 | Climber | 0.0 | 372.2 | |
| Trofeo Calvià | League 3 | flash_tips | Cap | 0.0 | 302.1 | |
| Trofeo Calvià | League 1 | ptijuju007 | Domestic | 0.0 | 285.4 | |
| Trofeo Pollença - Port d'Andratx | League 3 | looberghe asc | Domestic | 0.0 | 332.1 | |
| Trofeo Pollença - Port d'Andratx | League 1 | thomas • gino brother | Domestic | 0.0 | 343.8 | |
| Trofeo Pollença - Port d'Andratx | League 2 | thomas • gino brother | Domestic | 0.0 | 342.3 | |
| Trofeo Serra Tramuntana | League 1 | ptijuju007 | Domestic | 0.0 | 319.6 | |
| Volta a la Comunitat Valenciana | League 3 | l'ardennais | Domestic | 0.0 | 341.1 | |
| Volta a la Comunitat Valenciana | League 2 | yoann favre | Domestic | 0.0 | 348.5 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | victorca | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | alzette tiger | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | patrickonradfan | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 2 | johnson fcn | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | johnson fcn | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | julkirt | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | jtr98 | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | thibault chalamet | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | le panaache | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | looberghe asc | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 2 | boris | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | boris | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | phen | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | valoujoub | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 2 | ptijuju007 | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | ptijuju007 | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | flash_tips | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 1 | thomas • gino brother | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 2 | thomas • gino brother | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | ohtani | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | benpaps | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | tiboxvii | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | luc rigal | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | pulseyeux 17 | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 2 | lv_cycling | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | lv_cycling | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | yoann favre | Cap | 0.0 | 0.0 | |
| Vuelta a Andalucia Ruta Ciclista Del Sol | League 3 | l'ardennais | Cap | 0.0 | 0.0 | |
| Vuelta Ciclista a la Región de Murcia | League 2 | boris | Cap | 0.0 | 291.7 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.