RIDERS RANKINGS

Updated on 22 Nov 2026, 22:22 CET

Rank Rider Races Avg score (cap) Available on Cylimit
6751 Picard Hugo 2 24,38 No
6752 NICOLAIDES Sybren 8 24,37 No
6753 Bruchwalski Jan 8 24,33 No
6754 Diniz Jose Jailson 2 24,33 No
6755 Essoua Yvan 2 24,33 No
6756 JEREZ Yosimar 1 24,32 No
6757 Louloudis Michail 5 24,32 No
6758 Leclabart Erwan 2 24,31 No
6759 Morrison Maui 2 24,30 No
6760 Pauwels Anthony 4 24,30 No
6761 ARAGOZA Jose Angel 2 24,28 No
6762 Fitzgerald Max 5 24,26 No
6763 WEYTS Louis 3 24,26 No
6764 CATTIVELLI Matteo 5 24,25 No
6765 KWON Elijah 3 24,24 No
6766 LOPEZ Andres 1 24,24 No
6767 PIFFER Christian 22 24,23 No
6768 Puentes Ivan 2 24,23 No
6769 MOSQUERA Carlos 1 24,21 No
6770 Wrolich Manolo 3 24,19 No
6771 BOLOGNESI Filippo 4 24,16 No
6772 ZHANG Ruibiao 2 24,16 No
6773 Brennan Luke 1 24,14 No
6774 MOMOH Isa 3 24,13 No
6775 Camara de Almeida Willian 2 24,10 No
6776 Hartmann Martin 3 24,10 No
6777 Turmon Chaz 10 24,10 No
6778 Brito Leandro 4 24,09 No
6779 Emmi Samuele 4 24,09 No
6780 Hébert Étienne 2 24,09 No
6781 IMAZ Ekain 2 24,09 No
6782 PORRAS Neyder Yesid 1 24,09 No
6783 IACCHI Niccolo' 9 24,08 No
6784 Lowagie Arthur 7 24,08 No
6785 NABAJOTH Alassan 1 24,08 No
6786 ALIDOR Adrien 2 24,07 No
6787 CHAMBON Lois 2 24,07 No
6788 Miura Kazuma 2 24,07 No
6789 Stöckli Jan 4 24,07 Yes
6790 TEO Jerome Wei Sheng 1 24,07 No
6791 Schneider Jan 4 24,06 No
6792 Iwamura Genji 13 24,05 No
6793 Jacquemart Nathan 3 24,05 No
6794 PATERSON Craig 1 24,04 No
6795 YANG Zhibin 4 24,03 No
6796 AGBO Francis Odinakachukwu 2 24,01 No
6797 Elsayed Ahmed Orban 2 24,00 No
6798 Hamun Ziga 12 24,00 No
6799 Rank Erik 3 24,00 No
6800 Levon Eliott 5 23,99 No