RACE RECAP

Updated on 10 Nov 2026, 17:29 CET

2026 2025 2024 2023

Vuelta a la Región de Murcia 2023

Lineups8144% with identified cards
Average team0.0points
Best team0.0points
Winning lineups00 league / rule groups

What the winners played

No winning lineup for these filters.

Most used riders

RiderLineupsUse %WinsAvg ptsvs fieldAvg rank
CLARKE Simon 1130.6%0 0.0 +0.0 0%
SCHULTZ Nick 925.0%0 0.0 +0.0 0%
NEILANDS Krists 925.0%0 0.0 +0.0 0%
HERMANS Ben 822.2%0 0.0 +0.0 0%
GOLDSTEIN Omer 513.9%0 0.0 +0.0 0%
WÜRTZ SCHMIDT Mads 513.9%0 0.0 +0.0 0%
SAGIV Guy 38.3%0 0.0 +0.0 0%
STITES Tyler 25.6%0 0.0 +0.0 0%
BONNEFOIX Edouard 12.8%0 0.0 +0.0 0%
SOULA Guillaume 12.8%0 0.0 +0.0 0%
BRIAND Enzo 12.8%0 0.0 +0.0 0%
FRIGO Marco 12.8%0 0.0 +0.0 0%
OINGERANG Edward 12.8%0 0.0 +0.0 0%
PEYROTON-DARTET Thomas 12.8%0 0.0 +0.0 0%
TEUNS Dylan 12.8%0 0.0 +0.0 0%

Hidden gems

Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.

No hidden gem for these filters.

Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.