RACE RECAP
Updated on 10 Nov 2026, 17:29 CET
Vuelta a la Región de Murcia 2023
Lineups8144% with identified cards
Average team0.0points
Best team0.0points
Winning lineups00 league / rule groups
What the winners played
No winning lineup for these filters.
Most used riders
| Rider | Lineups | Use % | Wins | Avg pts |
|---|---|---|---|---|
| CLARKE Simon | 11 | 30.6% | 0 | 0.0 |
| SCHULTZ Nick | 9 | 25.0% | 0 | 0.0 |
| NEILANDS Krists | 9 | 25.0% | 0 | 0.0 |
| HERMANS Ben | 8 | 22.2% | 0 | 0.0 |
| GOLDSTEIN Omer | 5 | 13.9% | 0 | 0.0 |
| WÜRTZ SCHMIDT Mads | 5 | 13.9% | 0 | 0.0 |
| SAGIV Guy | 3 | 8.3% | 0 | 0.0 |
| STITES Tyler | 2 | 5.6% | 0 | 0.0 |
| BONNEFOIX Edouard | 1 | 2.8% | 0 | 0.0 |
| SOULA Guillaume | 1 | 2.8% | 0 | 0.0 |
| BRIAND Enzo | 1 | 2.8% | 0 | 0.0 |
| FRIGO Marco | 1 | 2.8% | 0 | 0.0 |
| OINGERANG Edward | 1 | 2.8% | 0 | 0.0 |
| PEYROTON-DARTET Thomas | 1 | 2.8% | 0 | 0.0 |
| TEUNS Dylan | 1 | 2.8% | 0 | 0.0 |
Hidden gems
Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.
No hidden gem for these filters.
Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.