RACE RECAP

Updated on 10 Nov 2026, 17:29 CET

2026 2025 2024 2023

Vuelta a Andalucia Ruta Ciclista Del Sol 2023

Lineups7751% with identified cards
Average team0.0points
Best team0.0points
Winning lineups00 league / rule groups

What the winners played

No winning lineup for these filters.

Most used riders

RiderLineupsUse %WinsAvg ptsvs fieldAvg rank
CLARKE Simon 1230.8%0 0.0 +0.0 0%
TEUNS Dylan 923.1%0 0.0 +0.0 0%
VANMARCKE Sep 820.5%0 0.0 +0.0 0%
SCHULTZ Nick 717.9%0 0.0 +0.0 0%
VAN ASBROECK Tom 410.3%0 0.0 +0.0 0%
HOULE Hugo 410.3%0 0.0 +0.0 0%
STRONG Corbin 410.3%0 0.0 +0.0 0%
GOUBERT Jean 25.1%0 0.0 +0.0 0%
CRAINE Ethan 12.6%0 0.0 +0.0 0%
MAHOUDO Nolann 12.6%0 0.0 +0.0 0%
WOODS Michael 12.6%0 0.0 +0.0 0%
APONIK Dan 12.6%0 0.0 +0.0 0%
VOGEL Stephen 12.6%0 0.0 +0.0 0%
HARDIN William 12.6%0 0.0 +0.0 0%
OINGERANG Edward 12.6%0 0.0 +0.0 0%

Hidden gems

Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.

No hidden gem for these filters.

Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.