RACE RECAP
Updated on 10 Nov 2026, 17:29 CET
Volta Ciclista a Catalunya 2024
Lineups14036% with identified cards
Average team238.2points
Best team336.0points
Winning lineups22 league / rule groups
What the winners played
League 3 · 50 lineups
toyol
336.0 pts
League 4 · 90 lineups
la renarde
311.7 pts
Cap
White card 0.0
Cap
White card 0.0
Cap
White card 0.0
Cap
White card 0.0
Cap
White card 0.0
Most used riders
| Rider | Lineups | Use % | Wins | Avg pts |
|---|---|---|---|---|
| TEUNS Dylan | 9 | 18.0% | 0 | 0.0 |
| FRIGO Marco | 5 | 10.0% | 0 | 0.0 |
| CASTRILLO Pablo | 5 | 10.0% | 0 | 0.0 |
| WILLIAMS Stephen | 5 | 10.0% | 0 | 0.0 |
| RICCITELLO Matthew | 5 | 10.0% | 0 | 0.0 |
| WOODS Michael | 4 | 8.0% | 0 | 0.0 |
| GARCÍA PIERNA Raúl | 3 | 6.0% | 0 | 0.0 |
| BERWICK Sebastian | 2 | 4.0% | 0 | 0.0 |
| MULUBRHAN Henok | 2 | 4.0% | 0 | 0.0 |
| BERRADE Urko | 2 | 4.0% | 0 | 0.0 |
| GREEN Simeon | 1 | 2.0% | 0 | 0.0 |
| AGIRRE Jon | 1 | 2.0% | 0 | 0.0 |
| JAIME Álex | 1 | 2.0% | 1 | 0.0 |
| PARRA José Félix | 1 | 2.0% | 0 | 0.0 |
| BENNETT George | 1 | 2.0% | 0 | 0.0 |
Hidden gems
Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.
No hidden gem for these filters.
Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.