RACE RECAP

Updated on 10 Nov 2026, 17:29 CET

2026 2025 2024 2023

UAE Tour 2023

Lineups8045% with identified cards
Average team0.0points
Best team0.0points
Winning lineups00 league / rule groups

What the winners played

No winning lineup for these filters.

Most used riders

RiderLineupsUse %WinsAvg ptsvs fieldAvg rank
GEE Derek 1027.8%0 0.0 +0.0 0%
RICCITELLO Matthew 1027.8%0 0.0 +0.0 0%
WÜRTZ SCHMIDT Mads 822.2%0 0.0 +0.0 0%
JONES Taj 719.4%0 0.0 +0.0 0%
HERMANS Ben 719.4%0 0.0 +0.0 0%
FUGLSANG Jakob 411.1%0 0.0 +0.0 0%
EINHORN Itamar 411.1%0 0.0 +0.0 0%
JOALLAND Yaël 38.3%0 0.0 +0.0 0%
GOLDSTEIN Omer 12.8%0 0.0 +0.0 0%
CLARKE Simon 12.8%0 0.0 +0.0 0%
BOIVIN Guillaume 12.8%0 0.0 +0.0 0%
MORIN Emmanuel 12.8%0 0.0 +0.0 0%
APONIK Dan 12.8%0 0.0 +0.0 0%
OLEJNICZAK Peter 12.8%0 0.0 +0.0 0%
MARTIN Jonathan 12.8%0 0.0 +0.0 0%

Hidden gems

Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.

No hidden gem for these filters.

Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.