RACE RECAP

Updated on 10 Nov 2026, 17:29 CET

2026 2025 2024 2023

Tour du Rwanda 2023

Lineups4852% with identified cards
Average team0.0points
Best team0.0points
Winning lineups00 league / rule groups

What the winners played

No winning lineup for these filters.

Most used riders

RiderLineupsUse %WinsAvg ptsvs fieldAvg rank
FROOME Chris 1144.0%0 0.0 +0.0 0%
BERWICK Sebastian 520.0%0 0.0 +0.0 0%
GOLDSTEIN Omer 416.0%0 0.0 +0.0 0%
SAGIV Guy 312.0%0 0.0 +0.0 0%
OINGERANG Edward 28.0%0 0.0 +0.0 0%
JOALLAND Yaël 28.0%0 0.0 +0.0 0%
MAHOUDO Nolann 28.0%0 0.0 +0.0 0%
CLARKE Simon 28.0%0 0.0 +0.0 0%
SOULA Guillaume 14.0%0 0.0 +0.0 0%
GOUBERT Jean 14.0%0 0.0 +0.0 0%
BENNETT Stéfan 14.0%0 0.0 +0.0 0%
CRAINE Ethan 14.0%0 0.0 +0.0 0%
RICCITELLO Matthew 14.0%0 0.0 +0.0 0%
ISIDORE Noa 14.0%0 0.0 +0.0 0%
JEGAT Jordan 14.0%0 0.0 +0.0 0%

Hidden gems

Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.

No hidden gem for these filters.

Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.