RACE RECAP
Updated on 10 Nov 2026, 17:29 CET
Tour du Rwanda 2023
Lineups4852% with identified cards
Average team0.0points
Best team0.0points
Winning lineups00 league / rule groups
What the winners played
No winning lineup for these filters.
Most used riders
| Rider | Lineups | Use % | Wins | Avg pts |
|---|---|---|---|---|
| FROOME Chris | 11 | 44.0% | 0 | 0.0 |
| BERWICK Sebastian | 5 | 20.0% | 0 | 0.0 |
| GOLDSTEIN Omer | 4 | 16.0% | 0 | 0.0 |
| SAGIV Guy | 3 | 12.0% | 0 | 0.0 |
| OINGERANG Edward | 2 | 8.0% | 0 | 0.0 |
| JOALLAND Yaël | 2 | 8.0% | 0 | 0.0 |
| MAHOUDO Nolann | 2 | 8.0% | 0 | 0.0 |
| CLARKE Simon | 2 | 8.0% | 0 | 0.0 |
| SOULA Guillaume | 1 | 4.0% | 0 | 0.0 |
| GOUBERT Jean | 1 | 4.0% | 0 | 0.0 |
| BENNETT Stéfan | 1 | 4.0% | 0 | 0.0 |
| CRAINE Ethan | 1 | 4.0% | 0 | 0.0 |
| RICCITELLO Matthew | 1 | 4.0% | 0 | 0.0 |
| ISIDORE Noa | 1 | 4.0% | 0 | 0.0 |
| JEGAT Jordan | 1 | 4.0% | 0 | 0.0 |
Hidden gems
Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.
No hidden gem for these filters.
Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.