RACE RECAP

Updated on 10 Nov 2026, 17:29 CET

2026 2025 2024 2023

Prestige Dolce Vita 2024

Lineups37100% with identified cards
Average team186.5points
Best team445.8points
Winning lineups11 league / rule groups

What the winners played

Super League · 37 lineups
ptijuju007 445.8 pts
Leader WOODS Michael 0.0 Leader POZZOVIVO Domenico 0.0 Free electron TONELLI Alessandro 0.0 Domestic ZOCCARATO Samuele 0.0 Domestic ADRIÀ Roger 0.0

Most used riders

RiderLineupsUse %WinsAvg ptsvs fieldAvg rank
FRIGO Marco 1437.8%0 0.0 +0.0 42%
WOODS Michael 1335.1%1 0.0 +0.0 38%
TEUNS Dylan 1027.0%0 0.0 +0.0 48%
NEILANDS Krists 1027.0%0 0.0 +0.0 51%
WILLIAMS Stephen 1027.0%0 0.0 +0.0 48%
STRONG Corbin 924.3%0 0.0 +0.0 35%
PELLIZZARI Giulio 821.6%0 0.0 +0.0 45%
ADRIÀ Roger 821.6%1 0.0 +0.0 51%
POZZOVIVO Domenico 616.2%1 0.0 +0.0 30%
BERNARD Julien 616.2%0 0.0 +0.0 29%
CLARKE Simon 616.2%0 0.0 +0.0 62%
ZOCCARATO Samuele 616.2%1 0.0 +0.0 23%
RAISBERG Nadav 616.2%0 0.0 +0.0 67%
MARTINELLI Alessio 513.5%0 0.0 +0.0 53%
RICCITELLO Matthew 513.5%0 0.0 +0.0 57%

Hidden gems

Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.

No hidden gem for these filters.

Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.